Liverpool Football Club - All Time Penalties
| Player | Date | Opposition | Competition |
| Duncan McLean | 03/02/1894 | Northwich Victoria | League |
| Duncan McLean | 03/03/1894 | Burton Swifts | League |
| Jimmy Ross | 29/09/1894 | Wolverhampton Wanderers | League |
| Jimmy Ross | 17/11/1894 | Everton | League |
| Frank Becton | 25/12/1896 | Aston Villa | League |
| Frank Becton | 03/04/1897 | Sheffield Wednesday | League |
| Frank Becton | 02/03/1898 | Derby County | FA Cup |
| Andrew McCowie | 24/09/1898 | Everton | League |
| Andrew McCowie | 29/10/1898 | Sheffield United | League |
| George Allan | 31/12/1898 | Sheffield Wednesday | League |
| Sam Raybould | 03/03/1900 | Manchester City | League |
| Tom Robertson | 21/04/1900 | Nottingham Forest | League |
| Tom Robertson | 28/09/1901 | Birmingham City | League |
| Tom Robertson | 09/11/1901 | Wolverhampton Wanderers | League |
| Sam Raybould | 13/09/1902 | Sunderland | League |
| Sam Raybould | 27/09/1902 | Everton | League |
| Sam Raybould | 04/10/1902 | Sheffield Wednesday | League |
| Sam Raybould | 06/12/1902 | Grimsby Town | League |
| Sam Raybould | 25/12/1902 | Bolton Wanderers | League |
| George Fleming | 01/10/1903 | Notts County | League |
| George Fleming | 03/10/1903 | Birmingham City | League |
| Arthur Goddard | 14/11/1903 | Sheffield United | League |
| Alf West | 16/04/1904 | Bury | League |
| Jack Parkinson | 19/11/1904 | Gainsborough Trinity | League |
| Jack Parkinson | 07/03/1905 | Bradford City | League |
| Tom Chorlton | 01/04/1905 | Bolton Wanderers | League |
| Alf West | 25/11/1905 | Newcastle United | League |
| Alf West | 25/11/1905 | Newcastle United | League |
| Alf West | 13/04/1906 | Everton | League |
| Alex Raisbeck | 24/11/1906 | Aston Villa | League |
| Alex Raisbeck | 15/12/1906 | Notts County | League |
| Alex Raisbeck | 07/03/1908 | Notts County | League |
| Tom Chorlton | 01/09/1908 | Aston Villa | League |
| Alex Raisbeck | 26/09/1908 | Manchester United | League |
| Tom Chorlton | 30/01/1909 | Manchester United | League |
| Tom Chorlton | 13/03/1909 | Bristol City | League |
| Ronald Orr | 12/04/1909 | Sunderland | League |
| Jack Parkinson | 18/12/1909 | Aston Villa | League |
| Jack Parkinson | 25/12/1909 | Bolton Wanderers | League |
| Jack Parkinson | 01/01/1910 | Arsenal | League |
| Arthur Goddard | 16/04/1910 | Newcastle United | League |
| Arthur Goddard | 26/11/1910 | Manchester United | League |
| Arthur Goddard | 26/12/1910 | Sunderland | League |
| Arthur Goddard | 20/04/1912 | Sheffield United | League |
| Arthur Goddard | 19/10/1912 | Blackburn Rovers | League |
| Arthur Goddard | 15/01/1913 | Bristol City | FA Cup |
| Robert Crawford | 04/10/1913 | Sheffield Wednesday | League |
| Jackie Sheldon | 06/12/1913 | Aston Villa | League |
| Jackie Sheldon | 12/09/1914 | Sunderland | League |
| Jackie Sheldon | 27/02/1915 | Burnley | League |
| Jackie Sheldon | 03/04/1915 | Aston Villa | League |
| Jackie Sheldon | 12/04/1915 | Sheffield United | League |
| Harry Chambers | 27/03/1920 | Manchester City | League |
| Donald MacKinlay | 18/12/1920 | Aston Villa | League |
| Harry Chambers | 19/03/1921 | Middlesbrough | League |
| Tommy Lucas | 15/10/1921 | Preston North End | League |
| Tommy Lucas | 19/11/1921 | Middlesbrough | League |
| Donald MacKinlay | 17/01/1923 | Arsenal | FA Cup |
| Donald MacKinlay | 20/10/1923 | Nottingham Forest | League |
| Donald MacKinlay | 09/02/1924 | Bolton Wanderers | League |
| Dick Forshaw | 27/03/1926 | West Bromwich Albion | League |
| Dick Forshaw | 11/09/1926 | Sheffield United | League |
| Tommy Lucas | 15/04/1927 | Cardiff City | League |
| Dick Edmed | 28/01/1928 | Cardiff City | FA Cup |
| Dick Edmed | 04/02/1928 | West Ham United | League |
| Dick Edmed | 10/03/1928 | Blackburn Rovers | League |
| Robert Done | 13/02/1929 | Manchester United | League |
| Robert Done | 01/04/1929 | Cardiff City | League |
| Robert Done | 27/04/1929 | Blackburn Rovers | League |
| Robert Done | 06/09/1930 | Middlesbrough | League |
| Gordon Hodgson | 14/02/1931 | Sheffield Wednesday | League |
| Gordon Hodgson | 28/02/1931 | Blackpool | League |
| Gordon Hodgson | 11/04/1931 | Sunderland | League |
| Robert Done | 21/11/1931 | Manchester City | League |
| Gordon Hodgson | 12/03/1932 | Sheffield United | League |
| Gordon Gunson | 16/04/1932 | Birmingham City | League |
| Gordon Hodgson | 03/09/1932 | Newcastle United | League |
| Gordon Hodgson | 07/01/1933 | Newcastle United | League |
| Robert Done | 04/02/1933 | Bolton Wanderers | League |
| Gordon Hodgson | 11/03/1933 | Manchester City | League |
| Gordon Hodgson | 26/08/1933 | Wolverhampton Wanderers | League |
| Gordon Hodgson | 28/10/1933 | Blackburn Rovers | League |
| Gordon Hodgson | 03/02/1934 | Tottenham Hotspur | League |
| Gordon Hodgson | 21/04/1934 | Sheffield Wednesday | League |
| Gordon Hodgson | 13/10/1934 | Birmingham City | League |
| Gordon Hodgson | 16/03/1935 | Wolverhampton Wanderers | League |
| Gordon Hodgson | 20/03/1935 | Everton | League |
| Gordon Hodgson | 23/03/1935 | Huddersfield Town | League |
| Lance Carr | 09/11/1935 | Aston Villa | League |
| Adolf Hanson | 13/03/1937 | Preston North End | League |
| Adolf Hanson | 15/09/1937 | Stoke City | League |
| Willie Fagan | 12/01/1938 | Crystal Palace | FA Cup |
| Willie Fagan | 02/02/1938 | Preston North End | League |
| Willie Fagan | 09/04/1938 | Blackpool | League |
| Willie Fagan | 01/10/1938 | Everton | League |
| Willie Fagan | 29/10/1938 | Huddersfield Town | League |
| Willie Fagan | 31/12/1938 | Preston North End | League |
| Willie Fagan | 11/02/1939 | Wolverhampton Wanderers | FA Cup |
| Willie Fagan | 25/03/1939 | Brentford City | League |
| Willie Fagan | 05/10/1946 | Grimsby Town | League |
| Jack Balmer | 09/11/1946 | Portsmouth | League |
| Jack Balmer | 23/11/1946 | Arsenal | League |
| Jack Balmer | 07/12/1946 | Wolverhampton Wanderers | League |
| Jack Balmer | 03/09/1947 | Manchester United | League |
| Albert Stubbins | 20/03/1948 | Blackpool | League |
| Billy Liddell | 23/10/1948 | Middlesbrough | League |
| Billy Liddell | 01/01/1949 | Sunderland | League |
| Ray Lambert | 08/10/1949 | Middlesbrough | League |
| Billy Liddell | 05/11/1949 | Manchester City | League |
| Billy Liddell | 12/11/1949 | Charlton Athletic | League |
| Billy Liddell | 01/04/1950 | Charlton Athletic | League |
| Billy Liddell | 04/11/1950 | Newcastle United | League |
| Billy Liddell | 16/12/1950 | Wolverhampton Wanderers | League |
| Billy Liddell | 17/03/1951 | Sheffield Wednesday | League |
| Billy Liddell | 27/10/1951 | West Bromwich Albion | League |
| Billy Liddell | 01/12/1951 | Tottenham Hotspur | League |
| Billy Liddell | 10/09/1952 | Tottenham Hotspur | League |
| Billy Liddell | 22/11/1952 | Derby County | League |
| Billy Liddell | 26/12/1952 | Burnley | League |
| Ray Lambert | 25/12/1953 | West Bromwich Albion | League |
| Billy Liddell | 13/03/1954 | Sheffield United | League |
| Billy Liddell | 03/04/1954 | Sunderland | League |
| Billy Liddell | 18/09/1954 | Fulham | League |
| Billy Liddell | 18/09/1954 | Fulham | League |
| Billy Liddell | 13/11/1954 | Luton Town | League |
| Billy Liddell | 20/11/1954 | Nottingham Forest | League |
| Billy Liddell | 04/12/1954 | Middlesbrough | League |
| Billy Liddell | 25/12/1954 | Ipswich Town | League |
| Billy Liddell | 22/01/1955 | Blackburn Rovers | League |
| Billy Liddell | 19/03/1955 | Lincoln City | League |
| Billy Liddell | 30/04/1955 | Birmingham City | League |
| Billy Liddell | 19/11/1955 | Leeds United | League |
| Billy Liddell | 26/12/1955 | Stoke City | League |
| Billy Liddell | 21/01/1956 | Leicester City | League |
| John Evans | 03/03/1956 | Bury | League |
| John Evans | 31/03/1956 | Bristol City | League |
| Billy Liddell | 18/08/1956 | Huddersfield Town | League |
| Billy Liddell | 22/12/1956 | Bury | League |
| Billy Liddell | 19/04/1957 | Bristol Rovers | League |
| Billy Liddell | 27/04/1957 | West Ham United | League |
| Billy Liddell | 26/12/1957 | Grimsby Town | League |
| Billy Liddell | 07/04/1958 | Stoke City | League |
| Billy Liddell | 23/08/1958 | Grimsby Town | League |
| Billy Liddell | 13/09/1958 | Charlton Athletic | League |
| Fred Morris | 25/10/1958 | Sheffield Wednesday | League |
| Geoff Twentyman | 15/01/1959 | Worcester City | FA Cup |
| Jimmy Melia | 26/08/1959 | Bristol City | League |
| Jimmy Melia | 03/10/1959 | Swansea City | League |
| Ronnie Moran | 02/04/1960 | Lincoln City | League |
| Ronnie Moran | 07/09/1960 | Luton Town | League |
| James Harrower | 29/10/1960 | Sunderland | League |
| Kevin Lewis | 04/04/1961 | Bristol Rovers | League |
| Kevin Lewis | 26/08/1961 | Leeds United | League |
| Ronnie Moran | 23/04/1962 | Stoke City | League |
| Ronnie Moran | 22/08/1962 | Manchester City | League |
| Ronnie Moran | 14/11/1962 | Arsenal | League |
| Ronnie Moran | 20/02/1963 | Burnley | FA Cup |
| Ronnie Moran | 16/03/1963 | Arsenal | FA Cup |
| Ronnie Moran | 20/03/1963 | West Bromwich Albion | League |
| Roger Hunt | 30/11/1963 | Burnley | League |
| Willie Stevenson | 27/03/1965 | Chelsea | FA Cup |
| Willie Stevenson | 12/04/1965 | Everton | League |
| Willie Stevenson | 30/10/1965 | Nottingham Forest | League |
| Willie Stevenson | 13/11/1965 | Northampton Town | League |
| Willie Stevenson | 17/11/1965 | Blackburn Rovers | League |
| Willie Stevenson | 20/08/1966 | Leicester City | League |
| Willie Stevenson | 03/05/1967 | Leeds United | League |
| Tommy Smith | 09/09/1967 | Chelsea | League |
| Tommy Smith | 27/09/1967 | Bolton Wanderers | League Cup |
| Tommy Smith | 30/09/1967 | Stoke City | League |
| Tommy Smith | 07/11/1967 | TSV Munich | UEFA Cup |
| Willie Stevenson | 25/11/1967 | Wolverhampton Wanderers | League |
| Tommy Smith | 12/03/1968 | Tottenham Hotspur | FA Cup |
| Geoff Strong | 15/04/1968 | Sheffield United | League |
| Tommy Smith | 21/09/1968 | Leicester City | League |
| Tommy Smith | 09/11/1968 | Chelsea | League |
| Tommy Smith | 25/01/1969 | Burnley | FA Cup |
| Tommy Smith | 29/03/1969 | Queens Park Rangers | League |
| Tommy Smith | 31/03/1969 | Arsenal | League |
| Tommy Smith | 23/08/1969 | Burnley | League |
| Tommy Smith | 26/11/1969 | Vitoria Setubal | UEFA Cup |
| Tommy Smith | 24/03/1970 | Ipswich Town | League |
| Tommy Smith | 22/09/1970 | Mansfield Town | League Cup |
| Tommy Smith | 31/10/1970 | Wolverhampton Wanderers | League |
| Tommy Smith | 14/08/1971 | Nottingham Forest | League |
| Tommy Smith | 17/08/1971 | Wolverhampton Wanderers | League |
| Brian Hall | 07/09/1971 | Hull City | League Cup |
| Tommy Smith | 16/10/1971 | Nottingham Forest | League |
| Tommy Smith | 01/04/1972 | West Bromwich Albion | League |
| Tommy Smith | 08/04/1972 | Coventry City | League |
| Tommy Smith | 09/09/1972 | Wolverhampton Wanderers | League |
| Kevin Keegan | 23/09/1972 | Sheffield United | League |
| Tommy Smith | 24/10/1972 | AEK Athens | UEFA Cup |
| Kevin Keegan | 14/04/1973 | West Bromwich Albion | League |
| Kevin Keegan | 04/09/1973 | Derby County | League |
| Alec Lindsay | 22/09/1973 | Tottenham Hotspur | League |
| Alec Lindsay | 06/10/1973 | Newcastle United | League |
| Kevin Keegan | 17/11/1973 | Ipswich Town | League |
| Kevin Keegan | 22/12/1973 | Manchester United | League |
| Alec Lindsay | 05/02/1974 | Coventry City | League |
| Alec Lindsay | 06/04/1974 | Queens Park Rangers | League |
| Alec Lindsay | 24/08/1974 | Leicester City | League |
| Alec Lindsay | 24/08/1974 | Leicester City | League |
| Alec Lindsay | 17/09/1974 | Stromsgodset | European CWCup |
| Kevin Keegan | 12/10/1974 | Middlesbrough | League |
| Kevin Keegan | 29/03/1975 | Birmingham City | League |
| Kevin Keegan | 26/04/1975 | Queens Park Rangers | League |
| Kevin Keegan | 23/08/1975 | Tottenham Hotspur | League |
| Alec Lindsay | 10/09/1975 | York City | League Cup |
| Phil Neal | 02/12/1975 | Arsenal | League |
| Phil Neal | 02/12/1975 | Arsenal | League |
| Phil Neal | 20/12/1975 | Queens Park Rangers | League |
| Phil Neal | 13/03/1976 | Birmingham City | League |
| Phil Neal | 17/04/1976 | Stoke City | League |
| Kevin Keegan | 28/04/1976 | FC Bruges | UEFA Cup |
| Phil Neal | 14/09/1976 | Crusaders | European Cup |
| Phil Neal | 16/10/1976 | Everton | League |
| Phil Neal | 09/11/1976 | Leicester City | League |
| Kevin Keegan | 09/11/1976 | Leicester City | League |
| Phil Neal | 27/12/1976 | Stoke City | League |
| Phil Neal | 22/01/1977 | Norwich City | League |
| Phil Neal | 05/02/1977 | Birmingham City | League |
| Phil Neal | 26/02/1977 | Oldham Athletic | FA Cup |
| Phil Neal | 02/04/1977 | Leeds United | League |
| Phil Neal | 06/04/1977 | FC Zurich | European Cup |
| Phil Neal | 27/04/1977 | Everton | FA Cup |
| Phil Neal | 25/05/1977 | Gladbach | European Cup |
| Phil Neal | 19/10/1977 | Dynamo Dresden | European Cup |
| Phil Neal | 29/11/1977 | Coventry City | League Cup |
| Phil Neal | 17/12/1977 | Queens Park Rangers | League |
| Phil Neal | 27/12/1977 | Wolverhampton Wanderers | League |
| Phil Neal | 04/03/1978 | Chelsea | League |
| Phil Neal | 01/05/1978 | Manchester City | League |
| Phil Neal | 02/09/1978 | Tottenham Hotspur | League |
| Terry McDermott | 04/11/1978 | Leeds United | League |
| Phil Neal | 18/11/1978 | Manchester City | League |
| Terry McDermott | 09/12/1978 | Nottingham Forest | League |
| Terry McDermott | 22/12/1979 | Derby County | League |
| Terry McDermott | 12/01/1980 | Southampton | League |
| Terry McDermott | 26/01/1980 | Nottingham Forest | FA Cup |
| Phil Neal | 01/03/1980 | Everton | League |
| Terry McDermott | 13/09/1980 | West Bromwich Albion | League |
| Terry McDermott | 27/09/1980 | Brighton & Hove Albion | League |
| Graeme Souness | 01/10/1980 | Oulu Palloseura | European Cup |
| Terry McDermott | 07/10/1980 | Middlesbrough | League |
| Terry McDermott | 11/10/1980 | Ipswich Town | League |
| Phil Neal | 01/09/1981 | Middlesbrough | League |
| Terry McDermott | 22/09/1981 | Coventry City | League |
| Terry McDermott | 03/10/1981 | Swansea City | League |
| Terry McDermott | 03/10/1981 | Swansea City | League |
| Terry McDermott | 24/10/1981 | Manchester United | League |
| Terry McDermott | 04/11/1981 | AZ 67 Alkmaar | European Cup |
| Terry McDermott | 08/12/1981 | Arsenal | League Cup |
| Terry McDermott | 20/02/1982 | Coventry City | League |
| Phil Neal | 10/04/1982 | Manchester City | League |
| Phil Neal | 28/08/1982 | West Bromwich Albion | League |
| Phil Neal | 27/11/1982 | Tottenham Hotspur | League |
| Phil Neal | 11/12/1982 | Watford | League |
| Phil Neal | 11/12/1982 | Watford | League |
| Phil Neal | 08/02/1983 | Burnley | League Cup |
| Phil Neal | 16/03/1983 | Widzew Lodz | European Cup |
| Graeme Souness | 25/10/1983 | Brentford City | League Cup |
| Graeme Souness | 17/12/1983 | Notts County | League |
| Ian Rush | 22/12/1983 | Birmingham City | League Cup |
| Phil Neal | 17/01/1984 | Sheffield Wednesday | League Cup |
| Ian Rush | 07/05/1984 | Coventry City | League |
| Phil Neal | 25/08/1984 | Norwich City | League |
| Phil Neal | 04/09/1984 | Luton Town | League |
| Ian Rush | 04/12/1984 | Coventry City | League |
| Phil Neal | 26/12/1984 | Leicester City | League |
| John Wark | 02/03/1985 | Nottingham Forest | League |
| John Wark | 17/05/1985 | Watford | League |
| Phil Neal | 07/09/1985 | Watford | League |
| Jan Molby | 28/09/1985 | Tottenham Hotspur | League |
| Jan Molby | 28/09/1985 | Tottenham Hotspur | League |
| Jan Molby | 26/11/1985 | Manchester United | League Cup |
| Jan Molby | 30/11/1985 | Chelsea | League |
| Jan Molby | 18/01/1986 | West Ham United | League |
| Jan Molby | 15/02/1986 | York City | FA Cup |
| Jan Molby | 17/03/1986 | Watford | FA Cup |
| Jan Molby | 22/03/1986 | Oxford United | League |
| Jan Molby | 26/04/1986 | Birmingham City | League |
| Gary Gillespie | 26/04/1986 | Birmingham City | League |
| Jan Molby | 06/05/1986 | Norwich City | Screen Sport Super |
| Jan Molby | 30/08/1986 | Arsenal | League |
| Jan Molby | 13/09/1986 | Charlton Athletic | League |
| John Wark | 27/09/1986 | Aston Villa | League |
| Jan Molby | 07/10/1986 | Fulham | League Cup |
| Jan Molby | 18/10/1986 | Oxford United | League |
| Jan Molby | 25/10/1986 | Luton Town | League |
| Jan Molby | 26/11/1986 | Coventry City | League Cup |
| Jan Molby | 26/11/1986 | Coventry City | League Cup |
| Jan Molby | 26/11/1986 | Coventry City | League Cup |
| Jan Molby | 29/11/1986 | Coventry City | League |
| Jan Molby | 07/03/1987 | Luton Town | League |
| John Aldridge | 29/08/1987 | Coventry City | League |
| John Aldridge | 05/09/1987 | West Ham United | League |
| John Aldridge | 15/09/1987 | Charlton Athletic | League |
| John Aldridge | 29/09/1987 | Derby County | League |
| John Aldridge | 29/09/1987 | Derby County | League |
| John Aldridge | 03/10/1987 | Portsmouth | League |
| John Aldridge | 17/10/1987 | Queens Park Rangers | League |
| John Aldridge | 06/12/1987 | Chelsea | League |
| John Aldridge | 28/12/1987 | Newcastle United | League |
| Peter Beardsley | 13/03/1988 | Manchester City | FA Cup |
| John Aldridge | 02/04/1988 | Nottingham Forest | League |
| John Aldridge | 09/04/1988 | Nottingham Forest | FA Cup |
| Jan Molby | 29/08/1988 | Nottingham Forest | Centenary Tournament |
| Jan Molby | 03/09/1988 | Manchester United | League |
| Jan Molby | 24/09/1988 | Southampton | League |
| Jan Molby | 12/10/1988 | Walsall | League Cup |
| John Aldridge | 30/11/1988 | West Ham United | League Cup |
| John Aldridge | 01/03/1989 | Charlton Athletic | League |
| John Aldridge | 14/03/1989 | Luton Town | League |
| John Aldridge | 26/03/1989 | Tottenham Hotspur | League |
| John Aldridge | 10/05/1989 | Nottingham Forest | League |
| John Barnes | 19/08/1989 | Manchester City | League |
| John Barnes | 09/09/1989 | Derby County | League |
| John Aldridge | 12/09/1989 | Crystal Palace | League |
| Peter Beardsley | 21/10/1989 | Southampton | League |
| John Barnes | 11/11/1989 | Queens Park Rangers | League |
| Peter Beardsley | 31/01/1990 | Norwich City | FA Cup |
| Peter Beardsley | 03/02/1990 | Everton | League |
| John Barnes | 18/03/1990 | Manchester United | League |
| John Barnes | 08/04/1990 | Crystal Palace | FA Cup |
| John Barnes | 28/04/1990 | Queens Park Rangers | League |
| John Barnes | 18/08/1990 | Manchester United | Charity Shield |
| John Barnes | 22/09/1990 | Everton | League |
| Jan Molby | 10/11/1990 | Luton Town | League |
| Jan Molby | 23/02/1991 | Luton Town | League |
| Jan Molby | 09/03/1991 | Manchester City | League |
| Jan Molby | 09/03/1991 | Manchester City | League |
| Jan Molby | 23/03/1991 | Derby County | League |
| Jan Molby | 30/03/1991 | Queens Park Rangers | League |
| Jan Molby | 13/04/1991 | Leeds United | League |
| Jan Molby | 06/05/1991 | Nottingham Forest | League |
| Mark Walters | 07/09/1991 | Notts County | League |
| Mark Walters | 14/09/1991 | Aston Villa | League |
| Jan Molby | 06/11/1991 | Auxerre | UEFA Cup |
| John Barnes | 06/01/1992 | Crewe Alexandra | FA Cup |
| Jan Molby | 29/01/1992 | Arsenal | League |
| Jan Molby | 25/08/1992 | Ipswich Town | Premier League |
| Jan Molby | 29/08/1992 | Leeds United | Premier League |
| Jan Molby | 26/09/1992 | Wimbledon | Premier League |
| Mark Walters | 25/10/1992 | Norwich City | Premier League |
| Mike Marsh | 11/11/1992 | Sheffield United | League Cup |
| Mike Marsh | 01/12/1992 | Crystal Palace | League Cup |
| Mike Marsh | 16/12/1992 | Crystal Palace | League Cup |
| John Barnes | 31/01/1993 | Arsenal | Premier League |
| Mark Walters | 17/04/1993 | Coventry City | Premier League |
| Mark Walters | 21/04/1993 | Leeds United | Premier League |
| Mark Walters | 08/05/1993 | Tottenham Hotspur | Premier League |
| Jan Molby | 28/08/1993 | Leeds United | Premier League |
| Jan Molby | 01/12/1993 | Wimbledon | League Cup |
| Jan Molby | 08/12/1993 | Queens Park Rangers | Premier League |
| Robbie Fowler | 18/12/1993 | Tottenham Hotspur | Premier League |
| Julian Dicks | 14/02/1994 | Southampton | Premier League |
| Julian Dicks | 09/04/1994 | Ipswich Town | Premier League |
| Jan Molby | 20/08/1994 | Crystal Palace | Premier League |
| Robbie Fowler | 26/11/1994 | Tottenham Hotspur | Premier League |
| Robbie Fowler | 26/12/1994 | Leicester City | Premier League |
| Jan Molby | 14/03/1995 | Coventry City | Premier League |
| Robbie Fowler | 05/04/1995 | Southampton | Premier League |
| Robbie Fowler | 20/01/1996 | Leeds United | Premier League |
| Robbie Fowler | 27/11/1996 | Arsenal | League Cup |
| Robbie Fowler | 20/03/1997 | Brann Bergen | European CWC |
| Michael Owen | 09/08/1997 | Wimbledon | Premier League |
| Robbie Fowler | 22/09/1997 | Aston Villa | Premier League |
| Robbie Fowler | 04/11/1997 | Strasbourg | UEFA Cup |
| Michael Owen | 18/11/1997 | Grimsby Town | League Cup |
| Robbie Fowler | 06/12/1997 | Manchester United | Premier League |
| Michael Owen | 28/02/1998 | Aston Villa | Premier League |
| Robbie Fowler | 19/09/1998 | Charlton Athletic | Premier League |
| Michael Owen | 24/10/1998 | Nottingham Forest | Premier League |
| Robbie Fowler | 27/10/1998 | Fulham | League Cup |
| Robbie Fowler | 14/11/1998 | Leeds United | Premier League |
| Michael Owen | 03/01/1999 | Port Vale | FA Cup |
| Robbie Fowler | 13/03/1999 | Derby County | Premier League |
| Robbie Fowler | 03/04/1999 | Everton | Premier League |
| Jamie Redknapp | 01/05/1999 | Tottenham Hotspur | Premier League |
| Jamie Redknapp | 05/05/1999 | Manchester United | Premier League |
| Michael Owen | 18/09/1999 | Leicester City | Premier League |
| Jamie Redknapp | 01/11/1999 | Bradford City | Premier League |
| Patrik Berger | 11/03/2000 | Sunderland | Premier League |
| Patrik Berger | 29/10/2000 | Everton | Premier League |
| Robbie Fowler | 29/11/2000 | Stoke City | League Cup |
| Jari Litmanen | 10/02/2001 | Sunderland | Premier League |
| Jari Litmanen | 18/02/2001 | Manchester City | FA Cup |
| Vladimir Smicer | 18/02/2001 | Manchester City | FA Cup |
| Robbie Fowler | 11/03/2001 | Tranmere Rovers | FA Cup |
| Gary McAllister | 19/04/2001 | Barcelona | UEFA Cup |
| Gary McAllister | 22/04/2001 | Tottenham Hotspur | Premier League |
| Gary McAllister | 16/05/2001 | CD Alaves | UEFA Cup |
| Gary McAllister | 12/08/2001 | Manchester United | Charity Shield |
| Michael Owen | 15/09/2001 | Everton | Premier League |
| Gary McAllister | 09/10/2001 | Grimsby Town | League Cup |
| Jari Litmanen | 19/03/2002 | AS Roma | Champions League |
| Danny Murphy | 24/08/2002 | Southampton | Premier League |
| Michael Owen | 02/09/2002 | Newcastle United | Premier League |
| Michael Owen | 26/10/2002 | Tottenham Hotspur | Premier League |
| El Hadji Diouf | 04/12/2002 | Ipswich Town | League Cup |
| Danny Murphy | 29/12/2002 | Arsenal | Premier League |
| Danny Murphy | 05/01/2003 | Manchester City | FA Cup |
| Michael Owen | 17/08/2003 | Chelsea | Premier League |
| Michael Owen | 13/09/2003 | Blackburn Rovers | Premier League |
| Michael Owen | 20/09/2003 | Leicester City | Premier League |
| Michael Owen | 28/09/2003 | Charlton Athletic | Premier League |
| Danny Murphy | 29/10/2003 | Blackburn Rovers | League Cup |
| Danny Murphy | 02/11/2003 | Fulham | Premier League |
| Steven Gerrard | 30/11/2003 | Birmingham City | Premier League |
| Danny Murphy | 04/01/2004 | Yeovil Town | FA Cup |
| Danny Murphy | 24/04/2004 | Manchester United | Premier League |
| Danny Murphy | 02/05/2004 | Middlesbrough | Premier League |
| Milan Baros | 13/11/2004 | Crystal Palace | Premier League |
| Milan Baros | 13/11/2004 | Crystal Palace | Premier League |
| Sinama-Pongolle | 01/12/2004 | Tottenham Hotspur | League Cup |
| Djibril Cisse | 15/05/2005 | Aston Villa | Premier League |
| Steven Gerrard | 26/07/2005 | FBK Kaunas | Champions League |
| Djibril Cisse | 24/09/2005 | Birmingham City | Premier League |
| Steven Gerrard | 05/11/2005 | Aston Villa | Premier League |
| Steven Gerrard | 02/01/2006 | Bolton Wanderers | Premier League |
| Steven Gerrard | 29/01/2006 | Portsmouth | FA Cup |
| Djibril Cisse | 19/03/2006 | Newcastle United | Premier League |
| Robbie Fowler | 19/08/2006 | Sheffield United | Premier League |
| Xabi Alonso | 16/12/2006 | Charlton Athletic | Premier League |
| Robbie Fowler | 24/02/2007 | Sheffield United | Premier League |
| Robbie Fowler | 24/02/2007 | Sheffield United | Premier League |
| Steven Gerrard | 14/04/2007 | Middlesbrough | Premier League |
| Harry Kewell | 13/05/2007 | Charlton Athletic | Premier League |
| Dirk Kuyt | 20/10/2007 | Everton | Premier League |
| Dirk Kuyt | 20/10/2007 | Everton | Premier League |
| Steven Gerrard | 10/11/2007 | Fulham | Premier League |
| Steven Gerrard | 28/11/2007 | FC Porto | Champions League |
| Steven Gerrard | 02/12/2007 | Bolton Wanderers | Premier League |
| Steven Gerrard | 02/02/2008 | Sunderland | Premier League |
| Steven Gerrard | 08/04/2008 | Arsenal | Champions League |
| Steven Gerrard | 29/10/2008 | Portsmouth | Premier League |
| Steven Gerrard | 04/11/2008 | Atletico Madrid | Champions League |
| Xabi Alonso | 28/12/2008 | Newcastle United | Premier League |
| Steven Gerrard | 10/03/2009 | Real Madrid | Champions League |
| Steven Gerrard | 14/03/2009 | Manchester United | Premier League |
| Steven Gerrard | 22/03/2009 | Aston Villa | Premier League |
| Steven Gerrard | 22/03/2009 | Aston Villa | Premier League |
| Xabi Alonso | 14/04/2009 | Chelsea | Champions League |
| Steven Gerrard | 16/08/2009 | Tottenham Hotspur | Premier League |
| Steven Gerrard | 09/11/2009 | Birmingham City | Premier League |
| Dirk Kuyt | 20/01/2010 | Tottenham Hotspur | Premier League |
| Steven Gerrard | 18/03/2010 | Lille | Europa League |
| Steven Gerrard | 06/08/2010 | Rabotnicki | Europa League |
| David N'Gog | 16/09/2010 | Steaua Bucharest | Europa League |
| Steven Gerrard | 19/09/2010 | Manchester United | Premier League |
| Steven Gerrard | 04/11/2010 | Napoli | Europa League |
| Dirk Kuyt | 20/11/2010 | West Ham United | Premier League |
| Dirk Kuyt | 16/01/2011 | Everton | Premier League |
| Dirk Kuyt | 20/03/2011 | Sunderland | Premier League |
| Dirk Kuyt | 17/04/2011 | Arsenal | Premier League |
| Dirk Kuyt | 01/05/2011 | Newcastle United | Premier League |
| Steven Gerrard | 06/01/2012 | Oldham | FA Cup |
| Steven Gerrard | 11/01/2012 | Manchester City | L/Cup S-F 1st Leg |
| Steven Gerrard | 25/01/2012 | Manchester City | L/Cup S-F 2nd Leg |
| Steven Gerrard | 26/12/2012 | Stoke City | Premier League |
| Steven Gerrard | 17/02/2013 | Swansea City | Premier League |
| Daniel Sturridge | 17/02/2013 | Swansea City | Premier League |
| Steven Gerrard | 10/03/2013 | Tottenham Hotspur | Premier League |
| Steven Gerrard | 05/10/2013 | Crystal Palace | Premier League |
| Steven Gerrard | 12/01/2014 | Stoke City | Premier League |
