| 2020-2021 Premier League Season Stats | |||||||
| Games 31 |
Wins 15 |
Draws 7 |
Lost 9 |
For 53 |
Against 37 |
Goal Diff 16 |
Points 52 |
| Liverpool FC Last Game - Premier League, Matchday 32, Mon 19th Apr 2021 | ||
| Leeds United | Kick-Off - 20:00pm | Liverpool |
![]() |
1:1Half Time 0:1 |
![]() |
| 2020-2021 Fixtures & Results >> | ||
| Liverpool FC Next Game - Premier League, Matchday 33, Sat 24th Apr 2021 | ||
| Liverpool | Kick-Off - 12:30pm | Newcastle United |
![]() |
TBPHalf Time TBP |
![]() |
| 2020-2021 Fixtures & Results >> | ||
| Liverpool FC 20/21 Recent Form (Last 10 Games) | ||||||
| EPL | Match 26 | 28.02.21 | A | Sheffield United | Won | 2:0 (0:0) |
| EPL | Match 27 | 04.03.21 | H | Chelsea | Lost | 0:1 (0:1) |
| EPL | Match 28 | 07.03.21 | H | Fulham | Lost | 0:1 (0:1) |
| UCL | Last 16 2L | 10.03.21 | H | RB Leipzig | Won | 2:0 (0:0) |
| EPL | Match 29 | 15.03.21 | A | Wolves | Won | 1:0 (1:0) |
| EPL | Match 30 | 03.04.21 | A | Arsenal | Won | 3:0 (0:0) |
| UCL | Q-F 1st leg | 06.04.21 | A | Real Madrid | Lost | 1:3 (0:2) |
| EPL | Match 31 | 10.04.21 | H | Aston Villa | Won | 2:1 (0:1) |
| UCL | Q-F 2nd leg | 14.04.21 | H | Real Madrid | Draw | 0:0 (0:0) |
| EPL | Match 32 | 19.04.21 | A | Leeds United | Draw | 1:1 (1:0) | 2020-2021 Fixtures & Results >> |
| 2020-2021 Premier League Table | ||||||||||||||
| Pos | Team | P | W | D | L | F | A | GD | Pts | |||||
| 1. | |
Manchester City | 32 | 23 | 5 | 4 | 67 | 23 | 44 | 74 | ||||
| 2. | |
Manchester United | 32 | 19 | 9 | 4 | 64 | 35 | 29 | 66 | ||||
| 3. | |
Leicester City | 31 | 17 | 5 | 9 | 55 | 37 | 18 | 56 | ||||
| 4. | |
West Ham United | 32 | 16 | 7 | 9 | 53 | 42 | 11 | 55 | ||||
| 6. | |
Liverpool | 32 | 15 | 8 | 9 | 54 | 38 | 16 | 53 | ||||
| 2020-2021 Full Premier League Table >> | ||||||||||||||
| 2020-2021 Champions League Group Table - Group E | ||||||||||
| Pos | Team | P | W | D | L | F | A | GD | Pts | |
| 1. | |
Liverpool | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 |
| 2. | |
Atalanta BC | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 |
| 3. | |
Ajax | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 |
| 4. | |
FC Midtjylland | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
| Liverpool FC 2020-2021 Season Summary | ||||||||||
| Competition | Position | P | W | D | L | CS | FtS | F | A | GD |
| Premier League | 6th | 32 | 15 | 8 | 9 | 9 | 8 | 54 | 38 | 16 |
| Champions League | Q-F | 10 | 6 | 2 | 2 | 7 | 2 | 15 | 5 | 10 |
| FA Cup | 4th rd | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 2 |
| League Cup | 4th rd | 2 | 1 | 0 | 1 | 1 | 1 | 7 | 2 | 5 |
| Community Shield | Final | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 47 | 23 | 10 | 14 | 17 | 11 | 83 | 50 | 33 | |
| 2020-2021 Top Appearances (All Games) | ||||||||||||||
| Player | EPL | UCL | FAC | ELC | Total | |||||||||
| Georginio Wijnaldum | 32 | 9 | 2 | 1 | 44 | |||||||||
| Mohamed Salah | 31 | 10 | 2 | 1 | 44 | |||||||||
| Andrew Robertson | 32 | 10 | 1 | 0 | 43 | |||||||||
| 2020-2021 All Appearances >> | ||||||||||||||
| 2020-2021 Top Goalscorers (All Games) | ||||||||||||||
| Player | EPL | UCL | FAC | ELC | Total | |||||||||
| Mohamed Salah | 19 | 6 | 3 | 0 | 28 | |||||||||
| Sadio Mane | 8 | 3 | 2 | 0 | 13 | |||||||||
| Diogo Jota | 8 | 4 | 0 | 0 | 12 | |||||||||
| 2020-2021 All Goalscorers >> | ||||||||||||||
| 2020-2021 Top Assists (All Games) | ||||||||||||||
| Player | EPL | UCL | FAC | ELC | Total | |||||||||
| Roberto Firmino | 5 | 0 | 2 | 0 | 7 | |||||||||
| Trent Alexander-Arnold | 4 | 2 | 0 | 0 | 6 | |||||||||
| Andrew Robertson | 5 | 0 | 0 | 0 | 5 | |||||||||
| 2020-2021 All Assists >> | ||||||||||||||
| 2020-2021 Top Discipline (All Games) | ||||||||||||||
| Player | EPL | UCL | FAC | ELC | Total | |||||||||
| Fabinho | 5 | 0 | 1 | 0 | 6 | |||||||||
| Sadio Mane | 3 | 2 | 1 | 0 | 6 | |||||||||
| Thiago | 4 | 1 | 0 | 0 | 5 | |||||||||
| 2020-2021 All Discipline >> | ||||||||||||||
| Liverpool FC 2020-2021 Galleries |
| See All Galleries |
| Liverpool FC v Everton FC - All Time Competitive Stats | |||||||||||
| Competition | Played | LFC Wins | Draws | EFC Wins | LFC Goals | EFC Goals | |||||
| League | 148 | 54 | 46 | 48 | 200 | 183 | |||||
| Premier League | 58 | 24 | 24 | 10 | 79 | 52 | |||||
| FA Cup | 25 | 12 | 6 | 7 | 40 | 28 | |||||
| League Cup | 4 | 2 | 1 | 1 | 2 | 1 | |||||
| Charity Shield | 3 | 1 | 1 | 1 | 2 | 2 | |||||
| Screen Super | 2 | 2 | 0 | 0 | 7 | 2 | |||||
| Totals | 240 | 95 | 78 | 67 | 330 | 268 | |||||
| Premier League Performance Stats 2020-2021 | |||
| Largest Home Attendance | |||
| Liverpool v Tottenham | 2,000 | ||
| Lowest Home Attendance | |||
| Liverpool v Tottenham | 2,000 | ||
| Average Home Att | 2,000 | ||
| Aggregate Home Att | 6,000 | ||
| Most Home Goals in a Game | |||
| Liverpool 4:3 Leeds United | |||
| Most Away Goals in a Game | |||
| Crystal Palace 0:7 Liverpool | |||
| Largest Margin Victory Home or Away | |||
| Crystal Palace 0:7 Liverpool | |||
| Largest Margin of Defeat | |||
| Aston Villa 7:2 Liverpool | |||
| Longest Winning Streak | 3 | ||
| Longest Unbeaten Streak | 12 | ||
| Longest Losing Streak | 4 | ||
| Longest Winless Streak | 4 | ||
| Liverpool FC All Time Totals | ||||||
| Games Played: | 5,789 | |||||
| Games Won: | 2,870 | |||||
| Games Drawn: | 1,364 | |||||
| Games Lost: | 1,555 | |||||
| Goals For: | 10,058 | |||||
| Goals Against: | 6,718 | |||||
| Average Goals For: | 1.74 | |||||
| Average Goals Against: | 1.16 | |||||
Tweet


