Liverpool Football Club - History Of Goalkeepers
Back to Goalkeeper Stats| GoalKeeper | Season | Games | Goals Conceded |
| Sidney Ross | 1893-1894 | 21 | 21 |
| Billy McOwen | 1893-1894 | 27 | 22 |
| Matt McQueen | 1893-1899 | 41 | 56 |
| William McCann | 1894-1895 | 17 | 41 |
| John Whitehead | 1895-1896 | 3 | 6 |
| Harry Storer | 1896-1901 | 121 | 137 |
| Willie Donnelly | 1896-1898 | 8 | 16 |
| Charlie Jowitt | 1896-1897 | 1 | 2 |
| William Perkins | 1899-1903 | 117 | 138 |
| William H Marshall | 1901-1902 | 1 | 4 |
| Peter Platt | 1902-1904 | 45 | 78 |
| Charles Cotton | 1903-1904 | 12 | 16 |
| Ned Doig | 1904-1908 | 53 | 68 |
| Sam Hardy | 1905-1912 | 239 | 340 |
| Donald Sloan | 1908-1909 | 6 | 13 |
| Augustus Beeby | 1909-1911 | 16 | 28 |
| James Bradley | 1905-1911 | 1 | 0 |
| Kenneth Campbell | 1911-1920 | 142 | 210 |
| Elisha Scott | 1913-1934 | 468 | 645 |
| Tom Armstrong | 1920-1920 | 1 | 2 |
| Harold McNaughton | 1920-1921 | 1 | 0 |
| Frank Mitchell | 1920-1923 | 18 | 12 |
| John Jones | 1924-1925 | 4 | 6 |
| Arthur Riley | 1925-1940 | 338 | 608 |
| Andrew Aitken | 1930-1931 | 1 | 3 |
| Stanley Kane | 1935-1936 | 6 | 13 |
| Alfred Hobson | 1936-1946 | 28 | 61 |
| Dirk Kemp | 1936-1944 | 33 | 58 |
| Harry Wheeler | 1946-1946 | 3 | 1 |
| Cyril Sidlow | 1946-1952 | 165 | 181 |
| Charlie Ashcroft | 1943-1955 | 89 | 155 |
| Cyril Sidlow | 1946-1952 | 165 | 181 |
| Ray Minshull | 1946-1951 | 31 | 55 |
| Russell Crossley | 1947-1954 | 73 | 138 |
| Dave Underwood | 1953-1956 | 50 | 86 |
| Doug Rudham | 1954-1960 | 66 | 111 |
| Tommy Younger | 1956-1959 | 127 | 176 |
| Bert Slater | 1959-1962 | 111 | 146 |
| Jim Furnell | 1962-1963 | 28 | 38 |
| Tommy Lawrence | 1959-1971 | 390 | 404 |
| William Molyneux | 1961-1967 | 1 | 1 |
| John Ogston | 1965-1968 | 1 | 1 |
| Ray Clemence | 1967-1981 | 665 | 590 |
| Frank Lane | 1971-1975 | 2 | 3 |
| Steve Ogrizovic | 1977-1982 | 5 | 6 |
| Bruce Grobbelaar | 1981-1994 | 628 | 534 |
| Mike Hooper | 1985-1993 | 73 | 87 |
| David James | 1992-1999 | 277 | 273 |
| Brad Friedel | 1997-2000 | 31 | 39 |
| Sander Westerveld | 1999-2001 | 103 | 93 |
| Pegguy Arphexad | 2000-2003 | 6 | 3 |
| Jerzy Dudek | 2001-2007 | 186 | 176 |
| Chris Kirkland | 2001-2006 | 45 | 47 |
| Patrice Luzi | 2002-2005 | 1 | 0 |
| Paul Jones | 2004-2004 | 2 | 2 |
| Scott Carson | 2005-2008 | 9 | 10 |
| Jose Reina | 2005-2013 | 313 | 252 |
| Daniele Padelli | 2007-2007 | 1 | 2 |
| Charles Itandje | 2007-2008 | 7 | 10 |
| Diego Cavalieri | 2008-2010 | 10 | 12 |
| Brad Jones | 2010-2014 | 27 | 35 |
| Alexander Doni | 2011-2013 | 4 | 3 |
| Simon Mignolet | 2013-2019 | 203 | 243 |
| Loris Karius (Current Keeper) | 2016- | 49 | 47 |
| Alisson (Current Keeper) | 2018- | 88 | 67 |
| Adrian (Current Keeper) | 2019- | 18 | 24 |
Tweet