Liverpool Football Club
Premier League Injuries - Since 2002
| Player | Injury | Date Reported |
| Mohamed Salah | Shoulder | 2018 May 26th |
| James Milner | Muscle Injury | 2018 May 6th |
| Sadio Mane | Knock | 2018 May 6th |
| Joe Gomez | Ankle Injury | 2018 April 28th |
| Jordan Henderson | Ankle Injury | 2018 April 28th |
| Trent Alexander-Arnold | Dead Leg | 2018 April 28th |
| Alex Oxlade-Chamberlain | ACL Knee Injury | 2018 April 24th |
| Sadio Mane | Dead Leg | 2018 April 24th |
| Dejan Lovren | Muscle Fatigue | 2018 April 14th |
| Nathaniel Clyne | Muscle Strain | 2018 April 11th |
| Ragnar Klavan | Muscle Injury | 2018 April 10th |
| Roberto Firmino | Neck Injury | 2018 April 10th |
| Alberto Moreno | Thigh | 2018 April 7th |
| Mohamed Salah | Groin Injury | 2018 April 4th |
| Andrew Robertson | Knock | 2018 April 4th |
| Adam Lallana | Hamstring Injury | 2018 March 31st |
| Joel Matip | Thigh | 2018 March 31st |
| Ragnar Klavan | Fitness | 2018 March 27th |
| Dominc Solanke | Toe Injury | 2018 March 27th |
| Andrew Robertson | Dead Leg | 2018 March 27th |
| Joe Gomez | Ankle Injury | 2018 March 23rd |
| Emre Can | Back Injury | 2018 March 17th |
| Dejan Lovren | Ankle Injury | 2018 March 15th |
| Jordan Henderson | Dead Leg | 2018 March 6th |
| Andrew Robertson | Knock | 2018 March 3rd |
| Nathaniel Clyne | Fitness | 2018 February 25th |
| James Milner | Knock | 2018 February 24th |
| Georginio Wijnaldum | Illness | 2018 February 23rd |
| Danny Ings | Illness | 2018 February 22nd |
| Alberto Moreno | Knock | 2018 February 5th |
| Joe Gomez | Knee Injury | 2018 January 30th |
| James Milner | Dead Leg | 2018 January 25th |
| Ragnar Klavan | Thigh Strain | 2018 January 24th |
| Adam Lallana | Muscle Injury | 2018 January 22nd |
| Dejan Lovren | Illness | 2018 January 17th |
| Ragnar Klavan | Illness | 2018 January 17th |
| Mohamed Salah | Illness | 2018 January 17th |
| Virgil Van Dijk | Tight Hamstring | 2018 January 5th |
| Philippe Coutinho | Thigh | 2017 December 30th |
| Mohamed Salah | Groin Strain | 2017 December 30th |
| Daniel Sturridge | Hamstring Injury | 2017 December 24th |
| Jordan Henderson | Hamstring Injury | 2017 December 22nd |
| Daniel Sturridge | Illness | 2017 December 19th |
| Mohamed Salah | Tight Hamstring | 2017 December 10th |
| Alberto Moreno | Ankle Injury | 2017 December 10th |
| Daniel Sturridge | Tight Hamstring | 2017 December 6th |
| Marko Grujic | Fractured Finger | 2017 December 4th |
| Joe Gomez | Illness | 2017 December 1st |
| Joel Matip | Thigh Strain | 2017 November 29th |
| Ragnar Klavan | Illness | 2017 November 28th |
| Dejan Lovren | Back Injury | 2017 November 24th |
| Emre Can | Muscular Injury | 2017 November 21st |
| Joel Matip | Thigh Strain | 2017 November 13th |
| Sadio Mane | Hamstring Injury | 2017 November 10th |
| Jordan Henderson | Thigh | 2017 November 3rd |
| Georginio Wijnaldum | Ankle Injury | 2017 November 1st |
| Dejan Lovren | Thigh | 2017 October 28th |
| Joe Gomez | Knock | 2017 October 28th |
| Alberto Moreno | Knock | 2017 October 28th |
| Philippe Coutinho | Groin Strain | 2017 October 22nd |
| Georginio Wijnaldum | Knee Injury | 2017 October 21st |
| Danny Ward | Back Injury | 2017 October 18th |
| Sadio Mane | Hamstring Injury | 2017 October 7th |
| Dejan Lovren | Back Injury | 2017 October 1st |
| Joel Matip | Knock | 2017 September 16th |
| Emre Can | Knock | 2017 September 16th |
| Dejan Lovren | Back Strain | 2017 September 13th |
| Mohamed Salah | Illness | 2017 September 11th |
| Danny Ings | Knee Injury | 2017 September 10th |
| Trent Alexander-Arnold | Dead Leg | 2017 August 23rd |
| Emre Can | Knock | 2017 August 23rd |
| Adam Lallana | Thigh Strain | 2017 August 4th |
| Jordan Henderson | Illness | 2017 August 4th |
| Philippe Coutinho | Back Injury | 2017 August 1st |
| Daniel Sturridge | Thigh Strain | 2017 August 1st |
| Joe Gomez | Knee Injury | 2017 July 29th |
| Dejan Lovren | Muscle Fatigue | 2017 July 29th |
| Divock Origi | Tight Hamstring | 2017 July 29th |
| Ben Woodburn | Back Strain | 2017 July 26th |
| James Milner | Thigh | 2017 July 22nd |
| Nathaniel Clyne | Back Injury | 2017 July 12th |
| Emre Can | Knock | 2017 June 24th |
| Nathaniel Clyne | Back Injury | 2017 May 30th |
| Roberto Firmino | Muscle Injury | 2017 May 7th |
| Lucas Leiva | Muscle Injury | 2017 May 7th |
| Philippe Coutinho | Dead Leg | 2017 May 1st |
| Daniel Sturridge | hip flexor strain | 2017 April 16th |
| Lucas Leiva | Muscular Injury | 2017 April 16th |
| Joel Matip | Muscular Injury | 2017 April 16th |
| Ragnar Klavan | Knee Injury | 2017 April 14th |
| Philippe Coutinho | Illness | 2017 April 5th |
| Sadio Mane | Cartilage Knee Injury | 2017 April 1st |
| Emre Can | Knock | 2017 April 1st |
| Joel Matip | Back Injury | 2017 April 1st |
| Roberto Firmino | Illness | 2017 March 26th |
| Adam Lallana | Thigh | 2017 March 25th |
| Georginio Wijnaldum | Head Injury | 2017 March 22nd |
| Divock Origi | Illness | 2017 March 15th |
| Dejan Lovren | Back Injury | 2017 March 10th |
| Roberto Firmino | Groin Strain | 2017 March 4th |
| Daniel Sturridge | Hip Injury | 2017 March 1st |
| Jordan Henderson | Plantar Fasciitis | 2017 February 25th |
| Georginio Wijnaldum | Calf Injury | 2017 February 20th |
| Daniel Sturridge | Illness | 2017 February 16th |
| Lucas Leiva | Muscle Injury | 2017 February 11th |
| Adam Lallana | Achilles Injury | 2017 February 4th |
| Ragnar Klavan | Illness | 2017 February 2nd |
| Dejan Lovren | Knee Injury | 2017 January 31st |
| Ovie Ejaria | Ankle Injury | 2017 January 28th |
| Adam Lallana | Knock | 2017 January 25th |
| Nathaniel Clyne | Rib Injury | 2017 January 21st |
| Jordan Henderson | Foot | 2017 January 21st |
| Jordan Henderson | Heel Injury | 2017 January 15th |
| Lucas Leiva | Knee Injury | 2017 January 11th |
| Nathaniel Clyne | Rib Injury | 2017 January 11th |
| James Milner | Calf Injury | 2017 January 2nd |
| Daniel Sturridge | Ankle Injury | 2017 January 2nd |
| Jordan Henderson | Heel Injury | 2016 December 31st |
| Cameron Brannagan | Ankle Injury | 2016 December 27th |
| Divock Origi | Knock | 2016 December 14th |
| Dejan Lovren | Hamstring Injury | 2016 December 11th |
| Joel Matip | Ankle Injury | 2016 December 11th |
| Emre Can | Knee Injury | 2016 December 9th |
| Sadio Mane | Knock | 2016 December 4th |
| Marko Grujic | Hamstring Injury | 2016 December 1st |
| Joel Matip | Ankle Injury | 2016 November 26th |
| Roberto Firmino | Calf Injury | 2016 November 26th |
| Philippe Coutinho | Ankle Injury | 2016 November 26th |
| Daniel Sturridge | Calf Injury | 2016 November 23rd |
| Adam Bogdan | ACL Knee Injury | 2016 November 19th |
| Philippe Coutinho | Tight Hamstring | 2016 November 16th |
| Adam Lallana | Groin Strain | 2016 November 15th |
| Dejan Lovren | Illness | 2016 November 5th |
| Danny Ings | Knee Injury | 2016 October 25th |
| Divock Origi | Cramp | 2016 October 25th |
| James Milner | Illness | 2016 October 24th |
| James Milner | Knock | 2016 October 17th |
| Georginio Wijnaldum | Hamstring Injury | 2016 October 10th |
| Adam Lallana | Groin Strain | 2016 October 1st |
| Dejan Lovren | Groin Strain | 2016 October 1st |
| Nathaniel Clyne | Knee Injury | 2016 October 1st |
| Divock Origi | Foot | 2016 September 26th |
| Dejan Lovren | Viral Infection | 2016 September 22nd |
| Georginio Wijnaldum | Knee Injury | 2016 September 16th |
| Daniel Sturridge | Knock | 2016 September 16th |
| Roberto Firmino | Groin Strain | 2016 September 14th |
| Dejan Lovren | Eye Injury | 2016 September 9th |
| Ragnar Klavan | Knee Injury | 2016 September 6th |
| Sadio Mane | Knee Injury | 2016 September 3rd |
| Ragnar Klavan | Knee Injury | 2016 August 25th |
| Emre Can | Ankle Injury | 2016 August 23rd |
| Divock Origi | Cramp | 2016 August 23rd |
| Philippe Coutinho | Hamstring Injury | 2016 August 20th |
| Sadio Mane | Shoulder Injury | 2016 August 17th |
| Marko Grujic | Ankle/Foot Injury | 2016 August 7th |
| Dejan Lovren | Knock | 2016 August 6th |
| James Milner | Ankle/Foot Injury | 2016 August 6th |
| Daniel Sturridge | Hip/Thigh Injury | 2016 August 5th |
| Sheyi Ojo | Back Injury | 2016 August 4th |
| Alberto Moreno | Hip/Thigh Injury | 2016 August 2nd |
| Divock Origi | Groin/Pelvis Injury | 2016 July 31st |
| Loris Karius | Broken Hand | 2016 July 28th |
| Marko Grujic | Concussion | 2016 July 28th |
| Lucas Leiva | Hamstring Injury | 2016 July 20th |
| Joel Matip | Ankle/Foot Injury | 2016 July 17th |
| Marko Grujic | Illness | 2016 July 16th |
| Joe Gomez | Calf/Shin Injury | 2016 July 15th |
| Alberto Moreno | Neck Injury | 2016 July 13th |
| Brad Smith | Groin/Pelvis Injury | 2016 July 13th |
| Mamadou Sakho | Calf/Shin Injury | 2016 July 12th |
| Adam Lallana | Ankle/Foot Injury | 2016 June 24th |
| Joe Allen | Knee Injury | 2016 May 27th |
| Daniel Sturridge | Calf/Shin Injury | 2016 May 18th |
| Danny Ward | Knee Injury | 2016 May 6th |
| Connor Randall | Illness | 2016 April 30th |
| Philippe Coutinho | Illness | 2016 April 28th |
| Divock Origi | Ankle/Foot Injury | 2016 April 20th |
| Kolo Toure | Muscular Injury | 2016 April 17th |
| Divock Origi | Back Injury | 2016 April 17th |
| Martin Skrtel | Groin/Pelvis Injury | 2016 April 16th |
| Emre Can | Ankle/Foot Injury | 2016 April 14th |
| Jordan Henderson | LCL Knee Ligament Injury | 2016 April 7th |
| Divock Origi | Hip/Thigh Injury | 2016 March 24th |
| Christian Benteke | LCL Knee Ligament Injury | 2016 March 23rd |
| Roberto Firmino | Hamstring Injury | 2016 March 17th |
| Jordan Henderson | Illness | 2016 March 17th |
| Alberto Moreno | Hamstring Injury | 2016 March 16th |
| James Milner | Illness | 2016 March 8th |
| Lucas Leiva | Thigh Muscle Strain | 2016 February 28th |
| Mamadou Sakho | Head Injury | 2016 February 28th |
| Dejan Lovren | Illness | 2016 February 24th |
| Kevin Stewart | Ankle/Foot Injury | 2016 February 15th |
| Adam Lallana | Calf/Shin Injury | 2016 February 10th |
| Lucas Leiva | Hamstring Injury | 2016 February 9th |
| Steven Caulker | Back Injury | 2016 February 8th |
| Joe Allen | Hamstring Injury | 2016 February 6th |
| Dejan Lovren | Hamstring Injury | 2016 February 6th |
| Joe Allen | Shoulder Injury | 2016 February 2nd |
| Jordan Henderson | Ankle/Foot Injury | 2016 January 27th |
| Nathaniel Clyne | Knee Injury | 2016 January 23rd |
| Divock Origi | Knee Injury | 2016 January 11th |
| Jordon Ibe | Hamstring Injury | 2016 January 7th |
| Philippe Coutinho | Hamstring Injury | 2016 January 5th |
| Dejan Lovren | Hamstring Injury | 2016 January 5th |
| Mamadou Sakho | Knee Injury | 2016 January 2nd |
| Joe Allen | Illness | 2015 December 30th |
| Jordan Henderson | Ankle/Foot Injury | 2015 December 30th |
| Jordon Ibe | Illness | 2015 December 26th |
| Divock Origi | Hamstring Injury | 2015 December 26th |
| Martin Skrtel | Hamstring Injury | 2015 December 20th |
| James Milner | Calf/Shin Injury | 2015 December 18th |
| Simon Mignolet | Hamstring Injury | 2015 December 13th |
| Dejan Lovren | Knee Injury | 2015 December 13th |
| Jordan Rossiter | Hamstring Injury | 2015 December 10th |
| Jordon Ibe | Illness | 2015 December 8th |
| Daniel Sturridge | Hamstring Injury | 2015 December 6th |
| Kolo Toure | Knee Injury | 2015 December 1st |
| Daniel Sturridge | Ankle/Foot Injury | 2015 November 26th |
| Martin Skrtel | Illness | 2015 November 25th |
| Philippe Coutinho | Hamstring Injury | 2015 November 21st |
| Jordon Ibe | Knee Injury | 2015 November 8th |
| Mamadou Sakho | Knee Injury | 2015 November 8th |
| James Milner | Hamstring Injury | 2015 November 5th |
| Jose Enrique | Hamstring Injury | 2015 November 3rd |
| Kolo Toure | Hamstring Injury | 2015 October 28th |
| Christian Benteke | Knee Injury | 2015 October 25th |
| Daniel Sturridge | Knee Injury | 2015 October 16th |
| Jordan Rossiter | Hamstring Injury | 2015 October 15th |
| Danny Ings | ACL Knee Injury | 2015 October 14th |
| Joe Gomez | ACL Knee Injury | 2015 October 13th |
| Danny Ings | Ankle/Foot Injury | 2015 October 4th |
| Philippe Coutinho | Groin/Pelvis Injury | 2015 October 4th |
| Roberto Firmino | Back Injury | 2015 September 23rd |
| Dejan Lovren | Ankle/Foot Injury | 2015 September 23rd |
| Christian Benteke | Hamstring Injury | 2015 September 20th |
| Jordan Henderson | Metatarsal Fracture | 2015 September 18th |
| Kolo Toure | Hip/Thigh Injury | 2015 September 17th |
| Christian Benteke | Hip/Thigh Injury | 2015 August 31st |
| Adam Lallana | Hip/Thigh Injury | 2015 August 23rd |
| Jordan Henderson | Ankle/Foot Injury | 2015 August 17th |
| Joe Allen | Hamstring Injury | 2015 August 2nd |
| Alberto Moreno | Muscular Injury | 2015 July 10th |
| Tiago Ilori | Hip/Thigh Injury | 2015 June 24th |
| Philippe Coutinho | Hip/Thigh Injury | 2015 June 12th |
| Jordon Ibe | Knee Injury | 2015 May 24th |
| Jon Flanagan | Knee Injury | 2015 April 28th |
| Mario Balotelli | Ankle/Foot Injury | 2015 April 28th |
| Alberto Moreno | Back Injury | 2015 April 23rd |
| Lucas Leiva | Hip/Thigh Injury | 2015 April 17th |
| Mario Balotelli | Illness | 2015 April 8th |
| Mamadou Sakho | Hamstring Injury | 2015 April 8th |
| Daniel Sturridge | Hip/Thigh Injury | 2015 April 8th |
| Mario Balotelli | Knee Injury | 2015 April 3rd |
| Simon Mignolet | Ankle/Foot Injury | 2015 March 22nd |
| Daniel Sturridge | Hip/Thigh Injury | 2015 March 22nd |
| Adam Lallana | Groin/Pelvis Injury | 2015 March 22nd |
| Dejan Lovren | Abdominal Strain | 2015 March 21st |
| Mario Balotelli | Illness | 2015 March 14th |
| Martin Skrtel | Concussion | 2015 March 8th |
| Joe Allen | Hip/Thigh Injury | 2015 March 7th |
| Jordon Ibe | LCL Knee Ligament Injury | 2015 February 26th |
| Glen Johnson | Illness | 2015 February 24th |
| Jordan Henderson | Ankle/Foot Injury | 2015 February 22nd |
| Mamadou Sakho | Hip/Thigh Injury | 2015 February 19th |
| Steven Gerrard | Hamstring Injury | 2015 February 10th |
| Raheem Sterling | Ankle/Foot Injury | 2015 February 7th |
| Philippe Coutinho | Knee Injury | 2015 February 7th |
| Lucas Leiva | Thigh Muscle Strain | 2015 February 7th |
| Adam Lallana | Groin/Pelvis Injury | 2015 February 4th |
| Lazar Markovic | Back Injury | 2015 February 4th |
| Lucas Leiva | Hip/Thigh Injury | 2015 January 31st |
| Mamadou Sakho | Back Injury | 2015 January 27th |
| Steven Gerrard | Hamstring Injury | 2015 January 27th |
| Jose Enrique | Calf Muscle Strain | 2015 January 24th |
| Mario Balotelli | Illness | 2015 January 15th |
| Steven Gerrard | Hamstring Injury | 2015 January 10th |
| Adam Lallana | Hip/Thigh Injury | 2015 January 1st |
| Brad Jones | Hip/Thigh Injury | 2014 December 26th |
| Joe Allen | Knee Injury | 2014 December 17th |
| Dejan Lovren | Groin Strain | 2014 December 17th |
| Mario Balotelli | Groin/Pelvis Injury | 2014 December 14th |
| Glen Johnson | Groin Strain | 2014 December 14th |
| Kolo Toure | Groin/Pelvis Injury | 2014 December 8th |
| Philippe Coutinho | Knee Injury | 2014 November 29th |
| Jose Enrique | Knee Injury | 2014 November 29th |
| Raheem Sterling | Illness | 2014 November 26th |
| Jordan Henderson | Illness | 2014 November 23rd |
| Daniel Sturridge | Hip/Thigh Injury | 2014 November 18th |
| Jordan Henderson | Hamstring Injury | 2014 November 15th |
| Mario Balotelli | Groin/Pelvis Injury | 2014 November 12th |
| Jose Enrique | Knee Injury | 2014 October 22nd |
| Daniel Sturridge | Calf/Shin Injury | 2014 October 13th |
| Lazar Markovic | Muscular Injury | 2014 October 11th |
| Dejan Lovren | Abdominal Strain | 2014 October 8th |
| Suso | Groin/Pelvis Injury | 2014 October 1st |
| Mamadou Sakho | Hip/Thigh Injury | 2014 September 29th |
| Jordan Henderson | Hip/Thigh Injury | 2014 September 20th |
| Philippe Coutinho | Groin/Pelvis Injury | 2014 September 16th |
| Joe Allen | Knee Injury | 2014 September 9th |
| Emre Can | Ankle/Foot Injury | 2014 September 9th |
| Jordan Henderson | Ankle/Foot Injury | 2014 September 7th |
| Daniel Sturridge | Thigh Muscle Strain | 2014 September 5th |
| Glen Johnson | Hip/Thigh Injury | 2014 August 25th |
| Martin Skrtel | Knee Injury | 2014 August 25th |
| Alberto Moreno | Ankle/Foot Injury | 2014 August 25th |
| Daniel Sturridge | Hamstring Injury | 2014 July 31st |
| Lazar Markovic | Hamstring Injury | 2014 July 30th |
| Jon Flanagan | Knee Injury | 2014 July 30th |
| Daniel Agger | Knee Injury | 2014 July 25th |
| Adam Lallana | LCL Knee Ligament Injury | 2014 July 25th |
| Fabio Borini | Shoulder Injury | 2014 July 24th |
| Emre Can | Calf/Shin Injury | 2014 July 19th |
| Tiago Ilori | Thigh Muscle Strain | 2014 July 16th |
| Mamadou Sakho | Hamstring Injury | 2014 June 25th |
| Mamadou Sakho | Hip/Thigh Injury | 2014 June 20th |
| Daniel Sturridge | Hip/Thigh Injury | 2014 June 14th |
| Mamadou Sakho | Knee Injury | 2014 June 10th |
| Steven Gerrard | Groin/Pelvis Injury | 2014 June 7th |
| Kolo Toure | Illness | 2014 May 28th |
| Simon Mignolet | Leg Injury | 2014 May 24th |
| Oussama Assaidi | Cartilage Knee Injury | 2014 May 11th |
| Luis Suarez | Cartilage Knee Injury | 2014 May 11th |
| Daniel Sturridge | Hamstring Injury | 2014 April 13th |
| Daniel Agger | Knee Injury | 2014 April 4th |
| Jordan Henderson | Broken Wrist (scaphoid) | 2014 February 12th |
| Joe Allen | Hamstring Injury | 2014 January 22nd |
| Glen Johnson | Ankle/Foot Injury | 2014 January 20th |
| Lucas Leiva | MCL Knee Ligament Injury | 2014 January 18th |
| Brad Jones | Illness | 2014 January 8th |
| Daniel Agger | Calf/Shin Injury | 2014 January 5th |
| Glen Johnson | Ankle/Foot Injury | 2014 January 1st |
| Jordan Henderson | Muscle Injury | 2013 December 29th |
| Mamadou Sakho | Hamstring Injury | 2013 December 29th |
| Joe Allen | Groin/Pelvis Injury | 2013 December 29th |
| Jon Flanagan | Hamstring Injury | 2013 December 21st |
| Steven Gerrard | Hamstring Injury | 2013 December 7th |
| Jordan Henderson | Ankle/Foot Injury | 2013 December 7th |
| Daniel Agger | Illness | 2013 December 6th |
| Kolo Toure | Hip/Thigh Injury | 2013 December 1st |
| Daniel Sturridge | Ankle/Foot Injury | 2013 November 29th |
| Philippe Coutinho | High Ankle Sprain | 2013 November 23rd |
| Jose Enrique | Knee Injury | 2013 November 19th |
| Steven Gerrard | Hip/Thigh Injury | 2013 November 9th |
| Daniel Sturridge | Hip/Thigh Injury | 2013 November 9th |
| Steven Gerrard | Hip/Thigh Injury | 2013 November 2nd |
| Glen Johnson | Illness | 2013 November 1st |
| Iago Aspas | Thigh Muscle Strain | 2013 October 17th |
| Jose Enrique | Knee Injury | 2013 October 8th |
| Daniel Agger | Rib Injury | 2013 September 21st |
| Philippe Coutinho | Shoulder Injury | 2013 September 16th |
| Daniel Agger | Rib Injury | 2013 September 15th |
| Daniel Sturridge | Hip/Thigh Injury | 2013 September 1st |
| Glen Johnson | High Ankle Sprain | 2013 September 1st |
| Aly Cissokho | Ankle/Foot Injury | 2013 August 27th |
| Joe Allen | Hamstring Injury | 2013 August 27th |
| Kolo Toure | Groin/Pelvis Injury | 2013 August 27th |
| Sebastian Coates | ACL Knee Injury | 2013 August 14th |
| Luis Suarez | Ankle/Foot Injury | 2013 August 5th |
| Daniel Agger | Knee Injury | 2013 August 3rd |
| Martin Skrtel | Knee Injury | 2013 August 3rd |
| Glen Johnson | Knock | 2013 August 3rd |
| Philippe Coutinho | Knock | 2013 July 21st |
| Kolo Toure | Groin/Pelvis Injury | 2013 July 20th |
| Brad Jones | Ankle/Foot Injury | 2013 July 16th |
| Daniel Sturridge | Ankle/Foot Injury | 2013 May 29th |
| Martin Skrtel | Illness | 2013 May 11th |
| Daniel Agger | Back Injury | 2013 May 5th |
| Steven Gerrard | Shoulder Injury | 2013 May 5th |
| Stewart Downing | Illness | 2013 April 7th |
| Raheem Sterling | Hip/Thigh Injury | 2013 April 2nd |
| Glen Johnson | Toe Injury | 2013 March 20th |
| Daniel Sturridge | Hip/Thigh Injury | 2013 March 19th |
| Joe Allen | Shoulder Injury | 2013 March 16th |
| Jamie Carragher | Calf/Shin Injury | 2013 March 13th |
| Jose Reina | Calf/Shin Injury | 2013 March 8th |
| Daniel Sturridge | Hip/Thigh Injury | 2013 February 25th |
| Martin Skrtel | Knee Injury | 2013 February 18th |
| Fabio Borini | Dislocated Shoulder | 2013 February 17th |
| Brad Jones | Shoulder Injury | 2013 February 15th |
| Daniel Sturridge | Hip/Thigh Injury | 2013 February 3rd |
| Raheem Sterling | Hip/Thigh Injury | 2013 February 1st |
| Glen Johnson | Hamstring Injury | 2013 January 22nd |
| Jose Reina | Hip/Thigh Injury | 2013 January 18th |
| Jose Enrique | Hamstring Injury | 2012 December 30th |
| Brad Jones | Illness | 2012 December 29th |
| Luis Suarez | Ankle/Foot Injury | 2012 December 26th |
| Oussama Assaidi | Knee Injury | 2012 December 18th |
| Jose Enrique | Hamstring Injury | 2012 December 9th |
| Nuri Sahin | Broken Nose | 2012 December 6th |
| Steven Gerrard | Illness | 2012 December 4th |
| Joe Cole | Hamstring Injury | 2012 November 25th |
| Andre Wisdom | Knee Injury | 2012 November 22nd |
| Daniel Agger | Groin/Pelvis Injury | 2012 November 11th |
| Jonjo Shelvey | Hip/Thigh Injury | 2012 November 9th |
| Martin Skrtel | Illness | 2012 November 9th |
| Glen Johnson | Muscle Spasm | 2012 October 25th |
| Jose Reina | Hamstring Injury | 2012 October 16th |
| Fabio Borini | Ankle/Foot Injury | 2012 October 11th |
| Jose Enrique | Knee Injury | 2012 September 24th |
| Fabio Borini | Ankle/Foot Injury | 2012 September 23rd |
| Martin Kelly | ACL Knee Injury | 2012 September 23rd |
| Daniel Agger | Knee Injury | 2012 September 23rd |
| Martin Kelly | Knock | 2012 September 10th |
| Joe Allen | Illness | 2012 September 6th |
| Jose Enrique | Knee Injury | 2012 September 2nd |
| Lucas Leiva | Hip/Thigh Injury | 2012 August 26th |
| Andy Carroll | Hamstring Injury | 2012 August 21st |
| Joe Cole | Hamstring Injury | 2012 August 18th |
| Jose Enrique | Knee Injury | 2012 August 17th |
| Oussama Assaidi | Gilmores Groin | 2012 August 17th |
| Joe Cole | Hamstring Injury | 2012 August 2nd |
| Andy Carroll | Groin/Pelvis Injury | 2012 July 31st |
| Craig Bellamy | MCL Knee Ligament Injury | 2012 July 26th |
| Martin Kelly | Illness | 2012 June 9th |
| Glen Johnson | Infected Toe | 2012 May 23rd |
| Martin Skrtel | Knock | 2012 May 11th |
| Jose Reina | Illness | 2012 May 11th |
| Steven Gerrard | Back Injury | 2012 May 7th |
| Andy Carroll | Knock | 2012 April 27th |
| Steven Gerrard | Hamstring Injury | 2012 April 14th |
| Charlie Adam | Knee Injury | 2012 March 21st |
| Martin Kelly | Ankle/Foot Injury | 2012 March 21st |
| Maximiliano Rodriguez | Illness | 2012 March 20th |
| Martin Kelly | Knock | 2012 March 18th |
| Luis Suarez | Knock | 2012 March 18th |
| Craig Bellamy | Knock | 2012 March 13th |
| Steven Gerrard | Hamstring Injury | 2012 February 29th |
| Glen Johnson | Hamstring Injury | 2012 February 27th |
| Daniel Agger | Fractured Rib | 2012 February 26th |
| Daniel Agger | Knock | 2012 February 18th |
| Craig Bellamy | Knock | 2012 February 17th |
| Jose Enrique | Back Injury | 2012 February 4th |
| Daniel Agger | Knock | 2012 January 11th |
| Jay Spearing | Hamstring Injury | 2012 January 11th |
| Lucas Leiva | ACL Knee Injury | 2011 November 29th |
| Luis Suarez | Back Injury | 2011 November 10th |
| Jamie Carragher | Calf Muscle Strain | 2011 November 1st |
| Steven Gerrard | Ankle/Foot Injury | 2011 October 31st |
| Jamie Carragher | Calf Muscle Strain | 2011 October 30th |
| Luis Suarez | Calf/Shin Injury | 2011 October 28th |
| Jack Robinson | Ankle/Foot Injury | 2011 October 19th |
| Daniel Agger | Rib Injury | 2011 September 20th |
| Charlie Adam | Hip/Thigh Injury | 2011 September 3rd |
| Martin Kelly | Hamstring Injury | 2011 August 27th |
| Raul Meireles | Neck Injury | 2011 August 25th |
| Glen Johnson | Hamstring Injury | 2011 August 9th |
| Martin Skrtel | Calf Muscle Strain | 2011 August 4th |
| Steven Gerrard | Gilmores Groin | 2011 July 25th |
| Jay Spearing | Ankle/Foot Injury | 2011 May 22nd |
| Raul Meireles | Hamstring Injury | 2011 May 20th |
| Andy Carroll | Knee Injury | 2011 May 9th |
| Milan Jovanovic | Knee Injury | 2011 April 30th |
| Martin Kelly | Hamstring Injury | 2011 April 29th |
| Fabio Aurelio | Thigh Muscle Strain | 2011 April 29th |
| Andy Carroll | Knee Injury | 2011 April 18th |
| Jamie Carragher | Concussion | 2011 April 17th |
| Glen Johnson | Hamstring Injury | 2011 April 4th |
| Daniel Agger | Knee Injury | 2011 April 4th |
| Luis Suarez | Groin Strain | 2011 March 21st |
| Steven Gerrard | Gilmores Groin | 2011 March 11th |
| Fabio Aurelio | Hamstring Injury | 2011 March 6th |
| Raul Meireles | Knee Injury | 2011 February 28th |
| Martin Kelly | Hamstring Injury | 2011 February 27th |
| Fabio Aurelio | Hip/Thigh Injury | 2011 February 25th |
| Daniel Agger | Thigh Muscle Strain | 2011 February 25th |
| Steven Gerrard | Groin Strain | 2011 February 21st |
| Jonjo Shelvey | Knee Injury | 2011 February 11th |
| Martin Skrtel | Thigh Muscle Strain | 2011 February 9th |
| Martin Kelly | Ankle/Foot Injury | 2011 February 8th |
| Steven Gerrard | Groin Strain | 2011 February 7th |
| Christian Poulsen | Back Spasm | 2011 February 4th |
| Milan Jovanovic | Illness | 2011 January 21st |
| Paul Konchesky | Dead Leg | 2011 January 12th |
| Joe Cole | Ankle/Foot Injury | 2011 January 12th |
| Raul Meireles | Ankle/Foot Injury | 2011 January 5th |
| Joe Cole | Ankle/Foot Injury | 2010 December 31st |
| Andy Carroll | Thigh Muscle Strain | 2010 December 31st |
| Jamie Carragher | Dislocated Shoulder | 2010 November 28th |
| Jay Spearing | Ankle/Foot Injury | 2010 November 22nd |
| Steven Gerrard | Hamstring Injury | 2010 November 17th |
| Martin Skrtel | Knee Injury | 2010 November 14th |
| Brad Jones | Shoulder Injury | 2010 November 8th |
| Sotiris Kyrgiakos | Virus | 2010 November 8th |
| Joe Cole | Hamstring Injury | 2010 November 3rd |
| Ryan Babel | Rib Injury | 2010 October 28th |
| Glenn Johnson | Groin Strain | 2010 October 20th |
| Daniel Agger | Calf Muscle Strain | 2010 October 20th |
| Christian Poulsen | Virus | 2010 October 14th |
| Daniel Agger | Back Injury | 2010 October 12th |
| Dirk Kuyt | Ankle/Foot Injury | 2010 October 12th |
| Fernando Torres | Groin Strain | 2010 October 4th |
| Daniel Agger | Groin Strain | 2010 September 30th |
| Paul Konchesky | Hamstring Injury | 2010 September 13th |
| Fabio Aurelio | Achilles Tendinopathy | 2010 September 11th |
| Dirk Kuyt | Shoulder Injury | 2010 September 7th |
| David Ngog | Hamstring Injury | 2010 September 3rd |
| Max Rodriguez | Virus | 2010 August 25th |
