Liverpool Football Club - Last Game
| Match Stats | Match Report | Match Gallery | Head to Head |
| Premier League, Matchday 38, Sunday 26th July 2020 | ||
| Newcastle United | Kick Off - 16:00pm | Liverpool |
![]() |
1:3Half Time 1:1 |
![]() |
| Venue - St James Park | Shirt Worn - Home | Live on - BT Sports |
| Goals | |
| 1:0 | 1' DwightGayle / right footed shot assisted by Shelvey |
| 1:1 | 39' Virgil van Dijk / header assisted by Oxlade-Chamberlain |
| 1:2 | 59' Divock Origi / right footed shot assited by Robertson |
| 1:3 | 89' Sadio Mane / right footed shot assisted by Firmino |
| Line-Ups | |||||
| 1 | Martin Dúbravka | 1 | Alisson | ||
| 18 | Federico Fernández | ![]() |
4 | Virgil van Dijk | ![]() |
| 19 | Manquillo | 12 | Joe Gomez | ||
| 28 | Danny Rose ![]() |
26 | Andrew Robertson | ||
| 8 | Jonjo Shelvey | 76 | Neco Williams ![]() |
||
| 11 | Matt Ritchie | 5 | Georginio Wijnaldum | ||
| 23 | Valentino Lazaro | 7 | James Milner | ||
| 24 | Miguel Almirón ![]() |
8 | Naby Keïta ![]() |
||
| 42 | Nabil Bentaleb ![]() |
15 | Alex Oxlade-Chamberlain ![]() |
||
| 10 | Allan Saint-Maximin ![]() |
18 | Takumi Minamino ![]() |
||
| 12 | Dwight Gayle ![]() |
![]() |
27 | Divock Origi ![]() |
![]() |
| Substitutes | Substitutes |
| 26 | Karl Darlow | 13 | Adrián | ||
| 22 | DeAndre Yedlin | 66 | Trent Alexander-Arnold ![]() |
||
| 49 | Kelland Watts ![]() |
3 | Fabinho | ||
| 14 | Isaac Hayden ![]() |
48 | Curtis Jones ![]() |
||
| 43 | Matthew Longstaff ![]() |
9 | Roberto Firmino ![]() |
||
| 60 | Jack Young | 10 | Sadio Mané ![]() |
![]() |
|
| 7 | Andy Carroll ![]() |
11 | Mohamed Salah ![]() |
||
| 9 | Joelinton ![]() |
23 | Xherdan Shaqiri | ||
| 13 | Yoshinori Mutō | 67 | Harvey Elliott |
| Manager: Steve Bruce | Manager: Jurgen Klopp |
| Venue | St James Park |
| Attendance | No Spectators Allowed (Covid-19) |
| Referee | Anthony Taylor |
| Referee Assistant | Gary Beswick, James Mainwaring |
| Fourth Official | Matthew Donahue |
| VAR Referee | John Brooks |
| VAR Assistant | Scott Ledger |
| Newcastle United | Stats | Liverpool |
| Attacking | ||
| 1 | Goals | 3 |
| 3 | Total Shots (inc blocked shots) | 14 |
| 2 | Shots on Target | 6 |
| 0 | Blocked Shots | 3 |
| 2 | Shots from outside the box | 7 |
| 1 | Shots from inside the box | 7 |
| 66.7% | Shot Accuracy (excluding blocked shots) | 42.9% |
| 0 | Woodwork Hit | 1 |
| General Play | ||
| 25.5% | Possession % | 74.5% |
| 51.0% | Duels Won % | 49.0% |
| 50.0% | Aerial Duels Won % | 50.0% |
| 9 | Interceptions | 11 |
| 4 | Dribbles | 12 |
| 3 | Offsides | 1 |
| 2 | Corners | 4 |
| Distribution | ||
| 262 | Total Passes | 774 |
| 74 | Passes Long | 71 |
| 64.9% | Passing Accuaracy % | 89.4% |
| 41.0% | Passing Accuracy opp Half % | 83.7% |
| 8 | Total Crosses | 17 |
| 12.5% | Successful Crosses % | 23.5% |
| Defence & Discipline | ||
| 26 | Tackles | 12 |
| 50.0% | Tackles Won % | 58.3% |
| 22 | Clearances | 8 |
| 11 | Fouls Conceded | 5 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
Tweet





