Image

LFC STATS / A INDEPENDENT LIVERPOOL FOOTBALL CLUB WEBSITE


Premier League - 2021-2022 Player Appearances


 Player                  
 Alisson  3240'  36  36  -  -  -  -  -  -
 Virgil van Dijk  3060'  34  34  -  -  3  3  -  -
 Trent Alexander-Arnold  2855'  32  32  -  2  2  2  -  -
 Sadio Mané  2824'  34  32  2  7  16  5  -  -
 Joel Matip  2790'  31  31  -  -  3  2  -  -
 Mo Salah  2762'  35  30  5  5  23  1  -  -
 Jordan Henderson  2602'  35  29  6  11  2  3  -  -
 Andrew Robertson  2541'  29  29  -  3  3  5  -  1
 Diogo Jota  2373'  35  27  8  17  15  3  -  -
 Fabinho  2317'  29  26  3  5  5  7  -  -
 Thiago  1538'  25  17  8  12  1  2  -  -
 Naby Keïta  1176'  23  14  9  10  3  3  -  -
 Ibrahima Konaté  990'  11  11  -  -  -  2  -  -
 Roberto Firmino  988'  20  10  10  7  5  3  -  -
 Luis Díaz  963'  13  11  2  7  4  -  -  -
 Kostas Tsimikas  874'  13  9  4  1  -  3  -  -
 Curtis Jones  853'  15  10  5  6  1  -  -  -
 James Milner  842'  24  9  15  5  -  2  -  -
 Alex Oxlade-Chamberlain  785'  17  9  8  9  2  -  -  -
 Harvey Elliott  345'  6  4  2  2  -  -  -  -
 Joe Gomez  328'  8  4  4  1  -  2  -  -
 Caoimhin Kelleher  180'  2  2  -  -  -  -  -  -
 Takumi Minamino  176'  11  1  10  -  3  1  -  -
 Divock Origi  126'  7  -  7  -  3  -  -  -
 Tyler Morton  66'  2  1  1  1  -  1  -  -
 Kaide Gordon  8'  1  -  1  -  -  -  -  -
 Neco Williams  7'  1  -  1  -  -  -  -  -