LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - 1989-1990 Results


 Date  Against      Score  Att
 19/08/1989  Manchester City  Home  W  3-1  37628
 23/08/1989  Aston Villa  Away  D  1-1  35796
 26/08/1989  Luton Town  Away  D  0-0  11124
 09/09/1989  Derby County  Away  W  3-0  20034
 12/09/1989  Crystal Palace  Home  W  9-0  35779
 16/09/1989  Norwich City  Home  D  0-0  36885
 23/09/1989  Everton  Away  W  3-1  42453
 14/10/1989  Wimbledon  Away  W  2-1  13510
 21/10/1989  Southampton  Away  L  1-4  20501
 29/10/1989  Tottenham H  Home  W  1-0  36550
 04/11/1989  Coventry City  Home  L  0-1  36433
 11/11/1989  Queens Park R  Away  L  2-3  18804
 19/11/1989  Millwall  Away  W  2-1  13547
 26/11/1989  Arsenal  Home  W  2-1  35983
 29/11/1989  Sheffield W  Away  L  0-2  32732
 02/12/1989  Manchester City  Away  W  4-1  31641
 09/12/1989  Aston Villa  Home  D  1-1  37435
 16/12/1989  Chelsea  Away  W  5-2  31005
 23/12/1989  Manchester Utd  Home  D  0-0  37426
 26/12/1989  Sheffield W  Home  W  2-1  37488
 30/12/1989  Charlton Athletic  Home  W  1-0  36678
 01/01/1990  Nottingham F  Away  D  2-2  24518
 13/01/1990  Luton Town  Home  D  2-2  35312
 20/01/1990  Crystal Palace  Away  W  2-0  29807
 03/02/1990  Everton  Home  W  2-1  38730
 10/02/1990  Norwich City  Away  D  0-0  20210
 03/03/1990  Millwall  Home  W  1-0  36427
 18/03/1990  Manchester Utd  Away  W  2-1  46629
 21/03/1990  Tottenham H  Away  L  0-1  25656
 31/03/1990  Southampton  Home  W  3-2  37027
 03/04/1990  Wimbledon  Home  W  2-1  33319
 11/04/1990  Charlton Athletic  Away  W  4-0  13982
 14/04/1990  Nottingham F  Home  D  2-2  37265
 18/04/1990  Arsenal  Away  D  1-1  33395
 21/04/1990  Chelsea  Home  W  4-1  38431
 28/04/1990  Queens Park R  Home  W  2-1  37758
 01/05/1990  Derby County  Home  W  1-0  38038
 05/05/1990  Coventry City  Away  W  6-1  23204