LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - 1986-1987 Results


 Date  Against      Score  Att
 23/08/1986  Newcastle United  Away   W  2-0  33,306
 25/08/1986  Manchester City  Home   D  0-0  39,989
 30/08/1986  Arsenal  Home   W  2-1  38,637
 03/09/1986  Leicester City  Away   L  1-2  16,344
 06/09/1986  West Ham United  Away   W  5-2  29,807
 13/09/1986  Charlton Athletic  Home   W  2-0  37,413
 20/09/1986  Southampton  Away   L  1-2  20,452
 27/09/1986  Aston Villa  Home   D  3-3  38,298
 04/10/1986  Wimbledon  Away   W  3-1  15,978
 11/10/1986  Tottenham Hotspur  Home   L  0-1  43,139
 18/10/1986  Oxford United  Home   W  4-0  34,512
 25/10/1986  Luton Town  Away   L  1-4  13,140
 01/11/1986  Norwich City  Home   W  6-2  36,915
 08/11/1986  Queens Park Rangers  Away   W  3-1  24,045
 16/11/1986  Sheffield Wednesday  Home   D  1-1  28,020
 23/11/1986  Everton  Away   D  0-0  48,247
 29/11/1986  Coventry City  Home   W  2-0  31,614
 06/12/1986  Watford  Away   L  0-2  23,954
 14/12/1986  Chelsea  Home   W  3-0  25,856
 20/12/1986  Charlton Athletic  Away   D  0-0  16,564
 26/12/1986  Manchester United  Home   L  0-1  40,663
 27/12/1986  Sheffield Wednesday  Away   W  1-0  40,959
 01/01/1987  Nottingham Forest  Away   D  1-1  32,854
 03/01/1987  West Ham United  Home   W  1-0  41,286
 17/01/1987  Manchester City  Away   W  1-0  35,336
 24/01/1987  Newcastle United  Home   W  2-0  38,054
 14/02/1987  Leicester City  Home   W  4-3  34,259
 21/02/1987  Aston Villa  Away   D  2-2  32,093
 28/02/1987  Southampton  Home   W  1-0  33,133
 07/03/1987  Luton Town  Home   W  2-0  32,433
 10/03/1987  Arsenal  Away   W  1-0  47,777
 14/03/1987  Oxford United  Away   W  3-1  14,211
 18/03/1987  Queens Park Rangers  Home   W  2-1  28,988
 22/03/1987  Tottenham Hotspur  Away   L  0-1  32,763
 28/03/1987  Wimbledon  Home   L  1-2  36,409
 11/04/1987  Norwich City  Away   L  1-2  22,879
 18/04/1987  Nottingham Forest  Home   W  3-0  37,359
 20/04/1987  Manchester United  Away   L  0-1  54,103
 25/04/1987  Everton  Home   W  3-1  44,827
 02/05/1987  Coventry City  Away   L  0-1  26,709
 04/05/1987  Watford  Home   W  1-0  40,150
 09/05/1987  Chelsea  Away   D  3-3  29,245