LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - 1985-1986 Results


 Date  Against      Score  Att
 17/08/1985  Arsenal  Home  W  2-0  38,261
 21/08/1985  Aston Villa  Away  D  2-2  20,197
 24/08/1985  Newcastle United  Away  L  0-1  29,670
 26/08/1985  Ipswich Town  Home  W  5-0  29,383
 31/08/1985  West Ham United  Away  D  2-2  19,762
 03/09/1985  Nottingham Forest  Home  W  2-0  27,135
 07/09/1985  Watford  Home  W  3-1  31,395
 14/09/1985  Oxford United  Away  D  2-2  11,474
 21/09/1985  Everton  Away  W  3-2  51,509
 28/09/1985  Tottenham Hotspur  Home  W  4-1  41,521
 05/10/1985  Queens Park Rangers  Away  L  1-2  24,621
 12/10/1985  Southampton  Home  W  1-0  31,070
 19/10/1985  Manchester United  Away  D  1-1  54,492
 26/10/1985  Luton Town  Home  W  3-2  31,488
 02/11/1985  Leicester City  Home  W  1-0  31,718
 09/11/1985  Coventry City  Away  W  3-0  16,947
 16/11/1985  West Bromwich Albion  Home  W  4-1  28,407
 23/11/1985  Birmingham City  Away  W  2-0  15,062
 30/11/1985  Chelsea  Home  D  1-1  38,482
 07/12/1985  Aston Villa  Home  W  3-0  29,418
 14/12/1985  Arsenal  Away  L  0-2  35,048
 21/12/1985  Newcastle United  Home  D  1-1  30,746
 26/12/1985  Manchester City  Away  L  0-1  35,584
 28/12/1985  Nottingham Forest  Away  D  1-1  27,141
 01/01/1986  Sheffield Wednesday  Home  D  2-2  38,964
 12/01/1986  Watford  Away  W  3-2  16,967
 18/01/1986  West Ham United  Home  W  3-1  41,056
 01/02/1986  Ipswich Town  Away  L  1-2  20,551
 09/02/1986  Manchester United  Home  D  1-1  35,004
 22/02/1986  Everton  Home  L  0-2  45,445
 02/03/1986  Tottenham Hotspur  Away  W  2-1  16,436
 08/03/1986  Queens Park Rangers  Home  W  4-1  26,219
 15/03/1986  Southampton  Away  W  2-1  19,784
 22/03/1986  Oxford United  Home  W  6-0  37,861
 29/03/1986  Sheffield Wednesday  Away  D  0-0  37,946
 31/03/1986  Manchester City  Home  W  2-0  43,316
 12/04/1986  Coventry City  Home  W  5-0  42,729
 16/04/1986  Luton Town  Away  W  1-0  15,390
 19/04/1986  West Bromwich Albion  Away  W  2-1  22,010
 26/04/1986  Birmingham City  Home  W  5-0  42,021
 30/04/1986  Leicester City  Away  W  2-0  25,799
 03/05/1986  Chelsea  Away  W  1-0  43,900