LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - 1979-1980 Results


 Date  Against      Score  Att
 21/08/1979  Bolton Wanderers  Home  D  0-0  45,900
 25/08/1979  West Bromwich Albion  Home  W  3-1  48,021
 01/09/1979  Southampton  Away  L  2-3  21,402
 08/09/1979  Coventry City  Home  W  4-0  39,926
 15/09/1979  Leeds United  Away  D  1-1  39,779
 22/09/1979  Norwich City  Home  D  0-0  44,120
 29/09/1979  Nottingham Forest  Away  L  0-1  28,262
 06/10/1979  Bristol City  Home  W  4-0  38,213
 09/10/1979  Bolton Wanderers  Away  D  1-1  25,571
 13/10/1979  Ipswich Town  Away  W  2-1  25,310
 20/10/1979  Everton  Home  D  2-2  52,201
 27/10/1979  Manchester City  Away  W  4-0  48,128
 03/11/1979  Wolverhampton Wanderers  Home  W  3-0  49,541
 10/11/1979  Brighton & Hove Albion  Away  W  4-1  29,682
 17/11/1979  Tottenham Hotspur  Home  W  2-1  51,092
 24/11/1979  Arsenal  Away  D  0-0  55,561
 01/12/1979  Middlesbrough  Home  W  4-0  39,885
 08/12/1979  Aston Villa  Away  W  3-1  41,160
 15/12/1979  Crystal Palace  Home  W  3-0  42,898
 22/12/1979  Derby County  Away  W  3-1  24,945
 26/12/1979  Manchester United  Home  W  2-0  51,073
 29/12/1979  West Bromwich Albion  Away  W  2-0  34,915
 12/01/1980  Southampton  Home  D  1-1  44,655
 19/01/1980  Coventry City  Away  L  0-1  31,578
 09/02/1980  Norwich City  Away  W  5-3  25,624
 19/02/1980  Nottingham Forest  Home  W  2-0  45,093
 23/02/1980  Ipswich Town  Home  D  1-1  47,566
 26/02/1980  Wolverhampton Wanderers  Away  L  0-1  36,693
 01/03/1980  Everton  Away  W  2-1  53,013
 11/03/1980  Manchester City  Home  W  2-0  40,443
 15/03/1980  Bristol City  Away  W  3-1  27,187
 19/03/1980  Leeds United  Home  W  3-0  37,008
 22/03/1980  Brighton & Hove Albion  Home  W  1-0  42,747
 29/03/1980  Tottenham Hotspur  Away  L  0-2  32,114
 01/04/1980  Stoke City  Home  W  1-0  36,415
 05/04/1980  Manchester United  Away  L  1-2  57,342
 08/04/1980  Derby County  Home  W  3-0  40,932
 19/04/1980  Arsenal  Home  D  1-1  46,878
 23/04/1980  Stoke City  Away  W  2-0  32,000
 26/04/1980  Crystal Palace  Away  D  0-0  45,583
 03/05/1980  Aston Villa  Home  W  4-1  51,541
 06/05/1980  Middlesbrough  Away  L  0-1  24,458