LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - 1975-1976 Results


 Date  Against      Score  Att
 16/08/1975  Queens Park Rangers  Away   L   0-2   27,113
 19/08/1975  West Ham United  Home   D   2-2   40,564
 23/08/1975  Tottenham Hotspur  Home   W   3-2   42,729
 26/08/1975  Leeds United  Away   W   3-0   36,186
 30/08/1975  Leicester City  Away   D   1-1   25,008
 06/09/1975  Sheffield United  Home   W   1-0   37,340
 13/09/1975  Ipswich Town  Away   L   0-2   28,132
 20/09/1975  Aston Villa  Home   W   3-0   42,779
 27/09/1975  Everton  Away   D   0-0   55,570
 04/10/1975  Wolverhampton Wanderers  Home   W   2-0   36,391
 11/10/1975  Birmingham City  Home   W   3-1   36,532
 18/10/1975  Coventry City  Away   D   0-0   20,695
 25/10/1975  Derby County  Home   D   1-1   46,324
 01/11/1975  Middlesbrough  Away   W   1-0   30,952
 08/11/1975  Manchester United  Home   W   3-1   49,136
 15/11/1975  Newcastle United  Away   W   2-1   39,686
 22/11/1975  Coventry City  Home   D   1-1   36,929
 29/11/1975  Norwich City  Home   L   1-3   34,780
 02/12/1975  Arsenal  Home   D   2-2   27,447
 06/12/1975  Burnley  Away   D   0-0   18,426
 13/12/1975  Tottenham Hotspur  Away   W   4-0   29,891
 20/12/1975  Queens Park Rangers  Home   W   2-0   39,182
 26/12/1975  Stoke City  Away   D   1-1   32,092
 27/12/1975  Manchester City  Home   W   1-0   53,386
 10/01/1976  Ipswich Town  Home   D   3-3   40,547
 17/01/1976  Sheffield United  Away   D   0-0   31,255
 31/01/1976  West Ham United  Away   W   4-0   26,741
 07/02/1976  Leeds United  Home   W   2-0   54,525
 18/02/1976  Manchester United  Away   D   0-0   59,709
 21/02/1976  Newcastle United  Home   W   2-0   43,404
 24/02/1976  Arsenal  Away   L   0-1   36,127
 28/02/1976  Derby County  Away   D   1-1   32,800
 06/03/1976  Middlesbrough  Home   L   0-2   41,391
 13/03/1976  Birmingham City  Away   W   1-0   31,397
 20/03/1976  Norwich City  Away   W   1-0   29,013
 27/03/1976  Burnley  Home   W   2-0   36,708
 03/04/1976  Everton  Home   W   1-0   54,632
 06/04/1976  Leicester City  Home   W   1-0   36,290
 10/04/1976  Aston Villa  Away   D   0-0   44,250
 17/04/1976  Stoke City  Home   W   5-3   44,069
 19/04/1976  Manchester City  Away   W   3-0   50,439
 04/05/1976  Wolverhampton Wanderers  Away   W   3-1   48,900