LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - 1967-1968 Results


 Date  Against      Score  Att
 19/08/1967  Manchester City  Away   D   0-0   49,343
 22/08/1967  Arsenal  Home   W   2-0   52,033
 26/08/1967  Newcastle United  Home   W   6-0   51,829
 28/08/1967  Arsenal  Away   L   0-2   33,420
 02/09/1967  West Bromwich Albion  Away   W   2-0   32,737
 05/09/1967  Nottingham Forest  Away   W   1-0   39,352
 09/09/1967  Chelsea  Home   W   3-1   53,839
 16/09/1967  Southampton  Away   L   0-1   29,512
 23/09/1967  Everton  Home   W   1-0   54,189
 30/09/1967  Stoke City  Home   W   2-1   50,220
 07/10/1967  Leicester City  Away   L   1-2   25,609
 14/10/1967  West Ham United  Home   W   3-1   46,951
 24/10/1967  Burnley  Away   D   1-1   29,855
 28/10/1967  Sheffield Wednesday  Home   W   1-0   50,399
 04/11/1967  Tottenham Hotspur  Away   D   1-1   47,682
 11/11/1967  Manchester United  Home   L   1-2   54,515
 18/11/1967  Sunderland  Away   D   1-1   29,993
 25/11/1967  Wolverhampton Wanderers  Home   W   2-1   43,885
 02/12/1967  Fulham  Away   D   1-1   29,330
 09/12/1967  Leeds United  Home   W   2-0   39,676
 16/12/1967  Manchester City  Home   D   1-1   53,268
 23/12/1967  Newcastle United  Away   D   1-1   46,190
 26/12/1967  Coventry City  Away   D   1-1   42,209
 30/12/1967  Coventry City  Home   W   1-0   48,866
 06/01/1968  West Bromwich Albion  Home   W   4-1   51,092
 20/01/1968  Southampton  Home   W   2-0   44,906
 03/02/1968  Everton  Away   L   0-1   64,482
 12/02/1968  Chelsea  Away   L   1-3   40,670
 24/02/1968  Leicester City  Home   W   3-1   41,451
 02/03/1968  Wolverhampton Wanderers  Away   D   1-1   33,207
 16/03/1968  Burnley  Home   W   3-2   41,114
 23/03/1968  Sheffield Wednesday  Away   W   2-1   32,177
 06/04/1968  Manchester United  Away   W   2-1   63,050
 12/04/1968  Sheffield United  Home   L   1-2   50,422
 13/04/1968  Sunderland  Home   W   2-1   40,350
 15/04/1968  Sheffield United  Away   D   1-1   22,743
 20/04/1968  West Ham United  Away   L   0-1   33,060
 27/04/1968  Fulham  Home   W   4-1   32,307
 29/04/1968  Tottenham Hotspur  Home   D   1-1   41,688
 04/05/1968  Leeds United  Away   W   2-1   44,553
 11/05/1968  Nottingham Forest  Home   W   6-1   38,850
 15/05/1968  Stoke City  Away   L   1-2   27,693