LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - 1966-1967 Results


 Date  Against      Score  Att
 20/08/1966  Leicester City  Home   W   3-2   49,076
 24/08/1966  Manchester City  Away   L   1-2   50,923
 27/08/1966  Everton  Away   L   1-3   64,318
 30/08/1966  Manchester City  Home   W   3-2   51,645
 03/09/1966  West Ham United  Away   D   1-1   33,000
 05/09/1966  Blackpool  Away   W   2-1   24,375
 10/09/1966  Sheffield Wednesday  Home   D   1-1   48,717
 17/09/1966  Southampton  Away   W   2-1   28,287
 24/09/1966  Sunderland  Home   D   2-2   45,706
 01/10/1966  Aston Villa  Away   W   3-2   24,909
 08/10/1966  Fulham  Home   D   2-2   44,024
 15/10/1966  Nottingham Forest  Away   D   1-1   32,887
 29/10/1966  Stoke City  Away   L   0-2   37,933
 05/11/1966  Nottingham Forest  Home   W   4-0   40,624
 09/11/1966  Burnley  Home   W   2-0   50,124
 12/11/1966  Newcastle United  Away   W   2-0   36,910
 19/11/1966  Leeds United  Home   W   5-0   51,014
 26/11/1966  West Bromwich Albion  Away   L   1-2   25,900
 03/12/1966  Sheffield United  Home   W   1-0   42,762
 10/12/1966  Manchester United  Away   D   2-2   62,500
 24/12/1966  Chelsea  Away   W   2-1   36,921
 26/12/1966  Chelsea  Home   W   2-1   51,920
 31/12/1966  Everton  Home   D   0-0   53,744
 07/01/1967  West Ham United  Home   W   2-0   48,518
 14/01/1967  Sheffield Wednesday  Away   W   1-0   43,591
 18/01/1967  Leicester City  Away   L   1-2   32,049
 21/01/1967  Southampton  Home   W   2-1   47,545
 04/02/1967  Sunderland  Away   D   2-2   45,301
 11/02/1967  Aston Villa  Home   W   1-0   45,747
 25/02/1967  Fulham  Away   D   2-2   37,481
 04/03/1967  Stoke City  Home   W   2-1   48,891
 18/03/1967  Burnley  Away   L   0-1   29,338
 25/03/1967  Manchester United  Home   D   0-0   53,813
 27/03/1967  Arsenal  Home   D   0-0   46,168
 28/03/1967  Arsenal  Away   D   1-1   35,795
 01/04/1967  Tottenham Hotspur  Away   L   1-2   53,135
 07/04/1967  Newcastle United  Home   W   3-1   44,824
 22/04/1967  West Bromwich Albion  Home   L   0-1   39,883
 28/04/1967  Sheffield United  Away   W   1-0   19,110
 03/05/1967  Leeds United  Away   L   1-2   36,597
 06/05/1967  Tottenham Hotspur  Home   D   0-0   40,845
 13/05/1967  Blackpool  Home   L   1-3   28,773