LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - 1964-1965 Results


 Date  Against      Score  Att
 22/08/1964  Arsenal  Home   W   3-2   47,620
 26/08/1964  Leeds United  Away   L   2-4   36,200
 29/08/1964  Blackburn Rovers  Away   L   2-3   26,865
 02/09/1964  Leeds United  Home   W   2-1   52,548
 05/09/1964  Blackpool  Home   D   2-2   45,646
 09/09/1964  Leicester City  Away   L   0-2   27,114
 12/09/1964  Sheffield Wednesday  Away   L   0-1   22,701
 19/09/1964  Everton  Home   L   0-4   52,619
 26/09/1964  Aston Villa  Home   W   5-1   38,940
 07/10/1964  Sheffield United  Home   W   3-1   37,745
 10/10/1964  Birmingham City  Away   D   0-0   19,850
 13/10/1964  Leicester City  Home   L   0-1   42,558
 17/10/1964  West Ham United  Home   D   2-2   36,029
 24/10/1964  West Bromwich Albion  Away   L   0-3   17,500
 31/10/1964  Manchester United  Home   L   0-2   52,402
 07/11/1964  Fulham  Away   D   1-1   18,367
 14/11/1964  Nottingham Forest  Home   W   2-0   40,498
 21/11/1964  Stoke City  Away   D   1-1   28,816
 28/11/1964  Tottenham Hotspur  Home   D   1-1   41,198
 05/12/1964  Burnley  Away   W   5-1   12,490
 12/12/1964  Arsenal  Away   D   0-0   26,171
 19/12/1964  Blackburn Rovers  Home   W   3-2   33,316
 26/12/1964  Sunderland  Away   W   3-2   49,902
 28/12/1964  Sunderland  Home   D   0-0   43,521
 02/01/1965  Blackpool  Away   W   3-2   21,863
 16/01/1965  Sheffield Wednesday  Home   W   4-2   42,422
 06/02/1965  Aston Villa  Away   W   1-0   24,396
 13/02/1965  Wolverhampton Wanderers  Home   W   2-1   40,803
 24/02/1965  Birmingham City  Home   W   4-3   39,253
 27/02/1965  West Ham United  Away   L   1-2   25,780
 13/03/1965  Sheffield United  Away   L   0-3   19,034
 20/03/1965  Fulham  Home   W   3-2   28,323
 01/04/1965  Nottingham Forest  Away   D   2-2   23,926
 03/04/1965  Stoke City  Home   W   3-2   40,315
 06/04/1965  West Bromwich Albion  Home   L   0-3   34,152
 09/04/1965  Tottenham Hotspur  Away   L   0-3   27,057
 12/04/1965  Everton  Away   L   1-2   62,720
 16/04/1965  Chelsea  Away   L   0-4   62,587
 17/04/1965  Burnley  Home   D   1-1   30,004
 19/04/1965  Chelsea  Home   W   2-0   41,847
 24/04/1965  Manchester United  Away   L   0-3   55,772
 26/04/1965  Wolverhampton Wanderers  Away   W   3-1   13,839