LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - 1953-1954 Results


 Date  Against      Score  Att
 19/08/1953  Portsmouth  Home   W   3-1   39,662
 22/08/1953  Manchester United  Home   D   4-4   46,725
 26/08/1953  Newcastle United  Home   D   2-2   47,263
 29/08/1953  Bolton Wanderers  Away   L   0-2   28,277
 02/09/1953  Newcastle United  Away   L   0-4   47,000
 05/09/1953  Preston North End  Home   L   1-5   46,928
 07/09/1953  Wolverhampton W  Away   L   1-2   35,701
 12/09/1953  Tottenham Hotspur  Away   L   1-2   45,000
 16/09/1953  Wolverhampton W  Home   D   1-1   40,000
 19/09/1953  Burnley  Home   W   4-0   36,643
 26/09/1953  Charlton Athletic  Away   L   0-6   31,000
 03/10/1953  Sheffield Wednesday  Home   D   2-2   38,647
 10/10/1953  Aston Villa  Home   W   6-1   37,759
 17/10/1953  Huddersfield Town  Away   L   0-2   30,115
 24/10/1953  Sheffield United  Home   W   3-0   37,978
 31/10/1953  Chelsea  Away   L   2-5   33,000
 07/11/1953  Manchester City  Home   D   2-2   30,917
 14/11/1953  Sunderland  Away   L   2-3   36,369
 21/11/1953  Arsenal  Home   L   1-2   47,814
 28/11/1953  Cardiff City  Away   L   1-3   15,000
 05/12/1953  Blackpool  Home   W   5-2   47,320
 12/12/1953  Portsmouth  Away   L   1-5   23,509
 19/12/1953  Manchester United  Away   L   1-5   26,074
 25/12/1953  West Bromwich Albion  Away   L   2-5   28,000
 26/12/1953  West Bromwich Albion  Home   D   0-0   51,167
 02/01/1954  Bolton Wanderers  Home   L   1-2   44,383
 16/01/1954  Preston North End  Away   L   1-2   27,000
 23/01/1954  Tottenham Hotspur  Home   D   2-2   43,592
 06/02/1954  Burnley  Away   D   1-1   23,000
 13/02/1954  Charlton Athletic  Home   L   2-3   47,657
 24/02/1954  Sheffield Wednesday  Away   D   1-1   10,000
 27/02/1954  Aston Villa  Away   L   1-2   25,000
 06/03/1954  Huddersfield Town  Home   L   1-3   46,074
 13/03/1954  Sheffield United  Away   L   1-3   17,000
 20/03/1954  Chelsea  Home   D   1-1   36,292
 03/04/1954  Sunderland  Home   W   4-3   30,417
 07/04/1954  Manchester City  Away   W   2-0   13,593
 10/04/1954  Arsenal  Away   L   0-3   33,178
 16/04/1954  Middlesbrough  Away   W   1-0   30,000
 17/04/1954  Cardiff City  Home   L   0-1   41,340
 19/04/1954  Middlesbrough  Home   W   4-1   22,000
 24/04/1954  Blackpool  Away   L   0-3   18,651