LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - 1936-1937 Results


 Date  Against      Score  Att
 29/08/1936  Stoke City  Home   W   2-1   28,524
 02/09/1936  Portsmouth  Away   L   2-6   17,632
 05/09/1936  Charlton Athletic  Away   D   1-1   31,301
 09/09/1936  Portsmouth  Home   D   0-0   20,222
 12/09/1936  Grimsby Town  Home   W   7-1   20,972
 16/09/1936  Chelsea  Away   L   0-2   18,123
 19/09/1936  Everton  Away   L   0-2   55,835
 26/09/1936  Leeds United  Away   L   0-2   16,105
 03/10/1936  Birmingham City  Home   W   2-0   23,892
 10/10/1936  Middlesbrough  Away   D   3-3   22,858
 17/10/1936  Bolton Wanderers  Home   D   0-0   21,701
 24/10/1936  Brentford  Away   L   2-5   25,934
 31/10/1936  Arsenal  Home   W   2-1   39,251
 07/11/1936  Preston North End  Away   L   1-3   16,887
 14/11/1936  Sheffield Wednesday  Home   D   2-2   22,221
 21/11/1936  Manchester United  Away   W   5-2   26,419
 28/11/1936  Derby County  Home   D   3-3   27,193
 05/12/1936  Wolverhampton Wanderers  Away   L   0-2   17,353
 12/12/1936  Sunderland  Home   W   4-0   27,269
 19/12/1936  Huddersfield Town  Away   L   0-4   14,506
 25/12/1936  West Bromwich Albion  Away   L   1-3   23,697
 26/12/1936  Stoke City  Away   D   1-1   39,055
 29/12/1936  West Bromwich Albion  Home   L   1-2   12,395
 02/01/1937  Charlton Athletic  Home   L   1-2   29,850
 09/01/1937  Grimsby Town  Away   L   1-2   10,015
 23/01/1937  Everton  Home   W   3-2   37,055
 30/01/1937  Leeds United  Home   W   3-0   11,252
 06/02/1937  Birmingham City  Away   L   0-5   21,735
 13/02/1937  Middlesbrough  Home   L   0-2   22,858
 24/02/1937  Bolton Wanderers  Away   W   1-0   15,960
 27/02/1937  Brentford  Home   D   2-2   25,005
 10/03/1937  Arsenal  Away   L   0-1   16,145
 13/03/1937  Preston North End  Home   D   1-1   24,375
 20/03/1937  Sheffield Wednesday  Away   W   2-1   19,173
 26/03/1937  Manchester City  Home   L   0-5   34,088
 27/03/1937  Manchester United  Home   W   2-0   25,319
 29/03/1937  Manchester City  Away   L   1-5   38,763
 03/04/1937  Derby County  Away   L   1-4   13,417
 10/04/1937  Wolverhampton Wanderers  Home   W   1-0   20,587
 17/04/1937  Sunderland  Away   L   2-4   14,255
 24/04/1937  Huddersfield Town  Home   D   1-1   17,858
 01/05/1937  Chelsea  Home   D   1-1   8,278