LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - 1921-1922 Results


 Date  Against      Score  Att
 27/08/1921   Sunderland  Away   L   0-3   40000 
 31/08/1921   Manchester City  Home   W   3-2   27000 
 03/09/1921   Sunderland  Home   W   2-1   40000 
 07/09/1921   Manchester City  Away   D   1-1   25000 
 10/09/1921   Sheffield United  Away   W   1-0   30000 
 17/09/1921   Sheffield United  Home   D   1-1   30000 
 24/09/1921   Chelsea  Away   W   1-0   35000 
 01/10/1921   Chelsea  Home   D   1-1   35000 
 08/10/1921   Preston North End  Away   D   1-1   20000 
 15/10/1921   Preston North End  Home   W   4-0   38000 
 22/10/1921   Tottenham Hotspur  Away   W   1-0   35000 
 29/10/1921   Tottenham Hotspur  Home   D   1-1   40000 
 05/11/1921   Everton  Away   D   1-1   52000 
 12/11/1921   Everton  Home   D   1-1   50000 
 19/11/1921   Middlesbrough  Home   W   4-0   35000 
 26/11/1921   Middlesbrough  Away   L   1-3   24000 
 03/12/1921   Aston Villa  Away   D   1-1   30000 
 10/12/1921   Aston Villa  Home   W   2-0   40000 
 17/12/1921   Manchester United  Home   W   2-1   40000 
 24/12/1921   Manchester United  Away   D   0-0   30000 
 26/12/1921   Newcastle United  Home   W   1-0   40000 
 27/12/1921   Huddersfield Town  Home   W   2-0   40000 
 31/12/1921   Bradford City  Away   D   0-0   18000 
 02/01/1922   Newcastle United  Away   D   1-1   50000 
 14/01/1922   Bradford City  Home   W   2-1   15000 
 21/01/1922   Huddersfield Town  Away   W   1-0   20000 
 04/02/1922   Birmingham City  Away   W   2-0   15000 
 11/02/1922   Birmingham City  Home   W   1-0   30000 
 25/02/1922   Arsenal  Home   W   4-0   40000 
 04/03/1922   Blackburn Rovers  Away   D   0-0   35000 
 11/03/1922   Blackburn Rovers  Home   W   2-0   35000 
 18/03/1922   Bolton Wanderers  Home   L   0-2   30000 
 22/03/1922   Arsenal  Away   L   0-1   12000 
 25/03/1922   Bolton Wanderers  Away   W   3-1   30000 
 01/04/1922   Oldham Athletic  Home   W   2-0   30000 
 08/04/1922   Oldham Athletic  Away   L   0-4   12000 
 14/04/1922   Burnley  Away   D   1-1   30000 
 15/04/1922   Cardiff City  Home   W   5-1   50000 
 17/04/1922   Burnley  Home   W   2-1   50000 
 22/04/1922   Cardiff City  Away   L   0-2   30000 
 29/04/1922   West Bromwich A  Home   L   1-2   45000 
 06/05/1922   West Bromwich A  Away   W   4-1   15000