LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - 1907-1908 Results


 Date  Against      Score  Att
 02/09/1907   Nottingham Forest  Away   L   1-3   10000 
 07/09/1907   Manchester United  Away   L   0-4   20000 
 14/09/1907   Blackburn Rovers  Home   W   2-0   20000 
 16/09/1907   Sheffield United  Away   D   0-0   7000 
 21/09/1907   Bolton Wanderers  Away   W   4-0   15000 
 28/09/1907   Birmingham City  Home   L   3-4   20000 
 05/10/1907   Everton  Away   W   4-2   40000 
 12/10/1907   Sunderland  Home   W   1-0   20000 
 19/10/1907   Arsenal  Away   L   1-2   25000 
 26/10/1907   Sheffield Wednesday  Home   W   3-0   20000 
 02/11/1907   Bristol City  Away   L   0-2   12000 
 09/11/1907   Notts County  Home   W   6-0   18000 
 16/11/1907   Manchester City  Away   D   1-1   25000 
 23/11/1907   Preston North End  Home   L   1-2   14000 
 07/12/1907   Aston Villa  Home   W   5-0   18000 
 14/12/1907   Newcastle United  Home   L   1-5   20000 
 21/12/1907   Middlesbrough  Away   L   1-3   14000 
 25/12/1907   Chelsea  Home   L   1-4   25000 
 28/12/1907   Sheffield United  Home   W   3-0   5000 
 01/01/1908   Nottingham Forest  Home   D   0-0   20000 
 18/01/1908   Bolton Wanderers  Home   W   1-0   20000 
 25/01/1908   Birmingham City  Away   D   1-1   15000 
 08/02/1908   Sunderland  Away   L   0-1   30000 
 15/02/1908   Arsenal  Home   W   4-1   25000 
 29/02/1908   Bristol City  Home   W   3-1   15000 
 07/03/1908   Notts County  Away   D   2-2   10000 
 09/03/1908   Sheffield Wednesday  Away   W   2-1   5000 
 14/03/1908   Manchester City  Home   L   0-1   10000 
 21/03/1908   Preston North End  Away   L   0-3   15000 
 25/03/1908   Manchester United  Home   W   7-4   10000 
 28/03/1908   Bury  Away   L   1-3   8000 
 04/04/1908   Aston Villa  Away   L   1-5   18000 
 06/04/1908   Blackburn Rovers  Away   W   3-1   8000 
 11/04/1908   Newcastle United  Away   L   1-3   30000 
 17/04/1908   Everton  Home   D   0-0   35000 
 18/04/1908   Middlesbrough  Home   L   0-1   10000 
 20/04/1908   Chelsea  Away   W   2-0   35000 
 27/04/1908   Bury  Home   W   2-1   10000 



   
 


Liverpool T-shirts