Liverpool FCPremier League Attendances v West Bromwich Albion
Back to Premier League Stats by TeamAppearances | Goalscorers | Discipline | Attendances | Head to Head |
Season | Home | Away |
2020/2021 | 2,000 | n/a |
2017/2018 | 53,243 | 24,520 |
2016/2017 | 53,218 | 25,669 |
2015/2016 | 44,147 | 26,196 |
2014/2015 | 44,708 | 26,663 |
2013/2014 | 44,747 | 26,132 |
2012/2013 | 44,752 | 26,039 |
2011/2012 | 43,660 | 25,522 |
2010/2011 | 41,194 | 26,196 |
2008/2009 | 43,451 | 26,138 |
2005/2006 | 44,192 | 27,576 |
2004/2005 | 42,947 | 27,533 |
2002/2003 | 43,380 | 27,128 |
Totals | 543,639 | 315,312 |
Average | 45,303 | 26,276 |
Tweet