Image

LFC STATS / A Independent Liverpool Football Club Website

Liverpool v Tottenham Hotspur Attendances


Back to Premier League Stats by Team

Appearances Goalscorers Discipline Attendances Head to Head

Season Home Away
2023/2024   62,001
2022/2023 53,275 62,007
2021/2022 53,177 45,421
2020/2021 2,000 n/a
2019/2020 53,222 61,023
2018/2019 53,322 80,188
2017/2018 53,213 80,827
2016/2017 53,129 31,211
2015/2016 44,062 35,926
2014/2015 44,577 36,130
2013/2014 44,762 36,069
2012/2013 44,752 36,162
2011/2012 44,461 36,129
2010/2011 44,893 36,310
2009/2010 42,016 35,935
2008/2009 43,937 36,183
2007/2008 43,986 36,063
2006/2007 44,330 36,170
2005/2006 44,983 36,148
2004/2005 44,029 35,105
2003/2004 43,778 36,104
2002/2003 44,084 36,077
2001/2002 44,116 36,017
2000/2001 43,547 36,036
1999/2000 44,536 36,044
1998/1999 44,007 36,521
1997/1998 38,006 30,245
1996/1997 40,003 32,899
1995/1996 40,628 31,254
1994/1995 35,007 31,988
1993/1994 42,456 31,394
1992/1993 43,385 32,917
 
Totals 1,302,404 1,262,505
 
Average 43,413 40,726