Image

LFC STATS / A INDEPENDENT LIVERPOOL FOOTBALL CLUB WEBSITE


Mohamed Salah Games Started Stats


Back to - Mohamed Salah Stats Page

 #  Date  Score  Opposition  Competition
 1  12.08.2017  3 - 3  Watford  Premier League
 2  15.08.2017  2 - 1  Hoffenheim  Champions League
 3  23.08.2017  4 - 2  Hoffenheim  Champions League
 4  27.08.2017  4 - 0  Arsenal  Premier League
 5  09.09.2017  0 - 5  Manchester City  Premier League
 6  13.09.2017  2 - 2  Sevilla  Champions League
 7  16.09.2017  1 - 1  Burnley  Premier League
 8  23.09.2017  3 - 2  Leicester City  Premier League
 9  26.09.2017  1 - 1  Spartak Moscow  Champions League
 10  01.10.2017  1 - 1  Newcastle United  Premier League
 11  14.10.2017  0 - 0  Manchester United  Premier League
 12  17.10.2017  7 - 0  NK Maribor  Champions League
 13  22.10.2017  1 - 4  Tottenham  Premier League
 14  28.10.2017  3 - 0  Huddersfield Town  Premier League
 15  01.11.2017  3 - 0  NK Maribor  Champions League
 16  04.11.2017  4 - 1  West Ham United  Premier League
 17  18.11.2017  3 - 0  Southampton  Premier League
 18  21.11.2017  3 - 3  Sevilla  Champions League
 19  25.11.2017  1 - 1  Chelsea  Premier League
 20  02.12.2017  5 - 1  Brighton & Hove Albion  Premier League
 21  06.12.2017  7 - 0  Spartak Moscow  Champions League
 22  10.12.2017  1 - 1  Everton  Premier League
 23  13.12.2017  0 - 0  WBA  Premier League
 24  17.12.2017  4 - 0  Bournemouth  Premier League
 25  22.12.2017  3 - 3  Arsenal  Premier League
 26  26.12.2017  5 - 0  Swansea City  Premier League
 27  30.12.2017  2 - 1  Leicester City  Premier League
 28  14.01.2018  4 - 3  Manchester City  Premier League
 29  22.01.2018  0 - 1  Swansea City  Premier League
 30  27.01.2018  2 - 3  WBA  FA Cup
 31  30.01.2018  3 - 0  Huddersfield Town  Premier League
 32  04.02.2018  2 - 2  Tottenham  Premier League
 33  11.02.2018  2 - 0  Southampton  Premier League
 34  14.02.2018  5 - 0  Porto  Champions League
 35  24.02.2018  4 - 1  West Ham United  Premier League
 36  03.03.2018  2 - 0  Newcastle United  Premier League
 37  10.03.2018  1 - 2  Manchester United  Premier League
 38  17.03.2018  5 - 0  Watford  Premier League
 39  31.03.2018  2 - 1  Crystal Palace  Premier League
 40  04.04.2018  3 - 0  Manchester City  Champions League
 41  10.04.2018  2 - 1  Manchester City  Champions League
 42  14.04.2018  3 - 0  Bournemouth  Premier League
 43  21.04.2018  2 - 2  WBA  Premier League
 44  24.04.2018  5 - 2  Roma  Champions League
 45  28.04.2018  0 - 0  Stoke City  Premier League
 46  02.05.2018  2 - 4  Roma  Champions League
 47  06.05.2018  0 - 1  Chelsea  Premier League
 48  13.05.2018  4 - 0  Brighton & Hove Albion  Premier League
 49  26.05.2018  1 - 3  Real Madrid  Champions League
 50  12.08.2018  4 - 0  West Ham United  Premier League
 51  20.08.2018  2 - 0  Crystal Palace  Premier League
 52  25.08.2018  1 - 0  Brighton & Hove Albion  Premier League
 53  01.09.2018  2 - 1  Leicester City  Premier League
 54  15.09.2018  2 - 1  Tottenham  Premier League
 55  18.09.2018  3 - 2  Paris St Germain  Champions League
 56  22.09.2018  3 - 0  Southampton  Premier League
 57  29.09.2018  1 - 1  Chelsea  Premier League
 58  03.10.2018  0 - 1  Napoli  Champions League
 59  07.10.2018  0 - 0  Manchester City  Premier League
 60  20.10.2018  1 - 0  Huddersfield Town  Premier League
 61  24.10.2018  4 - 0  Red Star Belgrade  Champions League
 62  27.10.2018  4 - 1  Cardiff City  Premier League
 63  03.11.2018  1 - 1  Arsenal  Premier League
 64  06.11.2018  0 - 2  Red Star Belgrade  Champions League
 65  11.11.2018  2 - 0  Fulham  Premier League
 66  24.11.2018  3 - 0  Watford  Premier League
 67  28.11.2018  1 - 2  Paris St Germain  Champions League
 68  02.12.2018  1 - 0  Everton  Premier League
 69  08.12.2018  4 - 0  Bournemouth  Premier League
 70  11.12.2018  1 - 0  Napoli  Champions League
 71  16.12.2018  3 - 1  Manchester United  Premier League
 72  21.12.2018  2 - 0  Wolves  Premier League
 73  26.12.2018  4 - 0  Newcastle United  Premier League
 74  29.12.2018  5 - 1  Arsenal  Premier League
 75  03.01.2019  1 - 2  Manchester City  Premier League
 76  12.01.2019  1 - 0  Brighton & Hove Albion  Premier League
 77  19.01.2019  4 - 3  Crystal Palace  Premier League
 78  30.01.2019  1 - 1  Leicester City  Premier League
 79  04.02.2019  1 - 1  West Ham United  Premier League
 80  09.02.2019  3 - 0  Bournemouth  Premier League
 81  19.02.2019  0 - 0  Bayern Munich  Champions League
 82  24.02.2019  0 - 0  Manchester United  Premier League
 83  27.02.2019  5 - 0  Watford  Premier League
 84  03.03.2019  0 - 0  Everton  Premier League
 85  10.03.2019  4 - 2  Burnley  Premier League
 86  13.03.2019  3 - 1  Bayern Munich  Champions League
 87  17.03.2019  2 - 1  Fulham  Premier League
 88  31.03.2019  2 - 1  Tottenham  Premier League
 89  05.04.2019  3 - 1  Southampton  Premier League
 90  09.04.2019  2 - 0  Porto  Champions League
 91  14.04.2019  2 - 0  Chelsea  Premier League
 92  17.04.2019  4 - 1  Porto  Champions League
 93  21.04.2019  2 - 0  Cardiff City  Premier League
 94  26.04.2019  5 - 0  Huddersfield Town  Premier League
 95  01.05.2019  0 - 3  Barcelona  Champions League
 96  04.05.2019  3 - 2  Newcastle United  Premier League
 97  12.05.2019  2 - 0  Wolves  Premier League
 98  01.06.2019  2 - 0  Tottenham  Champions League
 99  04.08.2019  1 - 1  Manchester City  Community Shield
 100  09.08.2019  4 - 1  Norwich City  Premier League
 101  14.08.2019  2 - 2  Chelsea  European Super Cup
 102  17.08.2019  2 - 1  Southampton  Premier League
 103  24.08.2019  3 - 1  Arsenal  Premier League
 104  31.08.2019  3 - 0  Burnley  Premier League
 105  14.09.2019  3 - 1  Newcastle United  Premier League
 106  17.09.2019  0 - 2  Napoli  Champions League
 107  22.09.2019  2 - 1  Chelsea  Premier League
 108  28.09.2019  1 - 0  Sheffield United  Premier League
 109  02.10.2019  4 - 3  Salzburg  Champions League
 110  05.10.2019  2 - 1  Leicester City  Premier League
 111  23.10.2019  4 - 1  Genk  Champions League
 112  27.10.2019  2 - 1  Tottenham  Premier League
 113  02.11.2019  2 - 1  Aston Villa  Premier League
 114  05.11.2019  2 - 1  Genk  Champions League
 115  10.11.2019  3 - 1  Manchester City  Premier League
 116  27.11.2019  1 - 1  Napoli  Champions League
 117  30.11.2019  2 - 1  Brighton & Hove Albion  Premier League
 118  07.12.2019  3 - 0  Bournemouth  Premier League
 119  10.12.2019  2 - 0  Salzburg  Champions League
 120  14.12.2019  2 - 0  Watford  Premier League
 121  18.12.2019  2 - 1  CF Monterrey  World Club Championship
 122  21.12.2019  1 - 0  Flamengo  World Club Championship
 123  26.12.2019  4 - 0  Leicester City  Premier League
 124  29.12.2019  1 - 0  Wolves  Premier League
 125  02.01.2020  2 - 0  Sheffield United  Premier League
 126  11.01.2020  1 - 0  Tottenham  Premier League
 127  19.01.2020  2 - 0  Manchester United  Premier League
 128  23.01.2020  2 - 1  Wolves  Premier League
 129  29.01.2020  2 - 0  West Ham United  Premier League
 130  01.02.2020  4 - 0  Southampton  Premier League
 131  15.02.2020  1 - 0  Norwich City  Premier League
 132  18.02.2020  0 - 1  Atletico Madrid  Champions League
 133  24.02.2020  3 - 2  West Ham United  Premier League
 134  29.02.2020  0 - 3  Watford  Premier League
 135  07.03.2020  2 - 1  Bournemouth  Premier League
 136  11.03.2020  2 - 3  Atletico Madrid  Champions League
 137  24.06.2020  4 - 0  Crystal Palace  Premier League
 138  02.07.2020  0 - 4  Manchester City  Premier League
 139  05.07.2020  2 - 0  Aston Villa  Premier League
 140  08.07.2020  3 - 1  Brighton & Hove Albion  Premier League
 141  11.07.2020  1 - 1  Burnley  Premier League
 142  15.07.2020  1 - 2  Arsenal  Premier League
 143  22.07.2020  5 - 3  Chelsea  Premier League
 144  29.08.2020  1 - 1  Arsenal  Community Shield
 145  12.09.2020  4 - 3  Leeds United  Premier League
 146  20.09.2020  2 - 0  Chelsea  Premier League
 147  28.09.2020  3 - 1  Arsenal  Premier League
 148  01.10.2020  0 - 0  Arsenal  League Cup
 149  04.10.2020  2 - 7  Aston Villa  Premier League
 150  17.10.2020  2 - 2  Everton  Premier League
 151  21.10.2020  1 - 0  Ajax  Champions League
 152  24.10.2020  2 - 1  Sheffield United  Premier League
 153  31.10.2020  2 - 1  West Ham United  Premier League
 154  03.11.2020  5 - 0  Atalanta  Champions League
 155  08.11.2020  1 - 1  Manchester City  Premier League
 156  25.11.2020  0 - 2  Atalanta  Champions League
 157  28.11.2020  1 - 1  Brighton & Hove Albion  Premier League
 158  01.12.2020  1 - 0  Ajax  Champions League
 159  06.12.2020  4 - 0  Wolves  Premier League
 160  09.12.2020  1 - 1  Midtjylland  Champions League
 161  13.12.2020  1 - 1  Fulham  Premier League
 162  16.12.2020  2 - 1  Tottenham  Premier League
 163  27.12.2020  1 - 1  WBA  Premier League
 164  30.12.2020  0 - 0  Newcastle United  Premier League
 165  04.01.2021  0 - 1  Southampton  Premier League
 166  08.01.2021  4 - 1  Aston Villa  FA Cup
 167  17.01.2021  0 - 0  Manchester United  Premier League
 168  24.01.2021  2 - 3  Manchester United  FA Cup
 169  28.01.2021  3 - 1  Tottenham  Premier League
 170  31.01.2021  3 - 1  West Ham United  Premier League
 171  03.02.2021  0 - 1  Brighton & Hove Albion  Premier League
 172  07.02.2021  1 - 4  Manchester City  Premier League
 173  13.02.2021  1 - 3  Leicester City  Premier League
 174  16.02.2021  2 - 0  Red Bull Leipzig  Champions League
 175  20.02.2021  0 - 2  Everton  Premier League
 176  28.02.2021  2 - 0  Sheffield United  Premier League
 177  04.03.2021  0 - 1  Chelsea  Premier League
 178  07.03.2021  0 - 1  Fulham  Premier League
 179  10.03.2021  2 - 0  Red Bull Leipzig  Champions League
 180  15.03.2021  1 - 0  Wolves  Premier League
 181  03.04.2021  3 - 0  Arsenal  Premier League
 182  06.04.2021  1 - 3  Real Madrid  Champions League
 183  10.04.2021  2 - 1  Aston Villa  Premier League
 184  14.04.2021  0 - 0  Real Madrid  Champions League
 185  24.04.2021  1 - 1  Newcastle United  Premier League
 186  08.05.2021  2 - 0  Southampton  Premier League
 187  13.05.2021  4 - 2  Manchester United  Premier League
 188  16.05.2021  2 - 1  WBA  Premier League
 189  19.05.2021  3 - 0  Burnley  Premier League
 190  23.05.2021  2 - 0  Crystal Palace  Premier League
 191  14.08.2021  3 - 0  Norwich City  Premier League
 192  21.08.2021  2 - 0  Burnley  Premier League
 193  28.08.2021  1 - 1  Chelsea  Premier League
 194  12.09.2021  3 - 0  Leeds United  Premier League
 195  15.09.2021  3 - 2  AC Milan  Champions League
 196  18.09.2021  3 - 0  Crystal Palace  Premier League
 197  25.09.2021  3 - 3  Brentford  Premier League
 198  28.09.2021  5 - 1  Porto  Champions League
 199  03.10.2021  2 - 2  Manchester City  Premier League
 200  16.10.2021  5 - 0  Watford  Premier League
 201  19.10.2021  3 -2  Atletico Madrid  Champions League
 202  24.10.2021  5 - 0  Manchester United  Premier League
 203  30.10.2021  2 - 2  Brighton  Premier League
 204  03.11.2021  2 - 0  Atletico Madrid  Champions League
 205  07.11.2021  2 - 3  West Ham United  Premier League
 206  20.11.2021  4 - 0  Arsenal  Premier League
 207  27.11.2021  4 - 0  Southampton  Premier League
 208  01.12.2021  4 - 1  Everton  Premier League
 209  04.12.2021  1 - 0  Wolves  Premier League