Image

LFC STATS / A INDEPENDENT LIVERPOOL FOOTBALL CLUB WEBSITE


Mohamed Salah Premier League Goals


Back to - Mohamed Salah Stats Page

 #  Date  Score  Opposition  Venue
 1  12.08.2017  3 - 3  Watford  Vicarage Road
 2  27.08.2017  4 - 0  Arsenal  Anfield
 3  16.09.2017  1 - 1  Burnley  Anfield
 4  23.09.2017  3 - 2  Leicester City  The Walkers Stadium
 5  22.10.2017  1 - 4  Tottenham  Wembley
 6  04.11.2017  4 - 1  West Ham United  London Stadium
 7  04.11.2017  4 - 1  West Ham United  London Stadium
 8  18.11.2017  3 - 0  Southampton  Anfield
 9  18.11.2017  3 - 0  Southampton  Anfield
 10  25.11.2017  1 - 1  Chelsea  Anfield
 11  29.11.2017  3 - 0  Stoke City  Britannia St.
 12  29.11.2017  3 - 0  Stoke City  Britannia St.
 13  10.12.2017  1 - 1  Everton  Anfield
 14  17.12.2017  4 - 0  Bournemouth  Dean Court
 15  22.12.2017  3 - 3  Arsenal  Emirates Stadium
 16  30.12.2017  2 - 1  Leicester City  Anfield
 17  30.12.2017  2 - 1  Leicester City  Anfield
 18  14.01.2018  4 - 3  Manchester City  Anfield
 19  30.01.2018  3 - 0  Huddersfield Town  Kirklees Stadium
 20  04.02.2018  2 - 2  Tottenham  Anfield
 21  04.02.2018  2 - 2  Tottenham  Anfield
 22  11.02.2018  2 - 0  Southampton  St Mary's
 23  24.02.2018  4 - 1  West Ham United  Anfield
 24  03.03.2018  2 - 0  Newcastle United  Anfield
 25  17.03.2018  5 - 0  Watford  Anfield
 26  17.03.2018  5 - 0  Watford  Anfield
 27  17.03.2018  5 - 0  Watford  Anfield
 28  17.03.2018  5 - 0  Watford  Anfield
 29  31.03.2018  2 - 1  Crystal Palace  Selhurst Park
 30  14.04.2018  3 - 0  Bournemouth  Anfield
 31  21.04.2018  2 - 2  West Bromwich Albion  The Hawthorns
 32  13.05.2018  4 - 0  Brighton & Hove Albion  Anfield
 33  12.08.2018  4 - 0  West Ham United  Anfield
 34  25.08.2018  1 - 0  Brighton & Hove Albion  Anfield
 35  22.09.2018  3 - 0  Southampton  Anfield
 36  20.10.2018  1 - 0  Huddersfield Town  Kirklees Stadium
 37  27.10/2018  4 - 1  Cardiff City  Anfield
 38  11.11.2018  2 - 0  Fulham  Anfield
 39  24.11.2018  3 - 0  Watford  Vicarage Road
 40  08.12.2018  4 - 0  Bournemouth  Dean Court
 41  08.12.2018  4 - 0  Bournemouth  Dean Court
 42  08.12.2018  4 - 0  Bournemouth  Dean Court
 43  21.12.2018  2 - 0  Wolves  Molineux
 44  26.12.2018  4 - 0  Newcastle United  Anfield
 45  29.12.2018  5 - 1  Arsenal  Anfield
 46  12.01.2019  1 - 0  Brighton & Hove Albion  AMEX Stadium
 47  19.01.2019  4 - 3  Crystal Palace  Anfield
 48  19.01.2019  4 - 3  Crystal Palace  Anfield
 49  09.02.2019  3 - 0  Bournemouth  Anfield
 50  05.04.2019  3 - 1  Southampton  St Mary's
 51  14.04.2019  2 - 0  Chelsea  Anfield
 52  26.04.2019  5 - 0  Huddersfield Town  Anfield
 53  26.04.2019  5 - 0  Huddersfield Town  Anfield
 54  04.05.2019  3 - 2  Newcastle United  St James' Park
 55  09.08.2019  4 - 1  Norwich City  Carrow Road
 56  24.08.2019  3 - 1  Arsenal  Anfield
 57  24.08.2019  3 - 1  Arsenal  Anfield
 58  14.09.2019  3 - 1  Newcastle United  Anfield
 59  27.10.2019  2 - 1  Tottenham  Anfield
 60  10.11.2019  3 - 1  Manchester City  Anfield
 61  07.12.2019  3 - 0  Bournemouth  Dean Court
 62  14.12.2019  2 - 0  Watford  Anfield
 63  14.12.2019  2 - 0  Watford  Anfield
 64  02.01.2020  2 - 0  Sheffield United  Anfield
 65  19.01.2020  2 - 0  Manchester United  Anfield
 66  29.01.2020  2 - 0  West Ham United  London Stadium
 67  01.02.2020  4 - 0  Southampton  Anfield
 68  01.02.2020  4 - 0  Southampton  Anfield
 69  24.02.2020  3 - 2  West Ham United  Anfield
 70  07.03.2020  2 - 1  Bournemouth  Anfield
 71  24.06.2020  4 - 0  Crystal Palace  Anfield
 72  08.07.2020  3 - 1  Brighton & Hove Albion  AMEX Stadium
 73  08.07.2020  3 - 1  Brighton & Hove Albion  AMEX Stadium
 74  12.09.2020  4 - 3  Leeds United  Anfield
 75  12.09.2020  4 - 3  Leeds United  Anfield
 76  12.09.2020  4 - 3  Leeds United  Anfield
 77  04.10.2020  2 - 7  Aston Villa  Villa Park
 78  04.10.2020  2 - 7  Aston Villa  Villa Park
 79  17.10.2020  2 - 2  Everton  Goodison Park
 80  31.10.2020  2 - 1  West Ham United  Anfield
 81  08.11.2020  1 - 1  Manchester City  Etihad Stadium
 82  06.12.2020  4 - 0  Wolves  Anfield
 83  13.12.2020  1 - 1  Fulham  Craven Cottage
 84  16.12.2020  2 - 1  Tottenham  Anfield
 84  19.12.2020  7 - 0  Crystal Palace  Selhurst Park
 86  19.12.2020  7 - 0  Crystal Palace  Selhurst Park
 87  31.01.2021  3 - 1  West Ham United  London Stadium
 88  31.01.2021  3 - 1  West Ham United  London Stadium
 89  07.02.2021  1 - 4  Manchester City  Anfield
 90  13.02.2021  1 - 3  Leicester City  Filbert Street
 91  03.04.2021  3 - 0  Arsenal  Emirates Stadium
 92  10.04.2021  2 - 1  Aston Villa  Anfield
 93  24.04.2021  1 - 1  Newcastle United  Anfield
 94  13.05.2021  4 - 2  Manchester United  Old Trafford
 95  16.05.2021  2 - 1  WBA  The Hawthorns
 96  14.08.2021  3 - 0  Norwich City  Carrow Road
 97  28.08.2021  1 - 1  Chelsea  Anfield
 98  12.09.2021  3 - 0  Leeds United  Elland Road
 99  18.09.2021  3 - 0  Crystal Palace  Anfield
 100  25.09.2021  3 - 3  Brentford  Brentford Community Stadium
 101  03.10.2021  2 - 2  Manchester City  Anfield
 102  16.10.2021  5 - 0  Watford  Vicarage Road
 103  24.10.2021  5 - 0  Manchester United  Old Trafford
 104  24.10.2021  5 - 0  Manchester United  Old Trafford
 105  24.10.2021  5 - 0  Manchester United  Old Trafford
 106  20.11.2021  4 - 0  Arsenal  Anfield
 107  01.12.2021  4 - 1  Everton  Goodison Park
 108  01.12.2021  4 - 1  Everton  Goodison Park