Image

LFC STATS / A INDEPENDENT LIVERPOOL FOOTBALL CLUB WEBSITE


Mohamed Salah European Games


Back to - Mohamed Salah Stats Page

 #  Date  Score  Opposition  Venue
 1  15.08.2017  2 - 1  Hoffenheim  Rhein-Neckar-Arena
 2  23.08.2017  4 - 2  Hoffenheim  Anfield
 3  13.09.2017  2 - 2  Sevilla  Anfield
 4  26.09.2017  1 - 1  Spartak Moscow  Otkrytiye Arena
 5  17.10.2017  7 - 0  NK Maribor  Ljudski vrt
 6  01.11.2017  3 - 0  NK Maribor  Anfield
 7  21.11.2017  3 - 3  Sevilla  Ramón Sánchez Stadium
 8  06.12.2017  7 - 0  Spartak Moscow  Anfield
 9  14.02.2018  5 - 0  Porto  Estadio da Dragao
 10  06.03.2018  0 - 0  Porto  Anfield
 11  04.04.2018  3 - 0  Manchester City  Anfield
 12  10.04.2018  2 - 1  Manchester City  Etihad Stadium
 13  24.04.2018  5 - 3  AS Roma  Anfield
 14  02.05.2018  2 - 4  AS Roma  Stadio Olimpico
 15  26.05.2018  1 - 3  Real Madrid  'NSC' Olympiyskiy
 16  18.09.2018  3 - 2  Paris St Germain  Anfield
 17  03.10.2018  0 - 1  Napoli  Stadio San Paolo
 18  24.10.2018  4 - 0  Red Star Belgrade  Anfield
 19  06.11.2018  0 - 2  Red Star Belgrade  Stadion Rajko Mitić
 20  28.11.2018  1 - 2  Paris St Germain  Parc des Princes
 21  11.12.2018  1 - 0  Napoli  Anfield
 22  19.02.2019  0 - 0  Bayern Munich  Anfield
 23  13.03.2019  3 - 1  Bayern Munich  Allianz Arena
 24  09.04.2019  2 - 0  Porto  Anfield
 25  17.04.2019  4 - 1  Porto  Estadio da Dragao
 26  01.05.2019  0 - 3  Barcelona  Nou Camp
 27  01.06.2019  2 - 0  Tottenham Hotspur  Estadio Metropolitano
 28  14.08.2019  2 - 2  Chelsea  Besiktas Park
 29  17.09.2019  0 - 2  Napoli  San Paolo
 30  02.10.2019  4 - 3  Salzburg  Anfield
 31  23.10.2019  4 - 1  Genk  Luminus Arena
 32  05.11.2019  2 - 1  Genk  Anfield
 33  27.11.2019  1 - 1  Napoli  Anfield
 34  10.12.2019  2 - 0  Salzburg  Stadion Salzburg
 35  18.12.2019  2 - 1  CF Monterrey  Khalifa International Stadium
 36  21.12.2019  1 - 0  Flamengo  Khalifa International Stadium
 37  18.02.2020  0 - 1  Atletico Madrid  Metropolitano Stadium
 38  11.03.2020  2 - 3  Atletico Madrid  Anfield
 39  25.11.2020  0 - 2  Atalanta  Anfield
 40  01.12.2020  1 - 0  Ajax  Anfield
 41  09.12.2020  1 - 1  Midtjylland  Arena Herning
 42  16.02.2021  2 - 0  Red Bull Leipzig  Puskás Aréna
 43  10.03.2021  2 - 0  Red Bull Leipzig  Puskás Aréna
 44  06.04.2021  1 - 3  Real Madrid  Alfredo Di Stéfano Stadium
 45  14.04.2021  0 - 0  Real Madrid  Anfield
 46  15.09.2021  3 - 2  AC Milan  Anfield
 47  28.09.2021  5 - 1  Porto  Estadio da Dragao
 48  19.10.2021  3 - 2  Atletico Madrid  Wanda Metropolitano
 49  03.11.2021  2 - 0  Atletico Madrid  Anfield