LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - LFC Reserves Table 2018-2019

       

 Pos  Team  P  W  D  L  F  A  GD  Pts
 1  Everton U23  22  12  5  5  31  14  17  41
 2  Arsenal U21  23  10  7  5  51  36  15  37
 3  Brighton U21  22  9  8  5  37  27  10  35
 4  Liverpool U21  22  9  7  6  38  27  11  34
 5  Chelsea U21  22  9  4  9  34  33  1  31
 6  Blackburn U23  22  9  4  9  38  37  1  31
 7  Derby U23  22  9  3  10  29  34  -5  30
 8  Manchester City U21  22  9  3  10  38  48  -10  30
 9  Tottenham U21  22  7  7  8  26  38  -12  28
 10  Leicester U21  22  8  3  11  24  33  -9  27
 11  West Ham U21  23  8  2  12  41  46  -5  26
 12  Swansea U23  22  3  7  12  28  42  -14  16

  • Reserves Honours
  • Reserves Squad
  • Reserves Staff