LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - LFC Reserves Table 2009-2010

       

 Pos  Team  P  W  D  L  F  A  GD  Pts
 1  Manchester United  18  13  2  3  35  10  25  41
 2  Manchester City  18  10  5  3  34  20  14  35
 3  Liverpool  18  10  2  6  28  20  8  32
 4  Blackburn Rovers  18  8  5  5  35  24  11  29
 5  Sunderland  18  7  1  10  25  32  -7  22
 6  Wigan Athletic  18  6  3  9  28  35  -7  21
 7  Burnley  18  6  3  9  22  36  -14  21
 8  Hull City  18  6  2  10  22  26  -4  20
 9  Everton  18  5  3  10  17  30  -13  18
 10  Bolton Wanderers  18  5  2  11  24  37  -13  17

  • Reserves Honours
  • Reserves Squad
  • Reserves Staff