LFCSTATS


A Independent Liverpool FC Website

Liverpool Football Club - LFC Reserves Results 2014-2015

       

LFC Premier League 2 Results 2014-2015

 Round  Date  Place  Venue  Opponent  Score
 1. Round  19/08/2014  19:00  A  Sunderland AFC U21  1:0
 1. Round  22/08/2014  19:00  H  Manchester United U21  1:1
 2. Round  12/09/2014  19:00  A  West Ham United U21  4:0
 2. Round  25/09/2014  19:00  H  Manchester City U21  3:4
 3. Round  16/10/2014  19:00  H  Southampton FC U21  1:3
 3. Round  26/10/2014  12:00  A  Fulham FC U21  2:3
 3. Round  31/10/2014  19:00  H  Tottenham Hotspur U21  2:1
 5. Round  17/12/2014  19:00  A  Norwich City U21  1:1
 6. Round  26/01/2015  19:00  A  Manchester United U21  1:2
 7. Round  07/02/2015  11:30  A  Manchester City U21  2:1
 7. Round  16/02/2015  19:00  H  Sunderland AFC U21  1:0
 8. Round  02/03/2015  19:00  H  Chelsea FC U21  2:0 (1:0)
 8. Round  09/03/2015  19:00  H  Everton FC U21  2:1
 8. Round  16/03/2015  19:00  A  Southampton FC U21  0:2
 8. Round  20/03/2015  19:00  H  West Ham United U21  5:0
 9. Round  07/04/2015  15:00  H  Fulham FC U21  1:2
 9. Round  13/04/2015  19:00  A  Leicester City U21  1:3 (0:0)
 9. Round  17/04/2015  19:00  A  Tottenham Hotspur U21  3:1
 9. Round  30/04/2015  19:00  A  Everton FC U21  3:1
 10. Round  04/05/2015  16:15  H  Leicester City U21  2:1
 10. Round  07/05/2015  19:05  A  Chelsea FC U21  3:4
 10. Round  11/05/2015  19:00  H  Norwich City U21  4:4

  • Reserves Honours
  • Reserves Squad
  • Reserves Staff