Image

LFC STATS / A INDEPENDENT LIVERPOOL FOOTBALL CLUB WEBSITE


Liverpool FC Reds in the Olympic Games


 Side  Player  Date  Opposition  Result  Score
 Team GB  Craig Bellamy  04/08/2012  South Korea  L  1-1
 Team GB  Craig Bellamy  01/08/2012  Uruguay  W  1-0
 Uruguay  Luis Suarez  01/08/2012  Team GB  L  0-1
 Uruguay  Sebastian Coates  01/08/2012  Team GB  L  0-1
 Team GB  Craig Bellamy  29/07/2012  UAE  W  3-1
 Uruguay  Luis Suarez  29/07/2012  Senegal  L  2-0
 Uruguay  Sebastian Coates  29/07/2012  Senegal  L  2-0
 Team GB  Craig Bellamy  26/07/2012  Senegal  D  1-1
 Uruguay  Luis Suarez  26/07/2012  UAE  W  1-2
 Uruguay  Sebastian Coates  26/07/2012  UAE  W  1-2
 Argentina U23  J Mascherano  23/08/2008  Nigeria U23  W  1-0
 Argentina U23  J Mascherano  19/08/2008  Brazil U23  W  3-0
 Brazil U23  Lucas Leiva  19/08/2008  Argentina U23  L  0-3
 Argentina U23  J Mascherano  16/08/2008  Netherlands U23  W  2-1
 Brazil U23  Lucas Leiva  16/08/2008  Cameroon U23  W  2-0
 Netherlands U23  Ryan Babel  16/08/2008  Argentina U23  L  1-2
 Argentina U23  J Mascherano  13/08/2008  Serbia U23  W  2-0
 Brazil U23  Lucas Leiva  13/08/2008  China U23  W  3-0
 Netherlands U23  Ryan Babel  13/08/2008  Japan U23  W  1-0
 Argentina U23  J Mascherano  10/08/2008  Australia U23  W  1-0
 Brazil U23  Lucas Leiva  10/08/2008  N Zealand U23  W  5-0
 Netherlands U23  Ryan Babel  10/08/2008  USA U23  D  2-2
 Argentina U23  J Mascherano  07/08/2008  Ivory Coast U23  W  2-1
 Brazil U23  Lucas Leiva  07/08/2008  Belgium U23  W  1-0
 Netherlands U23  Ryan Babel  07/08/2008  Nigeria U23  D  0-0
 GB & Ireland  Arthur Berry  04/07/1912  Denmark  W  4-2
 GB & Ireland  Joseph Dines  04/07/1912  Denmark  W  4-2
 GB & Ireland  Joseph Dines  02/07/1912  Finland  W  4-0
 GB & Ireland  Tom Armstrong  30/06/1912  Hungary  W  7-0
 GB & Ireland  Joseph Dines  30/06/1912  Hungary  W  7-0