MATCH DETAILS | MATCH REPORT | MATCH GALLERY | HEAD TO HEAD |
![]() |
![]() |
![]() |
![]() |
![]() |
CHAMPIONS LEAGUE - FINAL SATURDAY 28TH MAY 2022 |
||
LIVERPOOL FC |
KICK OFF - 20:36pm | REAL MADRID FC |
![]() |
0:1Half-Time 0:0 | ![]() |
VENUE Stade de France, St Denis |
SHIRT WORN Home |
LIVE ON BT Sports |
GOALS | ||
0:1 | 62' | Vinícius Júnior, right-footed shot, Assist: Federico Valverde, pass, |
LINE-UPS | |||||
1 | Alisson, goalkeeper | 1 | Thibaut Courtois, goalkeeper | ||
4 | Virgil van Dijk, defender | 2 | Dani Carvajal, defender | ||
5 | Ibrahima Konaté, defender | 3 | Eder Militão, defender | ||
26 | Andrew Robertson, defender | 4 | David Alaba, defender | ||
66 | Trent Alexander-Arnold, defender | 23 | Ferland Mendy, defender | ||
3 | Fabinho, midfielder | ![]() |
8 | Toni Kroos, midfielder | |
6 | Thiago, midfielder | 10 | Luka Modrić, midfielder | ||
14 | Jordan Henderson, midfielder | 14 | Casemiro, midfielder | ||
10 | Sadio Mané, forward | 15 | Federico Valverde, forward | ||
11 | Mohamed Salah, forward | 9 | Karim Benzema, forward | ||
23 | Luis Díaz, forward | 20 | Vinícius Júnior, forward | ![]() |
SUBSTITUTES | |||||
62 | Caoimhin Kelleher, goalkeeper | 13 | Andriy Lunin, goalkeeper | ||
12 | Joe Gomez, defender | 6 | Nacho, defender | ||
21 | Kostas Tsimikas, defender | 12 | Marcelo, defender | ||
32 | Joel Matip, defender | 17 | Lucas Vázquez, midfielder | ||
7 | James Milner, midfielder | 19 | Dani Ceballos, midfielder | ||
8 | Naby Keïta, midfielder | 22 | Isco, midfielder | ||
15 | Alex Oxlade-Chamberlain, midfielder | 25 | Eduardo Camavinga, midfielder | ||
17 | Curtis Jones, midfielder | 7 | Eden Hazard, midfielder | ||
18 | Takumi Minamino, forward | 11 | Marco Asensio, forward | ||
9 | Roberto Firmino, forward | 18 | Gareth Bale, forward | ||
20 | Diogo Jota, forward | 21 | Rodrygo, forward | ||
67 | Harvey Elliott, forward | 24 | Mariano, forward |
SUBSTITUTIONS | ||
65' | ![]() ![]() |
|
77' | ![]() ![]() |
|
77' | ![]() ![]() |
|
85' | ![]() ![]() |
|
90' | ![]() ![]() |
|
90+2' | ![]() ![]() |
MANAGER: Jurgen Klopp 54 years old |
MANAGER: Carlo Ancelotti 62 years old |
Stadium | Stade de France. St Denis, 81,338 Match 13. 7th away game of the season |
Attendance | 75,000 361,482 aggregate away attendance |
Referee |
Clément Turpin Fra Match 1. against Liverpool |
Referee Assistant | Nicolas Danos Fra, Cyril Gringore Fra Match 1.of the Season / Match 1. of the Season |
Fourth Official | Benoît Bastien Fra Match 1. of the Season |
VAR Referee | Jérôme Brisard Fra Match 1. of the Season |
VAR Assistant | Willy Delajod Fra, Massimiliano Irrati Ita, Filippo Meli Ita Match 1. of the Season |
LIVERPOOL | STATS | REAL MADRID |
ATTACKING | ||
0 | Goals | 1 |
24 | Total Shots | 4 | 0 | Woodwork Hit | 0 |
9 | Shots on Target | 2 |
6 | Shots off Target | 2 |
9 | Blocked Shots | 0 | 37.50% | Shot Accuracy (excluding blocked shots) | 50.00% |
GENERAL PLAY | ||
53.9% | Possession % | 46.1% |
794 | Touches | 705 |
89.00% | Pass Success % | 83.00% |
592 | Total Passes | 514 |
524 | Accurate Passes | 425 |
21 | Key Passes | 5 |
14 | Dribbles Won | 10 |
26 | Dribbles attempted | 18 |
10 | Dribbles passed | 14 |
54.00% | Dribble Success % | 56.00% |
DEFENCE & DISCIPLINE | ||
5 | Aerials Won | 14 |
26.00% | Aerials Won % | 74.00% |
14 | Offensive Aerials | 5 |
5 | Defensive Aerials | 14 |
16 | Successful Tackles | 23 |
26 | Tackles Attempted | 37 |
10 | Was Dribbled | 14 |
62.00% | Tackle Success % | 62.00% |
5 | Clearances | 22 |
11 | Interceptions | 14 |
6 | Corners | 2 |
0.00% | Corner Accuracy % | 100.0% |
11 | Dispossessed | 8 |
0 | Errors | 0 |
13 | Fouls | 7 |
1 | Offsides | 4 |
Match number 63 of the season 2021-2021
Champions League match number 13 of the season
Champions League match number 163 of all time
Champions League away match number 84 of all time
Champions League match number 8 against Real Madrid of all time
Champions League away match number 5 against Real Madrid of all time
Champions League match number 59 for manager Jurgen Klopp of all time
Champions League match number 4 for Jurgen Klopp against Real Madrid of all time
Champions League match number 5 for opposition manager Carlo Ancelotti against Liverpool of all time
Champions League match number 3 for referee Clement Turpin against Liverpool of all time