Liverpool Football Club
Total Head to Head v Queens Park Rangers
Liverpool Wins |
Draws |
QPR Wins |
|
League |
33 |
6 |
7 |
FA Cup |
2 |
1 |
0 |
League Cup |
0 |
1 |
1 |
Other |
0 |
0 |
0 |
Total |
35 |
8 |
8 |
Head to Head v Queens Park Rangers
Date | Match | Result | Score | Competiton |
07-Mar-14 | Liverpool v QPR | W | 2-1 | FA Cup |
07-Sep-68 | Liverpool v QPR | W | 2-0 | League Division One |
29-Mar-69 | QPR v Liverpool | W | 1-2 | League Division One |
24-Nov-73 | QPR v Liverpool | D | 2-2 | League Division One |
06-Apr-74 | Liverpool v QPR | W | 2-1 | League Division One |
19-Oct-74 | QPR v Liverpool | W | 0-1 | League Division One |
26-Apr-75 | Liverpool v QPR | W | 3-1 | League Division One |
16-Aug-75 | QPR v Liverpool | L | 2-0 | League Division One |
20-Dec-75 | Liverpool v QPR | W | 2-0 | League Division One |
11-Dec-76 | Liverpool v QPR | W | 3-1 | League Division One |
07-May-77 | QPR v Liverpool | D | 1-1 | League Division One |
12-Nov-77 | QPR v Liverpool | L | 2-0 | League Division One |
17-Dec-77 | Liverpool v QPR | W | 1-0 | League Division One |
19-Aug-78 | Liverpool v QPR | W | 2-1 | League Division One |
11-Nov-78 | QPR v Liverpool | W | 1-3 | League Division One |
22-Oct-83 | QPR v Liverpool | W | 0-1 | League Division One |
25-Feb-84 | Liverpool v QPR | W | 2-0 | League Division One |
01-Sep-84 | Liverpool v QPR | D | 1-1 | League Division One |
21-Dec-84 | QPR v Liverpool | W | 0-2 | League Division One |
05-Oct-85 | QPR v Liverpool | L | 2-1 | League Division One |
12-Feb-86 | QPR v Liverpool | L | 1-0 | League Cup |
05-Mar-86 | Liverpool v QPR | D | 2-2 | League Cup |
08-Mar-86 | Liverpool v QPR | W | 4-1 | League Division One |
08-Nov-86 | QPR v Liverpool | W | 1-3 | League Division One |
18-Mar-87 | Liverpool v QPR | W | 2-1 | League Division One |
17-Oct-87 | Liverpool v QPR | W | 4-0 | League Division One |
05-Mar-88 | QPR v Liverpool | W | 0-1 | League Division One |
19-Nov-88 | QPR v Liverpool | W | 0-1 | League Division One |
16-May-89 | Liverpool v QPR | W | 2-0 | League Division One |
11-Nov-89 | QPR v Liverpool | L | 3-2 | League Division One |
11-Mar-90 | QPR v Liverpool | D | 2-2 | FA Cup |
14-Mar-90 | Liverpool v QPR | W | 1-0 | FA Cup |
28-Apr-90 | Liverpool v QPR | W | 2-1 | League Division One |
26-Dec-90 | QPR v Liverpool | D | 1-1 | League Division One |
30-Mar-91 | Liverpool v QPR | L | 1-3 | League Division One |
27-Aug-91 | Liverpool v QPR | W | 1-0 | League Division One |
26-Dec-91 | QPR v Liverpool | D | 0-0 | League Division One |
23-Nov-92 | QPR v Liverpool | W | 0-1 | Premier League |
10-Mar-93 | Liverpool v QPR | W | 1-0 | Premier League |
18-Aug-93 | QPR v Liverpool | W | 1-3 | Premier League |
08-Dec-93 | Liverpool v QPR | W | 3-2 | Premier League |
31-Oct-94 | QPR v Liverpool | L | 2-1 | Premier League |
11-Feb-95 | Liverpool v QPR | D | 1-1 | Premier League |
30-Aug-95 | Liverpool v QPR | W | 1-0 | Premier League |
11-Feb-96 | QPR v Liverpool | W | 1-2 | Premier League |
10-Dec-11 | Liverpool v QPR | W | 1-0 | Premier League |
21-Mar-12 | QPR v Liverpool | L | 3-2 | Premier League |
30-Dec-12 | QPR v Liverpool | W | 0-3 | Premier League |
19-May-13 | Liverpool v QPR | W | 1-0 | Premier League |
19-Oct-14 | QPR v Liverpool | W | 2-3 | Premier League |
02-May-15 | Liverpool v QPR | W | 2-1 | Premier League |
Tweet