Liverpool Football Club
Premier League Milestone Goals
Goal | Player | Match Date
|
Opposition | Venue | |
1 | Mark Walters | 19/08/1992 |
Sheffield United | Anfield | W |
50 | Mark Walters | 17/04/1993 |
Coventry City | Anfield | W |
100 | Nigel Clough | 04/01/1994 |
Manchester United | Anfield | D |
150 | Robbie Fowler | 05/11/1994 |
Nottingham Forest | Anfield | W |
200 | Robbie Fowler | 01/10/1995 |
Manchester United | Old Trafford | D |
250 | Stan Collymore | 03/04/1996 |
Newcastle United | Anfield | W |
300 | Stan Collymore | 19/02/1997 |
Leeds United | Anfield | W |
350 | Michael Owen | 26/12/1997 |
Leeds United | Anfield | W |
400 | Michael Owen | 24/10/1998 |
Nottingham Forest | Anfield | W |
450 | Jamie Redknapp | 05/05/1999 |
Manchester United | Anfield | D |
500 | Michael Owen | 01/04/2000 |
Coventry City | Highfield Road | W |
550 | Robbie Fowler | 03/02/2001 |
West Ham United | Anfield | W |
600 | Michael Owen | 08/12/2001 |
Middlesbrough | Anfield | W |
650 | Dietmar Hamann | 02/09/2002 |
Newcastle United | Anfield | D |
700 | Michael Owen | 26/04/2003 |
West Bromwich | Hawthorns | W |
750 | Emile Heskey | 04/04/2004 |
Blackburn Rovers | Anfield | W |
800 | Milan Baros | 05/02/2005 |
Fulham | Anfield | W |
850 | Stephen Warnock | 15/03/2006 |
Fulham | Anfield | W |
900 | Dirk Kuyt | 01/01/2007 |
Bolton Wanderers | Anfield | W |
950 | Steven Gerrard | 02/12/2007 |
Bolton Wanderers | Anfield | W |
1000 | Fernando Torres | 05/10/2008 |
Manchester City | CoM | W |
1050 | Dan Agger | 11/04/2009 |
Blackburn Rovers | Anfield | W |
1100 | Dirk Kuyt | 29/11/2009 |
Everton | Goodison Park | W |
1150 | Maxi Rodriguez | 06/12/2010 |
Aston Villa | Anfield | W |
1200 | Steven Gerrard | 15/10/2011 |
Manchester United | Anfield | D |
1300 | Daniel Sturridge | 27/04/2013 |
Newcastle United | St James Park | W |
1400 | Philippe Coutinho | 13/04/2014 |
Manchester City | Anfield | W |
1500 | James Milner | 02/03/2016 |
Manchester City | Anfield | W |
1600 | Philippe Coutinho | 21/05/2017 |
Middlesbrough | Anfield | W |
1685 | Andrew Robertson | 13/05/2018 | Brighton | Anfield | W |
Tweet |
