Image

LFC STATS / A Independent Liverpool Football Club Website

Premier League Results By Month


Back to Liverpool In The Premier League

This page charts how well Liverpool have done per month in Premier League history..Stats are up to and including 2023-2024 season and updated after every match.

Month P HP HW HD HL AP AW AD AL Pts All Wins Win %
August 102 47 31 9 7 55 26 17 12 197 57 55.88%
September 112 55 33 13 9 57 22 13 22 191 55 49.11%
October 118 64 42 18 4 54 20 15 19 219 62 52.54%
November 116 59 39 12 8 57 20 16 21 205 59 50.86%
December 177 90 58 22 10 87 43 20 24 345 101 56.98%
January 125 60 30 23 7 65 28 16 21 213 58 45.08%
February 110 52 31 16 5 61 21 16 22 182 51 46.30%
March 116 64 49 7 8 52 24 9 19 235 73 63.16%
April 143 68 41 14 13 75 36 22 17 267 77 53.85%
May 88 45 29 10 6 43 18 9 16 160 47 53.41%
June 2 1 1 0 0 1 0 1 0 4 1 50.00%
July 7 3 2 1 0 4 2 0 2 13 4 57.14%
 
Total 1216 608 386 145 77 608 259 154 195 2234 645 52.91%