Liverpool Football ClubPremier League Results Per Month
Month | P | HP | HW | HD | HL | AP | AW | AD | AL | PTS | Win % |
August | 91 | 41 | 27 | 7 | 7 | 50 | 24 | 15 | 11 | 175 | 56.04% |
September | 104 | 52 | 30 | 13 | 9 | 52 | 19 | 11 | 21 | 174 | 47.12% |
October | 105 | 56 | 38 | 15 | 3 | 49 | 18 | 14 | 17 | 197 | 53.33% |
November | 108 | 55 | 35 | 12 | 8 | 53 | 19 | 14 | 20 | 185 | 50.00% |
December | 163 | 84 | 54 | 20 | 10 | 79 | 37 | 19 | 23 | 312 | 55.83% |
January | 116 | 55 | 27 | 22 | 6 | 60 | 26 | 15 | 19 | 196 | 45.69% |
February | 99 | 46 | 26 | 16 | 5 | 53 | 18 | 15 | 20 | 163 | 43.88% |
March | 105 | 58 | 46 | 6 | 6 | 47 | 20 | 9 | 18 | 213 | 62.86% |
April | 127 | 60 | 35 | 12 | 13 | 67 | 32 | 19 | 16 | 232 | 52.76% |
May | 74 | 38 | 24 | 8 | 6 | 36 | 12 | 8 | 16 | 124 | 48.65% |
June | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 50.00% |
July | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 13 | 57.14% |
Total | 1102 | 551 | 345 | 132 | 74 | 551 | 227 | 140 | 183 | 1991 | 51.81% |
Tweet