Liverpool FCPremier League 2020-2021 Results
Matchday | Date | Time | Venue | Opponents | Result | Score |
1. Round | 12.09.2020 | 17:30 | Home | Leeds United | Won | 4:3 |
2. Round | 20.09.2020 | 16:30 | Away | Chelsea | Won | 2:0 |
3. Round | 28.09.2020 | 20:00 | Home | Arsenal | Won | 3:1 |
4. Round | 04.10.2020 | 19:15 | Away | Aston Villa | Lost | 2:7 |
5. Round | 17.10.2020 | 12:30 | Away | Everton | Draw | 2:2 |
6. Round | 24.10.2020 | 20:00 | Home | Sheffield United | Won | 2:1 |
7. Round | 31.20.2020 | 17:30 | Home | West Ham United | Won | 2:1 |
8. Round | 08.11.2020 | 16:30 | Away | Manchester City | Draw | 1:1 |
9. Round | 22.11.2020 | 19:15 | Home | Leicester City | Won | 3:0 |
10. Round | 28.11.2020 | 12:30 | Away | Brighton & Hove Albion | Draw | 1:1 |
11. Round | 06.12.2020 | 19:15 | Home | Wolverhampton Wanderers | Won | 4:0 |
12. Round | 13.12.2020 | 16:30 | Away | Fulham | Draw | 1:1 |
13. Round | 16.12.2020 | 20:00 | Home | Tottenham Hotspur | Won | 2:1 |
14. Round | 19.12.2020 | 12:30 | Away | Crystal Palace | Won | 7:0 |
15. Round | 27.12.2020 | 16:30 | Home | West Bromwich Albion | Draw | 1:1 |
16. Round | 30.12.2020 | 20:00 | Away | Newcastle United | Draw | 0:0 |
17. Round | 04.01.2021 | 20:00 | Away | Southampton | Lost | 0:1 |
18. Round | 17.01.2021 | 16:30 | Home | Manchester United | Draw | 0:0 |
19. Round | 21.01.2021 | 20:00 | Home | Burnley | Lost | 0:1 |
20. Round | 28.01.2021 | 20:00 | Away | Tottenham Hotspur | Won | 3:1 |
21. Round | 31.01.2021 | 16:30 | Away | West Ham United | Won | 3:1 |
22. Round | 03.02.2021 | 20:15 | Home | Brighton & Hove Albion | Lost | 0:1 |
23. Round | 07.02.2021 | 16:30 | Home | Manchester City | Lost | 1:4 |
24. Round | 13.02.2021 | 12:30 | Away | Leicester City | Lost | 1:3 |
25. Round | 20.02.2021 | 17:30 | Home | Everton | Lost | 0:2 |
26. Round | 28.02.2021 | 19;15 | Away | Sheffield United | Won | 2:0 |
27. Round | ||||||
28. Round | ||||||
29. Round | ||||||
30. Round | ||||||
31. Round | ||||||
32. Round | ||||||
33. Round | ||||||
34. Round | ||||||
35. Round | ||||||
36. Round | ||||||
37. Round | ||||||
38. Round |
Back to Premier Results Page
Tweet