Liverpool Football Club
Premier League Most Benched Players
Totals By Player | Total
|
Brad Jones | 103
|
Tony Warner | 90
|
Diego Cavalieri | 75
|
Jerzy Dudek | 71
|
Lucas Leiva | 62
|
Pegguy Arphexad | 62
|
Alberto Moreno | 60 |
Kolo Touré | 58
|
Jamie Carragher | 55
|
Chris Kirkland | 51
|
David James | 50
|
Martin Kelly | 50
|
Brad Friedel | 48
|
Loris Karius | 44 |
Daniel Sturridge | 43
|
Divock Origi | 42 |
Joe Allen | 42
|
Jørgen Nielsen | 42
|
Djimi Traoré | 40
|
Sami Hyypia | 38
|
Sebastian Coates | 38
|
Trent Alexander-Arnold | 38 |
Daniel Agger | 37
|
Jordon Ibe | 36
|
Alexander Doni | 34
|
Charles Itandje | 34
|
Jay Spearing | 34
|
Simon Mignolet | 34 |
Martin Skrtel | 32
|
Ragnar Klavan | 32 |
Steve Harkness | 32
|
Mark Kennedy | 31
|
Peter Gulacsi | 31
|
Dominic Sloanke | 30 |
Jonjo Shelvey | 30
|
Mike Hooper | 30
|
Scott Carson | 30
|
Danny Murphy | 29
|
Rickie Lambert | 29 |
Sotirios Kyrgiakos | 29
|
David N'Gog | 28
|
Adam Lallana | 27 |
Dominic Matteo | 27
|
Igor Biscan | 27
|
Andrea Dossena | 26
|
Dejan Lovren | 26 |
Emre Can | 25 |
Maxi Rodriguez | 25
|
Nigel Clough | 24
|
Marko Grujic | 23 |
Ben Woodburn | 22 |
Bruce Grobbelaar | 22
|
James Milner | 22 |
Salif Diao | 22
|
Adam Bogdan | 21 |
Lazar Markovic | 21 |
Patrice Luzi | 21
|
Bjørn Tore Kvarme | 20
|
Danny Ings | 20 |
Jordan Henderson | 20
|
Michael Stensgaard | 20
|
Neil Ruddock | 20
|
Patrik Berger | 20
|
Christian Poulsen | 19
|
Fabio Borini | 19
|
Iago Aspas | 19
|
Jon Flanagan | 19
|
Lee Jones | 19
|
Ryan Babel | 19
|
Stephen Wright | 19
|
Alex Oxlade-Chamberlain | 18 |
David Thompson | 18
|
Steve Staunton | 18
|
Vladimir Smicer | 18
|
Andre Wisdom | 17
|
Fábio Aurélio | 17
|
Michael Thomas | 17
|
Bruno Cheyrou | 16
|
Christian Benteke | 16 |
Joe Gomez | 16 |
Luis Alberto | 16
|
Stephen Warnock | 16
|
Mamadou Sakho | 15
|
Philippe Coutinho | 15 |
Albert Riera | 14
|
Brad Smith | 14
|
Danny Ward | 14 |
Rigobert Song | 14
|
Roberto Firmino | 14 |
Connor Randall | 13 |
Danny Ward | 13 |
Jack Robinson | 13
|
Javier Manquillo | 13 |
Javier Mascherano | 13
|
Nabil El Zhar | 13
|
Oussama Assaidi | 13
|
Phil Babb | 13
|
Robbie Fowler | 13
|
Stephane Henchoz | 13
|
Stig Inge Bjørnebye | 13
|
Suso | 13
|
Victor Moses | 13
|
Georginio Wijnaldum | 12 |
Jamie Redknapp | 12
|
João Carlos Teixeira | 12
|
John Arne Riise | 12
|
Mark Walters | 12
|
Philipp Degen | 12
|
Raheem Sterling | 12
|
Steven Gerrard | 12
|
Aly Cissokho | 11
|
Dani Pacheco | 11
|
Glen Johnson | 11 |
Jose Enrique | 11
|
Kevin Stewart | 11 |
Milan Baros | 11
|
Gary McAllister | 10
|
Jason McAteer | 10
|
Mario Balotelli | 10 |
Milan Jovanovic | 10
|
Ovie Ejaria | 10 |
Paul Harrison | 10
|
Anthony Le Tallec | 9
|
Danny Wilson | 9
|
Didi Hamann | 9
|
Jari Litmanen | 9
|
Michael Owen | 9
|
Stephen Darby | 9
|
David Martin | 8
|
Dirk Kuyt | 8
|
Ian Rush | 8
|
Joe Cole | 8
|
Joel Matip | 8 |
Nuri Sahin | 8
|
Alberto Aquilani | 7
|
Cameron Brannagan | 7 |
El Hadji Diouf | 7
|
Emiliano Insúa | 7
|
Florent Sinama-Pongolle | 7
|
Gregory Vignal | 7
|
Josemi Rey | 7
|
Mark Prudhoe | 7
|
Peter Crouch | 7
|
Stan Collymore | 7
|
Steve Finnan | 7
|
Stewart Downing | 7
|
Torben Piechnik | 7
|
Vegard Heggem | 7
|
Yossi Benayoun | 7
|
Bernard Diomede | 6
|
Erik Meijer | 6
|
Gabriel Paletta | 6
|
Jean Michel Ferri | 6
|
Jordan Rossiter | 6
|
Mark Wright | 6
|
Rob Jones | 6
|
Alec Chamberlain | 5
|
Andrew Robertson | 5 |
Damien Plessis | 5
|
Daniel Ayala | 5
|
Don Hutchison | 5
|
Karl-Heinz Riedle | 5
|
Markus Babbel | 5
|
Neil Mellor | 5
|
Nick Barmby | 5
|
Nick Tanner | 5
|
Sadio Mane | 5 |
Steve Nicol | 5
|
Mike Marsh | 4
|
Momo Sissoko | 4
|
Nathaniel Clyne | 4 |
Nicky Rizzo | 4
|
Øyvind Leonhardsen | 4
|
Robbie Keane | 4
|
Stephen Pears | 4
|
Xabi Alonso | 4
|
Alex Manninger | 3 |
Álvaro Arbeloa | 3
|
Andriy Voronin | 3
|
Bolo Zenden | 3
|
Christian Ziege | 3
|
Conor Coady | 3
|
Craig Bellamy | 3
|
Daniele Padelli | 3
|
Gareth Roberts | 3
|
Haukur I. Gudnason | 3
|
Jan Mølby | 3
|
John Barnes | 3
|
Jordan Williams | 3 |
Mark Gayle | 3
|
Martin Hansen | 3
|
Mauricio Pellegrino | 3
|
Paul Stewart | 3
|
Pepe Reina | 3
|
Ronny Rosenthal | 3
|
Sheyi Ojo | 3 |
Steve McManaman | 3
|
Tiago Ilori | 3
|
Abel Xavier | 2
|
Andy Carroll | 2
|
Charlie Adam | 2
|
Danny Ward | 2
|
Fernando Morientes | 2
|
Fernando Torres | 2
|
Jack Hobbs | 2
|
Jan Kromkamp | 2
|
Jermaine Pennant | 2
|
John Welsh | 2
|
Luis Suarez | 2
|
Mark Gonzalez | 2
|
Mohamed Salah | 2 |
Nathan Eccleston | 2
|
Pedro Chirivella | 2 |
Phil Charnock | 2
|
Richie Partridge | 2
|
Sheyi Ojo | 2 |
Steven Caulker | 2 |
Adam Morgan | 1
|
Conor Masterson | 1 |
Curtis Jones | 1 |
Danny Guthrie | 1
|
Danny Williams | 1
|
Darren Potter | 1
|
David Burrows | 1
|
David Raven | 1
|
Djibril Cissé | 1
|
Harry Kewell | 1
|
Harry Wilson | 1 |
Istvan Kozma | 1
|
Jamie Cassidy | 1
|
Jerome Sinclair | 1 |
John Scales | 1
|
Jon Newby | 1
|
Jordan Rossiter | 1 |
Lloyd Jones | 1
|
Mikel Domínguez | 1
|
Nicolas Anelka | 1
|
Paul Ince | 1
|
Paul Jones | 1
|
Paul Konchesky | 1
|
Rafa Camacho | 1 |
Rhian Brewster | 1 |
Ronnie Whelan | 1
|
Ryan Fulton | 1 |
Sean Dundee | 1
|
Sergi Canos | 1 |
Titi Camara | 1
|
Virgil van Dijk | 1 |
Zak Whitbread | 1
|
Most Benched by Season
|
|||
2016/2017 | 2017/2018 |
Tweet |
