Liverpool Football Club
Premier League History - All Teams Played
Team | Head-2-Head |
Scorers |
Apps |
Disipline |
Att |
Arsenal | |||||
Aston Villa | |||||
Barnsley | |||||
Birmingham City | |||||
Blackburn Rovers | |||||
Blackpool | |||||
Bolton Wanderers | |||||
Bournemouth | |||||
Bradford City | |||||
Brighton | |||||
Burnley | |||||
Cardiff City | |||||
Charlton Athletic | |||||
Chelsea | |||||
Coventry City | |||||
Crystal Palace | |||||
Derby County | |||||
Everton | |||||
Fulham | |||||
Huddersfield Town | |||||
Hull City | |||||
Ipswich Town | |||||
Leeds United | |||||
Leicester City | |||||
Manchester City | |||||
Manchester United | |||||
Middlesbrough | |||||
Newcastle United | |||||
Norwich City | |||||
Nottingham Forest | |||||
Oldham Athletic | |||||
Portsmouth | |||||
Queens Park R | |||||
Reading | |||||
Sheffield United | |||||
Sheffield Wed | |||||
Southampton | |||||
Stoke City | |||||
Sunderland | |||||
Swansea City | |||||
Swindon Town | |||||
Tottenham Hotspur | |||||
Watford | |||||
West Bromwich | |||||
West Ham United | |||||
Wigan Athletic | |||||
Wimbledon | |||||
Wolves |
Tweet |
