LFC STATS / A Independent Liverpool Football Club Website |
Premier League The Last Time It Happened |
Current Form in Premier League Games : W W D W D W
The Last time the Reds had a.....
Event | Team | Score | Date |
---|---|---|---|
Home Win | Fulham | 4-3 | 3rd December 2023 |
Home Draw | Aston Villa | 1-1 | 20th May 2023 |
Home Defeat | Leeds United | 1-2 | 29th October 2022 |
Away Win | Wolverhampton Wanderers | 3-1 | 16th September 2023 |
Away Draw | Manchester City | 1-1 | 25th November 2023 |
Away Defeat | Tottenham Hotspur | 1-2 | 30th September 2023 |
Last Scorer for the Reds : Trent Alexander-Arnold Home 3rd December 2023
Last Scorer against the Reds : Bobby De Corova-Reid 3rd December 2023
Last Clean Sheet : v Brentford Home 12th November 2023
The Last time the Reds final score was.......
Event | Team | Date | Venue |
---|---|---|---|
0-0 | Chelsea | 4th April 2023 | Stamford Bridge |
1-1 | Manchester City | 25th November 2023 | Ethihad Stadium |
2-2 | Brighton & Hove Albion | 8th October 2023 | Amex Stadium |
3-3 | Brighton & Hove Albion | 1st October 2022 | Anfield |
4-4 | Southampton | 28th May 2023 | St Marys Stadium |
1-0 | Brentford | 6th May 2023 | Anfield |
2-0 | Everton | 21st October 2023 | Anfield |
2-1 | Tottenham Hotpur | 30th September 2023 | TH Stadium |
3-0 | Brentford | 12th November 2023 | Anfield |
3-1 | West Ham United | 24th September 2023 | Anfield |
3-2 | Nottingham Forest | 22nd April 2023 | Anfield |
4-0 | Manchester United | 19th April 2022 | Anfield |
4-1 | Everton | 30th November 2021 | Goodison Park |
4-2 | Burnley | 10th March 2019 | Anfield |
4-3 | Fulham | 3rd December 2023 | Anfield |
5-0 | Manchester United | 24th October 2021 | Old Trafford |
5-1 | Arsenal | 29th December 2019 | Anfield |
5-2 | Everton | 4th December 2019 | Anfield |
5-3 | Chelsea | 27th July 2020 | Anfield |
6-0 | Leeds United | 26th December 2021 | Anfield |
6-1 | Leeds United | 17th April 2023 | Elland Road |
6-2 | Tottenham Hotspur | 8th May 1993 | Anfield |
7-0 | Manchester United | 5th March 2023 | Anfield |
7-1 | Southampton | 16th January 1999 | Anfield |
9-0 | Bournemouth | 27th August 2022 | Anfield |
0-1 | Bournemouth | 11th March 2023 | Vitality Stadium |
1-2 | Newcastle United | 27th August 2023 | St James's Park |
0-2 | Hull City | 4th February 2017 | Kingston Community Stadium |
0-3 | Wolverhampton Wanderers | 4th February 2023 | Molineux |
1-3 | Brentford | 2nd January 2023 | Brentford Comm Stadium |
2-3 | Arsenal | 8th October 2022 | Emirates Stadium |
0-4 | Manchester City | 2nd July 2020 | Etihad Stadium |
1-4 | Manchester City | 1st April 2023 | Etihad Stadium |
2-4 | Arsenal | 9th April 2004 | Highbury |
3-4 | Bournemouth | 4th December 2016 | Vitality Stadium |
0-5 | Manchester City | 9th September 2017 | Etihad Stadium |
1-5 | Coventry City | 19th December 1992 | Highfield Road |
1-6 | Stoke City | 24th May 2015 | Britania Stadium |
2-7 | Aston Villa | 4th October 2020 | Villa Park |
The Last time the Reds scored.....
Event | Team | Score | Date |
---|---|---|---|
0 goals home | Chelsea | 0-0 | 21st January 2023 |
1 goal home | Aston Villa | 1-1 | 20th May 2023 |
2 goals home | Everton | 2-0 | 21st October 2023 |
3 goals home | Brentford | 3-0 | 12th November 2023 |
+4 goals home | Fulham | 4-3 | 3rd December 2023 |
0 goals away | Chelsea | 0-0 | 4th April 2023 |
1 goal away | Manchester City | 1-1 | 25th November 2023 |
2 goals away | Brighton & Hove Albion | 2-2 | 8th October 2023 |
3 goals away | Wolverhampton Wanderers | 3-1 | 16th September 2023 |
+4 goals away | Southampton | 4-4 | 28th May 2023 |
The Last time the Reds conceded.....
Event | Team | Score | Date |
---|---|---|---|
1 goal home | West Ham United | 3-1 | 24th September 2023 |
2 goals home | Nottingham Forest | 3-2 | 22nd April 2023 |
3 goals home | Fulham | 4-3 | 3rd December 2023 |
+4 goals home | Manchester City | 1-4 | 7th February 2021 |
1 goal away | Manchester City | 1-1 | 25th November 2023 |
2 goals away | Brighton & Hove Albion | 2-2 | 8th October 2023 |
3 goals away | Wolverhamprton Wanderers | 0-3 | 4th February 2023 |
+4 goals away | Southampton | 4-4 | 28th May 2023 |
Stats as at 3rd December 2023