Liverpool FCPremier League All Draws v Sunderland
Back to Premier Results PageDate | Opponents | Home/Away | W/D/L | Score |
24/08/1996 | Sunderland | Home | D | 0-0 |
11/03/2000 | Sunderland | Home | D | 1-1 |
23/09/2000 | Sunderland | Home | D | 1-1 |
10/02/2001 | Sunderland | Away | D | 1-1 |
17/11/2002 | Sunderland | Home | D | 0-0 |
25/09/2010 | Sunderland | Home | D | 2-2 |
13/08/2011 | Sunderland | Home | D | 1-1 |
15/09/2012 | Sunderland | Away | D | 1-1 |
06/12/2014 | Sunderland | Home | D | 0-0 |
06/02/2016 | Sunderland | Home | D | 2-2 |
02/01/2016 | Sunderland | Away | D | 2-2 |
Tweet