Liverpool Football ClubPremier League Captains
Player | Played | Won | Drawn | Lost |
Steven Gerrard | 344 | 174 | 92 | 77 |
Jordan Henderson | 137 | 88 | 34 | 15 |
Sami Hyypia | 130 | 69 | 32 | 29 |
Ian Rush | 87 | 40 | 20 | 27 |
John Barnes | 87 | 43 | 25 | 19 |
Paul Ince | 65 | 28 | 18 | 19 |
Jamie Carragher | 52 | 28 | 12 | 12 |
James Milner | 48 | 29 | 14 | 5 |
Robbie Fowler | 25 | 13 | 5 | 7 |
Jamie Redknapp | 22 | 10 | 5 | 7 |
Pepe Reina | 20 | 9 | 5 | 6 |
Virgil van Dijk | 18 | 14 | 1 | 3 |
Mark Wright | 17 | 4 | 4 | 9 |
Steve Nicol | 9 | 6 | 2 | 1 |
Steve McManaman | 8 | 5 | 1 | 2 |
Luis Suarez | 5 | 5 | 0 | 1 |
Martin Skrtel | 3 | 1 | 0 | 2 |
Simon Mignolet | 3 | 0 | 0 | 3 |
Daniel Agger | 2 | 1 | 0 | 1 |
Emre Can | 2 | 1 | 0 | 1 |
Lucas Leiva | 2 | 0 | 1 | 1 |
Neil Ruddock | 2 | 0 | 2 | 0 |
Philippe Coutinho | 2 | 1 | 1 | 0 |
Dejan Lovren | 1 | 1 | 0 | 0 |
Dirk Kuyt | 1 | 0 | 1 | 0 |
Georginio Wijnaldum | 1 | 0 | 0 | 1 |
Jon Flanagan | 1 | 0 | 0 | 1 |
Phil Babb | 1 | 0 | 0 | 1 |
Tweet