Image

LFC STATS / A Independent Liverpool Football Club Website

Premier League Referee - Michael Oliver


Referee Games Referee'd Y Y/R R P
Michael Oliver 54 77 1 0 14

Premier League Referee Discipline by Opponent

Date Home Away Score Y Y/R R P
10.03.2024 Liverpool Manchester City 1:1 0 0 0 0
17.02.2024 Brentford Liverpool 1:4 1 0 0 0
17.12.2023 Liverpool Manchester United 0:0 2 0 0 0
16.09.2023 Wolverhampton W Liverpool 1:3 3 0 0 0
22.04.2023 Liverpool Nottingham Forest 3:2 0 0 0 0
21.01.2023 Liverpool Chelsea 0:0 3 0 0 0
29.10.2022 Liverpool Leeds United 1:2 0 0 0 0
09.10.2022 Arsenal Liverpool 3:2 2 0 0 0
22.08.2022 Manchester Utd Liverpool 2:1 1 0 0 0
07.05.2022 Liverpool Tottenham Hotspur 1:1 3 0 0 0
23.02.2022 Liverpool Leeds United 6:0 0 0 0 2
28.12.2021 Leicester City Liverpool 1:0 1 0 0 0
20.11.2021 Liverpool Arsenal 4:0 2 0 0 0
07.03.2021 Liverpool Manchester City 1:4 2 0 0 1
17.10.2020 Everton Liverpool 2:2 2 0 0 0
12.09.2020 Liverpool Leeds United 4:3 1 0 0 2
29.02.2020 Watford Liverpool 0:3 0 0 0 0
23.01.2020 Wolves Liverpool 2:1 1 0 0 0
26.12.2019 Leicester City Liverpool 4:0 1 0 0 1
10.11.2019 Liverpool Man City 2:1 0 0 0 0
22.09.2019 Chelsea Liverpool 1:2 3 0 0 0
09.08.2019 Liverpool Norwich City 4:1 0 0 0 0
14.04.2019 Liverpool Chelsea 2:0 0 0 0 0
24.02.2019 Man Utd Liverpool 0:0 3 0 0 0
29.12.2018 Liverpool Arsenal 5:1 1 0 0 2
20.10.2018 Huddersfield Liverpool 0:1 2 0 0 0
15.09.2018 Tottenham Liverpool 1:2 0 0 0 0
20.08.2018 Crystal Palace Liverpool 0:2 1 0 0 1
07.04.2018 Everton Liverpool 0:0 0 0 0 0
25.11.2017 Liverpool Chelsea 1:1 0 0 0 0
19.03.2017 Man City Liverpool 1:1 3 0 0 0
27.02.2017 Leicester Liverpool 3:1 0 0 0 0
15.01.2017 Man Utd Liverpool 1:1 3 0 0 1
27.12.2016 Liverpool Stoke City 4:1 0 0 0 0
06.11.2016 Liverpool Watford 6:1 1 0 0 0
01.10.2016 Swansea Liverpool 1:2 2 0 0 1
14.08.2016 Arsenal Liverpool 3:4 3 0 0 0
11.05.2016 Liverpool Chelsea 1:1 3 0 0 0
12.09.2015 Man Utd Liverpool 3:1 2 0 0 0
24.08.2015 Arsenal Liverpool 0:0 4 0 0 0
21.12.2014 Liverpool Arsenal 2:2 1 1 0 0
04.10.2014 Liverpool West Brom 2:1 2 0 0 0
25.08.2014 Manchester City Liverpool 3:1 1 0 0 0
08.02.2014 Liverpool Arsenal 5:1 1 0 0 0
07.12.2013 Liverpool West Ham Utd 4:1 0 0 0 0
16.09.2013 Swansea City Liverpool 2:2 3 0 0 0
05.05.2013 Liverpool Everton 0:0 1 0 0 0
10.03.2013 Liverpool Tottenham 3:2 1 0 0 0
19.01.2013 Liverpool Norwich City 5:0 1 0 0 0
01.12.2012 Liverpool Southampton 1:0 2 0 0 0
07.04.2012 Liverpool Aston Villa 1:1 1 0 0 0
06.02.2012 Liverpool Tottenham 0:0 2 0 0 0
21.12.2011 Wigan Athletic Liverpool 0:0 2 0 0 0
12.01.2011 Blackpool Liverpool 2:1 3 0 0 0

Premier League Referee Discipline by Player

Player Opposition Yellow Card Red Card
Wataru Endo Brentford 1  
Wataru Endo Manchester United 1 0
Darwin Nunez Manchester United 1 0
Alexis Mac Allister Wolverhampton Wanderers 1 0
Curtis Jones Wolverhampton Wanderers 1 0
Harvey Elliott Wolverhampton Wanderers 1 0
Stefan Bacjetic Chelsea 1 0
James Milner Chelsea 1 0
Curtis Jones Chelsea 1 0
Joe Gomez Arsenal 1 0
Luis Diaz Arsenal 1 0
Trent Alexander-Arnold Manchester United 1 0
Kostas Tsimikas Tottenham Hotspur 1 0
Fabinho Tottenham Hotspur 1 0
Naby Keita Tottenham Hotspur 1 0
Joel Matip Leicester City 1 0
Fabinho Arsenal 1 0
Sadio Mane Arsenal 1 0
Fabinho Manchester City 1 0
Thiago Manchester City 1 0
Sadio Mane Everton 1 0
Fabinho Everton 1 0
Roberto Firmino Leeds United 1 0
Andrew Robertson Wolves 1 0
Joe Gomez Leicester City 1 0
Trent Alexander-Arnold Chelsea 1 0
Fabinho Chelsea 1 0
James Milner Chelsea 1 0
James Milner Manchester United 1 0
Xherdan Shaqiri Manchester United 1 0
Georginio Wijnaldum Manchester United 1 0
Andrew Robertson Arsenal 1 0
Adam Lallana Huddersfield Town 1 0
Daniel Sturridge Huddersfield Town 1 0
Trent Alexander-Arnold Crystal Palace 1 0
Joel Matip Manchester City 1 0
Robero Firmino Manchester City 1 0
Sadio Mane Manchester City 1 0
Dejan Lovren Manchester United 1 0
Georginio Wijnaldum Manchester United 1 0
Roberto Firmino Manchester United 1 0
Georgino Wijnaldum Watford 1 0
Daniel Sturridge Swansea City 1 0
Jordan Henderson Swansea City 1 0
Adam Lallana Arsenal 1 0
Dejan Lovren Arsenal 1 0
Alberto Moreno Arsenal 1 0
James Milner Chelsea 1 0
Emre Can Chelsea 1 0
Kolo Toure Chelsea 1 0
James Milner Manchester United 1 0
Nathaniel Clyne Manchester United 1 0
Simon Mignolet Arsenal 1 0
Joe Gomez Arsenal 1 0
Emre Can Arsenal 1 0
Martin Skrtel Arsenal 1 0
Fabio Borini Arsenal 1 1 (y/r)
Steven Gerrard West Brom 1 0
Martin Skrtel West Brom 1 0
Emre Can Manchester City 1 0
Jordan Henderson Arsenal 1 0
Jordan Henderson Swansea City 1 0
Lucas Leiva Swansea City 1 0
Andre Wisdom Swansea City 1 0
Fabio Borini Everton 1 0
Jamie Carragher Tottanham Hotspur 1 0
Glen Johnson Norwich City 1 0
Janie Carragher Southampton 1 0
Luis Suarez Southampton 1 0
Luis Suarez Aston Villa 1 0
Martin Skrtel Tottenham Hotspur 1 0
Luis Suarez Tottenham Hotspur 1 0
Craig Bellamy Wigan Athletic 1 0
Glen Johnson Wigan Athletic 1 0
Milan Jovanovic Blackpool 1 0
Martin Kelly Blackpool 1 0
Fernando Torres Blackpool 1 0