Match Details | Match Report | Match Gallery | Head to Head |
![]() |
![]() |
![]() |
![]() |
![]() |
Premier League, Matchday 18, Sunday 17th January 2021 | ||
Liverpool | Kick Off - 16:30pm | Manchester United |
![]() |
0:0Half Time 0:0 |
![]() |
Venue - Anfield | Shirt Worn - Home | Live on - Sky Sports |
Goals | |
Line-Ups | |||||
1 | Alisson | 1 | De Gea | ||
26 | Andrew Robertson | 2 | Victor Lindelöf | ||
66 | Trent Alexander-Arnold | 5 | Harry Maguire | ||
3 | Fabinho | ![]() |
23 | Luke Shaw | |
5 | Georginio Wijnaldum ![]() |
29 | Aaron Wan-Bissaka | ||
6 | Thiago | 6 | Paul Pogba | ||
14 | Jordan Henderson | 17 | Fred | ||
9 | Roberto Firmino ![]() |
18 | Bruno Fernandes ![]() |
||
10 | Sadio Mané | 39 | Scott McTominay | ||
11 | Mohamed Salah | 9 | Anthony Martial ![]() |
||
23 | Xherdan Shaqiri ![]() |
![]() |
10 | Marcus Rashford | ![]() |
Substitutes | Substitutes |
62 | Caoimhin Kelleher | 26 | Dean Henderson | ||
46 | Rhys Williams | 3 | Eric Bailly | ||
47 | Nathaniel Phillips | 27 | Alex Telles | ||
76 | Neco Williams | 38 | Axel Tuanzebe | ||
7 | James Milner ![]() |
8 | Mata | ||
15 | Alex Oxlade-Chamberlain | 31 | Nemanja Matić | ||
17 | Curtis Jones ![]() |
34 | Donny van de Beek | ||
18 | Takumi Minamino | 7 | Edinson Cavani ![]() |
||
27 | Divock Origi ![]() |
11 | Mason Greenwood ![]() |
Manager: Jurgen Klopp | Manager: Ole Gunnar Solskjaer |
Venue | Anfield, Liverpool |
Attendance | n/a |
Referee | Paul Tierney |
Referee Assistant | Lee Betts, Constantine Hatzidakis |
Fourth Official | Craig Pawson |
VAR Referee | Stuart Attwell |
VAR Assistant | Peter Kirkup |
Liverpool | Stats | Manchester United |
Attacking | ||
0 | Goals | 0 |
17 | Total Shots (inc blocked shots) | 8 |
3 | Shots on Target | 4 |
8 | Blocked Shots | 3 |
8 | Shots from outside the box | 3 |
9 | Shots from inside the box | 5 |
17.6% | Shot Accuracy (excluding blocked shots) | 50.0% |
0 | Woodwork Hit | 0 |
General Play | ||
65.8% | Possession % | 34.2% |
41.2% | Duels Won % | 58.8% |
29.4% | Aerial Duels Won % | 70.6% |
13 | Interceptions | 8 |
15 | Dribbles | 13 |
1 | Offsides | 8 |
7 | Corners | 3 |
Distribution | ||
662 | Total Passes | 342 |
58 | Passes Long | 54 |
86.4% | Passing Accuaracy % | 73.4% |
76.4% | Passing Accuracy opp Half % | 55.0% |
22 | Total Crosses | 10 |
13.6% | Successful Crosses % | 30.0% |
Defence & Discipline | ||
16 | Tackles | 20 |
56.3% | Tackles Won % | 50.0% |
13 | Clearances | 34 |
15 | Fouls Conceded | 6 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
Position at the start of matchday - 2 / Opposition position at the start of matchday - 1
League position at the end of matchday - 3
P | W | D | L | F | A | GD | Pts | Pts to Top | Pos |
18 | 9 | 7 | 2 | 37 | 21 | 16 | 34 | 3 | 3 |
Match number 27 of the season
Domestic match number 27 of the season
Premier League match number 18 of the season
Premier League match number 1094 of all time
Premier League home match number 547 of all time
Premier League match number 57 against Manchester United of all time
Premier League home match number 29 against Manchester United of all time
Premier League match number 200 for manager Jurgen Klopp of all time
Premier League match number 10 for Jurgen Klopp against Manchester United of all time
Premier League match number 5 for opposition manager Ole Gunnar Solskjaer against Liverpool of all time
Premier League match number 12 for referee Paul Tierney against Liverpool of all time

Tweet