Image

LFC STATS / A Independent Liverpool Football Club Website

Liverpool v Manchester United Attendances


Back to Premier League Stats by Team

Appearances Goalscorers Discipline Attendances Head to Head

Season Home Away
2023/2024 57,148  
2022/2023 53,001 74,898
2021/2022 52,686 73,088
2020/2021 n/a n/a
2019/2020 52,916 73,737
2018/2019 52,908 74,519
2017/2018 52,912 74,855
2016/2017 52,769 75,276
2015/2016 43,865 75,347
2014/2015 44,405 75,331
2013/2014 44,411 75,225
2012/2013 44,263 75,501
2011/2012 45,065 74,844
2010/2011 44,753 75,213
2009/2010 44,188 75,216
2008/2009 44,192 75,569
2007/2008 44,459 76,000
2006/2007 44,403 75,828
2005/2006 44,917 67,874
2004/2005 44,183 67,857
2003/2004 44,159 67,647
2002/2003 44,250 67,639
2001/2002 44,361 67,599
2000/2001 44,806 67,533
1999/2000 44,929 61,592
1998/1999 44,702 55,181
1997/1998 41,027 55,171
1996/1997 40,892 55,128
1995/1996 40,546 34,934
1994/1995 38,906 43,740
1993/1994 42,795 44,751
1992/1993 44,374 33,243
 
Totals 1,423,191 1,990,336
 
Average 45,909 66,345