Liverpool Football ClubJurgen Klopp 2020-2021 Season
Premier League 2019/2020 | ||||||
Round | Date | Home/Away | Opponent | Result | Score | |
1. Round | 12.09.2020 | Home | Leeds United | Won | 4:3 | |
2. Round | 20.09.2020 | Away | Chelsea | Won | 2:0 | |
3. Round | 28.09.2020 | Home | Arsenal | Won | 3:1 | |
4. Round | 04.10.2020 | Away | Aston Villa | Lost | 2:7 | |
5. Round | 17.10.2020 | Away | Everton | Draw | 2:2 | |
6. Round | 24.10.2020 | Home | Sheffield United | Won | 2:1 | |
7. Round | 31.10.2020 | Home | West Ham United | Won | 2:1 | |
8. Round | 08.11.2020 | Away | Manchester City | Draw | 1:1 | |
9. Round | 22.11.2020 | Home | Leicester City | Won | 3:0 | |
10. Round | 28.11.2020 | Away | Brighton | Draw | 1:1 | |
11. Round | 06.12.2020 | Home | Wolverhampton Wanderers | Won | 4:0 | |
12. Round | 13.12.2020 | Away | Fulham | Draw | 1:1 | |
13. Round | 16.12.2020 | Home | Tottenham Hotspur | Won | 2:1 | |
14. Round | 19.12.2020 | Away | Crystal Palace | Won | 7:0 | |
15. Round | 27.12.2020 | Home | West Bromwich Albion | Draw | 1:1 | |
16. Round | 30.12.2020 | Away | Newcastle United | Draw | 0:0 | |
17. Round | 04.01.2021 | Away | Southampton | Lost | 0:1 | |
18. Round | 17.01.2021 | Home | Manchester United | Draw | 0:0 | |
19. Round | ||||||
20. Round | ||||||
21. Round | ||||||
22. Round | ||||||
23. Round | ||||||
24. Round | ||||||
25. Round | ||||||
26. Round | ||||||
27. Round | ||||||
28. Round | ||||||
29. Round | ||||||
30. Round | ||||||
31. Round | ||||||
32. Round | ||||||
33. Round | ||||||
34. Round | ||||||
35. Round | ||||||
36.Round | ||||||
37. Round | ||||||
38. Round | ||||||
Champions League 2019/2020 | ||||||
Group Matchday 1 | 21.10.2020 | Away | Ajax | Won | 1:0 | |
Group Matchday 2 | 27.10.2020 | Home | FC Midtjylland | Won | 2:0 | |
Group Matchday 3 | 03.11.2020 | Away | Atalanta | Won | 5:0 | |
Group Matchday 4 | 25.11.2020 | Home | Atalanta | Lost | 0:2 | |
Group Matchday 5 | 01.12.2020 | Home | Ajax | Won | 1:0 | |
Group Matchday 6 | 09.12.2020 | Away | FC Midtjylland | Draw | 1:1 | |
Carabao Cup 2019/2020 | ||||||
3rd Round | 24.09.2020 | Away | Lincoln City | Won | 7:2 | |
4th Round | 01.10.2020 | Home | Arsenal | Lost (p) | 0:0 | |
FA Cup 2019/2020 | ||||||
3rd Round | 08.01.2021 | Away | Aston Villa | Won | 4:1 | |
Community Shield 2019/2020 | ||||||
Final | 29.08.2020 | Neutral | Arsenal | Lost (p) | 1:1 |
Tweet