Image

LFC STATS / A Independent Liverpool Football Club Website

Jurgen Klopp 2016-2017 Season



 Premier League 2016/2017
Round Date H/A Opponent Score
1. Round 14/08/2016 Away Arsenal FC 4:3 (1:1)
2. Round 20/08/2016 Away Burnley FC 0:2 (0:2)
3. Round 27/08/2016 Away Tottenham Hotspur 1:1 (1:0)
4. Round 10/09/2016 Home Leicester City 4:1 (2:1)
5. Round 16/09/2016 Away Chelsea FC 2:1 (2:0)
6. Round 24/09/2016 Home Hull City 5:1 (3:0)
7. Round 01/10/2016 Away Swansea City 2:1 (0:1)
8. Round 17/10/2016 Home Manchester United 0:0 (0:0)
9. Round 22/10/2016 Home West Bromwich Albion 2:1 (2:0)
10. Round 29/10/2016 Away Crystal Palace 4:2 (3:2)
11. Round 06/11/2016 Home Watford FC 6:1 (3:0)
12. Round 19/11/2016 Away Southampton FC 0:0 (0:0)
13. Round 26/11/2016 Home Sunderland AFC 2:0 (0:0)
14. Round 04/12/2016 Away AFC Bournemouth 3:4 (2:0)
15. Round 11/12/2016 Home West Ham United 2:2 (1:2)
16. Round 14/12/2016 Away Middlesbrough FC 3:0 (1:0)
17. Round 19/12/2016 Away Everton FC 1:0 (0:0)
18. Round 27/12/2016 Home Stoke City 4:1 (2:1)
19. Round 31/12/2016 Home Manchester City 1:0 (1:0)
20. Round 02/01/2017 Away Sunderland AFC 2:2 (1:1)
21. Round 15/01/2017 Away Manchester United 1:1 (1:0)
22. Round 21/01/2017 Home Swansea City 2:3 (0:0)
23. Round 31/01/2017 Home Chelsea FC 1:1 (0:1)
24. Round 04/02/2017 Away Hull City 0:2 (0:1)
25. Round 11/02/2017 Home Tottenham Hotspur 2:0 (2:0)
26. Round 27/02/2017 Away Leicester City 1:3 (0:2)
27. Round 04/03/2017 Home Arsenal FC 3:1 (2:0)
28. Round 12/03/2017 Home Burnley FC 2:1 (1:1)
29. Round 19/03/2017 Away Manchester City 1:1 (0:0)
30. Round 01/04/2017 Home Everton FC 3:1 (2:1)
31. Round 05/04/2017 Home FC Bournemouth 2:2 (1:1)
32. Round 08/04/2017 Away Stoke City 2:1 (0:1)
33. Round 16/04/2017 Away West Bromwich Albion 1:0 (1:0)
34. Round 23/04/2017 Home Crystal Palace 1:2 (1:1)
35. Round 01/05/2017 Away Watford FC 1:0 (1:0)
36. Round 07/05/2017 Home Southampton FC 0:0 (0:0)
37. Round 14/05/2017 Away West Ham United 4:0 (1:0)
38. Round 21/05/2017 Home Middlesbrough FC 3:0 (1:0)
 FA Cup 2016/2017
Round date Results
3. Round 08/01/2017 Home Plymouth Argyle 0:0 (0:0)
3. Round 18/01/2017 Away Plymouth Argyle 1:0 (1:0)
4. Round 28/01/2017 Home Wolverhampton Wanderers 1:2 (0:2)
 League Cup 2016/2017
Round date Results
2. Round 23/08/2016 Away Burton Albion 5:0 (2:0)
3. Round 20/09/2016 Away Derby County 3:0 (1:0)
Round of 16 25/10/2016 Home Tottenham Hotspur 2:1 (1:0)
Quarter-finals 29/11/2016 Home Leeds United 2:0 (0:0)
Semi-finals 11/01/2017 Away Southampton FC 0:1 (0:1)
Semi-finals 25/01/2017 Home Southampton FC 0:1 (0:0)