Image

LFC STATS / A Independent Liverpool Football Club Website

Liverpool v Leicester City Attendances


Back toPremier League Stats by Team

Appearances Goalscorers Discipline Attendances Head to Head

Season Home Away
2022/2023 53,343 32,225 
2021/2022 53,050 32,230
2020/2021 n/a n/a
2019/2020 53,322 32,211
2018/2019 53,092 32,149
2017/2018 53,226 32,039
2016/2017 53,075 32,034
2015/2016 44,123 32,121
2014/2015 44,720 32,000
2003/2004 44,094 26,102
2001/2002 42,305 26,080
2000/2001 44,395 26,106
1999/2000 43,456 20,016
1998/1999 36,019 1,930
1997/1998 35,007 12,041
1996/1997 40,786 13,819
1994/1995 36,012 11,294
     
Totals 730,025 362,172
     
Averages 44,627 24,145