Liverpool Football ClubJurgen Klopp FA Cup
Manager | Played | Won | Draw | Lost | For | Against | Win % |
Jurgen Klopp | 15 | 6 | 4 | 5 | 21 | 17 | 40.00% |
2015 - 2016 Season | |||||
# | Date | Opponent | H/A | Score | Goalscorers |
1 | 08.01.16 | Exeter City | A | 2 - 2 | Sinclair, Smith |
2 | 20.01.16 | Exeter City | H | 3 - 0 | Allen, Ojo, Teixeira |
3 | 30.01.16 | West Ham Utd | H | 0 - 0 | n/a |
4 | 09.02.16 | West Ham Utd | A | 1 - 2 | Coutinho |
2016 - 2017 Season | |||||
5 | 11.01.17 | Plymouth | H | 0 - 0 | n/a |
6 | 18.01.17 | Plymouth | A | 1 - 0 | Lucas |
7 | 28.01.17 | Wolverhmpton W | H | 1 - 2 | Origi |
2017 - 2018 Season | |||||
8 | 05.01.18 | Everton | H | 2 - 1 | James Milner, Virgil Van Dijk |
9 | 27.01.18 | West Bromwich A | H | 2 - 3 | Firmino, Salah |
2018 - 2019 Season | |||||
10 | 07.01.19 | Wolverhampton W | A | 1 - 2 | Origi |
2019 - 2020 Season | |||||
11 | 05.01.20 | Everton | H | 1 - 0 | Jones |
12 | 26.01.20 | Shrewsbury Town | A | 2 - 2 | Jones, Love og |
13 | 04.02.20 | Shrewsbury Town | H | 1 - 0 | Shaun Williams og |
14 | 03.03.20 | Chelsea | A | 0 - 2 | n/a |
2020 - 2021 Season | |||||
15 | 08.01.21 | Aston Villa | A | 4 - 0 | Mane 2, Wijnaldum, Salah |
Tweet