LFCSTATS

LFCSTATS.CO.UK - A Independent Liverpool FC Website

Liverpool Football Club

Philippe Coutinho Goals When Started

# Date Score Result Against Stadium
1 17.02.2013 5 - 0 W Swansea City Home
2 16.03.2013 1 - 3 L Southampton Away
3 19.05.2013 1 - 0 W QPR Home
4 23.11.2013 3 - 3 D Everton Away
5 26.12.2013 1 - 2 L Manchester City Away
6 12.02.2014 3 - 2 W Fulham Away
7 30.03.2014 4 - 0 W Tottenham Home
8 13.04.2014 3 - 2 W Manchester City Home
9 21.12.2014 2 - 2 D Arsenal Home
10 04.02.2015 2 - 1 W Bolton Wanderers Away
11 22.02.2015 2 - 0 W Southampton Away
12 01.03.2015 2 - 1 W Manchester City Home
13 08.04.2015 1 - 0 W Blackburn Rovers Away
14 19.04.2015 1 - 2 L Aston Villa Away
15 02.05.2015 2 - 1 W QPR Home
16 09.08.2015 0 - 1 W Stoke City Away
17 31.10.2015 3 - 1 W Chelsea Away
18 31.10.2015 3 - 1 W Chelsea Away
19 08.11.2015 1 - 2 L Crystal Palace Home
20 21.11.2015 4 - 1 W Manchester City Away
21 09.02.2016 1 - 2 L West Ham United Away
22 28.02.2016 1 - 1 D Manchester City Away
23 17.03.2016 1 - 1 D Manchester United Away
24 20.03.2016 2 - 3 L Southampton Away
25 02.04.2016 1 - 1 D Tottenham Hotspur Home
26 14.04.2016 4 - 3 W Borussia Dortmund Home
27 20.04.2016 4 - 0 W Everton Home
28 14.08.2016 4 - 3 W Arsenal Away
29 14.08.2016 4 - 3 W Arsenal Away
30 20.09.2016 3 - 0 W Derby Away
31 24.09.2016 5 - 1 W Hull City Home
32 22.10.2016 2 - 1 W WBA Home
33 06.11.2016 6 - 1 W Watford Home
34 27.02.2017 1 - 3 L Leicester City Away
35 01.04.2017 3 - 1 W Everton Home
36 05.04.2017 2 - 2 D Bournemouth Home
37 23.04.2017 1 - 2 L Crystal Palace Home
38 14.05.2017 4 - 0 W West Ham United Away
39 14.05.2017 4 - 0 W West Ham United Away
40 21.05.2017 3 - 0 W Middlesbrough Home
41 23.09.2017 3 - 2 W Leicester City Away
42 26.09.2017 1 - 1 D Spartak Moscow Away
43 01.10.2017 1 - 1 D Newcastle United Away
44 17.10.2017 7 - 0 W NK Maribor Away
45 18.11.2017 3 - 0 W Southampton Home
46 02.12.2017 5 - 1 W Brighton & Hove Albion Away
47 06.12.2017 7 - 0 W Spartak Moscow Home
48 06.12.2017 7 - 0 W Spartak Moscow Home
49 06.12.2017 7 - 0 W Spartak Moscow Home
50 17.12.2017 4 - 0 W Bournemouth Away
51 22.12.2017 3 - 3 D Arsenal Away
52 26.12.2017 5 - 0 W Swansea City Home