LFC STATS / A Independent Liverpool Football Club Website |
Champions League Stats |
|
2 Times Champions League Winners
P | W | D | L | F | A | GD | GFA | GAA | Win % |
---|---|---|---|---|---|---|---|---|---|
171 | 95 | 36 | 40 | 310 | 161 | 149 | 1.82 | 0.92 | 55.56% |
Home | Away | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Rd Reached | P | W | D | L | F | A | W | D | L | F | A |
2001-02 | Quarter-Final | 16 | 5 | 2 | 1 | 12 | 5 | 2 | 5 | 1 | 11 | 7 |
2002-03 | Group Stage | 6 | 1 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | 6 | 6 |
2004-05 | Winners | 15 | 5 | 1 | 1 | 11 | 4 | 4 | 2 | 2 | 9 | 6 |
2005-06 | Last 16 | 14 | 3 | 2 | 2 | 8 | 3 | 5 | 1 | 1 | 12 | 4 |
2006-07 | Runners Up | 15 | 6 | 0 | 1 | 12 | 3 | 3 | 2 | 3 | 10 | 8 |
2007-08 | Semi-Final | 14 | 5 | 1 | 1 | 23 | 5 | 3 | 2 | 2 | 11 | 7 |
2008-09 | Quarter-Final | 12 | 4 | 1 | 1 | 11 | 5 | 3 | 3 | 0 | 11 | 7 |
2009-10 | Group Stage | 6 | 1 | 0 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | 3 |
2014-15 | Group Stage | 6 | 1 | 1 | 1 | 3 | 5 | 0 | 1 | 2 | 2 | 4 |
2017-18 | Runners Up | 15 | 5 | 2 | 0 | 24 | 6 | 4 | 2 | 2 | 23 | 13 |
2018-19 | Winners | 13 | 5 | 1 | 0 | 14 | 2 | 3 | 0 | 4 | 10 | 10 |
2019-20 | Last 16 | 8 | 2 | 1 | 1 | 9 | 8 | 2 | 0 | 2 | 6 | 4 |
2020-21 | Quarter-Final | 10 | 3 | 1 | 1 | 5 | 2 | 3 | 1 | 1 | 10 | 4 |
2021-22 | Runners Up | 13 | 4 | 1 | 1 | 12 | 6 | 6 | 0 | 1 | 15 | 6 |
2022-23 | Last 16 | 8 | 3 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 11 | 5 |
Totals | 171 | 53 | 15 | 15 | 161 | 66 | 42 | 21 | 25 | 149 | 95 |
The Reds have scored 310 goals so far in the UEFA Champions League
ALL Games
Goal 1 : Emile Heskey v FC Haka 8 Aug 2001
Goal 50 : Sami Hyypia v Juventus 5 Apr 2005
Goal 100 : Sami Hyypia v Toulouse 28 Aug 2007
Goal 150 : Fabio Aurelio v Chelsea 14 Apr 2009
Goal 250 : Nicolas Taglifico v Ajax 21 Oct 2020
Last Goal (310) : Mohamed Salah v Real Madrid 21 Feb 2023
Home Goals
Goal 1 : Robbie Fowler v FC Haka 21 Aug 2001
Goal 50 : Peter Crouch v Toulouse 28 Aug 2007
Goal 100 : Philippe Coutinho v Spartak Moscow 06 Dec 2017
Goal 150 : Roberto Firmino v Benfica 05 Apr 2022
Last Goal (161): Mohamed Salah v Real Madrid 21 Feb 2023
Away Goals
Goal 1 : Emile Heskey v FC Haka 8 Aug 2001
Goal 50 : Peter Crouch v Anderlecht 19 Oct 2005
Goal 100 : Virgil van Dijk v Porto 17 Apr 2005
Last Goal (149) : Harvey Elliott v Ajax 26 Oct 2019