P | W | D | L | F | A | GD | GFA | GAA |
162 | 89 | 37 | 36 | 293 | 150 | 143 | 1.80 | 0.89 |
Home | Away | |||||||||||
Season | Rd Reached | P | W | D | L | F | A | W | D | L | F | A |
2001-02 | Q-F | 16 | 5 | 2 | 1 | 12 | 5 | 2 | 5 | 1 | 11 | 7 |
2002-03 | 1st Grp | 6 | 1 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | 6 | 6 |
2004-05 | Winners | 15 | 5 | 1 | 1 | 11 | 4 | 4 | 2 | 2 | 9 | 6 |
2005-06 | 1st Rd | 14 | 3 | 2 | 2 | 8 | 3 | 5 | 1 | 1 | 12 | 4 |
2006-07 | Runners Up | 15 | 6 | 0 | 1 | 12 | 3 | 3 | 2 | 3 | 10 | 8 |
2007-08 | S-F | 14 | 5 | 1 | 1 | 23 | 5 | 3 | 2 | 2 | 11 | 7 |
2008-09 | Q-F | 12 | 4 | 1 | 1 | 11 | 5 | 3 | 3 | 0 | 11 | 7 |
2009-10 | 1st Grp | 6 | 1 | 0 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | 3 |
2014-15 | 1st Grp | 6 | 1 | 1 | 1 | 3 | 5 | 0 | 1 | 2 | 2 | 4 |
2017-18 | Runners Up | 15 | 5 | 2 | 0 | 24 | 6 | 4 | 2 | 2 | 23 | 13 |
2018-19 | Winners | 13 | 5 | 1 | 0 | 14 | 2 | 3 | 0 | 4 | 10 | 10 |
2019-20 | Last 16 | 8 | 2 | 1 | 1 | 9 | 8 | 2 | 0 | 2 | 6 | 4 |
2020-21 | Q-F | 10 | 3 | 1 | 1 | 5 | 2 | 3 | 1 | 1 | 10 | 4 |
2021-22 | S-F (Current) | 12 | 4 | 1 | 1 | 12 | 6 | 6 | 0 | 0 | 15 | 5 |
Totals | 162 | 50 | 15 | 14 | 153 | 60 | 40 | 21 | 22 | 141 | 90 |
The Reds have scored 294 goals so far in the UEFA Champions League
ALL Games
Goal 1 : Emile Heskey v FC Haka 8 Aug 2001
Goal 50 : Sami Hyypia v Juventus 5 Apr 2005
Goal 100 : Sami Hyypia v Toulouse 28 Aug 2007
Goal 150 : Fabio Aurelio v Chelsea 14 Apr 2009
Last Goal (294) : Sadio Mane v Villarreal 3 May2022
Home Goals
Goal 1 : Robbie Fowler v FC Haka 21 Aug 2001
Goal 50 : Peter Crouch v Toulouse 28 Aug 2007
Goal 100 : Philippe Coutinho v Spartak Moscow 06 Dec 2017
Last Goal (153): Sadio Mane v Villarreal 27 April 2022
Away Goals
Goal 1 : Emile Heskey v FC Haka 8 Aug 2001
Goal 50 : Peter Crouch v Anderlecht 19 Oct 2005
Last Goal (141) : Sadio Mane v Villarreal 3 May2022