MATCH DETAILS | MATCH REPORT | MATCH GALLERY | HEAD TO HEAD |
![]() |
![]() |
![]() |
![]() |
![]() |
PREMIER LEAGUE - MATCHDAY 24 SUNDAY 13TH FEBRUARY 2022 |
||
BURNLEY FC League Position: 20 |
KICK OFF - 14:00pm | LIVERPOOL FC League Position: 2 |
![]() |
0:1Half-Time 0:1 | ![]() |
VENUE Turf Moor. Burnley |
SHIRT WORN Away |
LIVE ON N/A |
GOALS | ||
40' | 0:1 | Fabinho, right footed shot, 4. goal of the season Assist: Sadio Mane, header, 1. assist of the season |
LINE-UPS | |||||
1 | Nick Pope | 1 | Alisson | ||
5 | James Tarkowski | 4 | Virgil van Dijk | ||
6 | Ben Mee | 26 | Andrew Robertson | ||
14 | Connor Roberts | 32 | Joel Matip | ||
20 | Maxwel Cornet | 66 | Trent Alexander-Arnold | ||
23 | Erik Pieters | 3 | Fabinho | ![]() |
|
8 | Josh Brownhill | 8 | Naby Keïta | ||
17 | Aaron Lennon | 14 | Jordan Henderson | ![]() |
|
18 | Ashley Westwood | 9 | Roberto Firmino | ||
9 | Wout Weghorst | 10 | Sadio Mané | ||
19 | Jay Rodriguez | 11 | Mo Salah |
SUBSTITUTES | |||||
13 | Wayne Hennessey | 62 | Caoimhin Kelleher | ||
2 | Matthew Lowton | 5 | Ibrahima Konaté | ||
22 | Nathan Collins | 21 | Kostas Tsimikas | ||
26 | Phil Bardsley | 6 | Thiago | ||
28 | Kevin Long | 7 | James Milner | ||
4 | Jack Cork | 15 | Alex Oxlade-Chamberlain | ||
16 | Dale Stephens | 20 | Diogo Jota | ||
10 | Ashley Barnes | 23 | Luis Díaz | ||
11 | Dwight McNeil | 67 | Harvey Elliott |
SUBSTITUTIONS | ||
59' | ![]() ![]() |
|
62' | ![]() ![]() |
|
67' | ![]() ![]() |
|
75' | ![]() ![]() |
|
90' | ![]() ![]() |
MANAGER: Sean Dyche 50 years old |
MANAGER: Jurgen Klopp 54 years old |
Stadium | Turf Moor. Burnley: Capacity 21,944 Match 24. 12th away game of the season |
Attendance | **,*** ***,**** aggregate away attendance |
Referee |
Martin Atkinson Match 1. against Liverpool |
Referee Assistant | Gary Beswick / Darren Cann Match 4.of the Season / Match 2. of the Season |
Fourth Official | Graham Scott Match 2. of the Season |
VAR Referee | Darren England Match 4. of the Season |
VAR Assistant | Dan Robathan Match 2. of the Season |
BURNLEY | STATS | LIVERPOOL |
ATTACKING | ||
0 | Goals | 1 |
8 | Total Shots | 12 | 0 | Woodwork Hit | 0 |
5 | Shots on Target | 4 |
3 | Shots off Target | 5 |
0 | Blocked Shots | 3 | 62.5% | Shot Accuracy (excluding blocked shots) | 33.33% |
GENERAL PLAY | ||
32.7% | Possession % | 67.3% |
491 | Touches | 813 |
65.0% | Pass Success % | 82.0% |
303 | Total Passes | 628 |
198 | Accurate Passes | 525 |
8 | Key Passes | 8 |
10 | Dribbles Won | 9 |
11 | Dribbles attempted | 15 |
9 | Dribbles passed | 10 |
91.0% | Dribble Success % | 60.0% |
DEFENCE & DISCIPLINE | ||
12 | Aerials Won | 15 |
44.0% | Aerials Won % | 56.0% |
20 | Offensive Aerials | 7 |
7 | Defensive Aerials | 20 |
14 | Successful Tackles | 11 |
23 | Tackles Attempted | 21 |
9 | Was Dribbled | 10 |
61.0% | Tackle Success % | 52.0% |
22 | Clearances | 21 |
18 | Interceptions | 6 |
5 | Corners | 8 |
20.0% | Corner Accuracy % | 38.0% |
10 | Dispossessed | 8 |
0 | Errors | 0 |
7 | Fouls | 6 |
7 | Offsides | 3 |
Position at the start of matchday - 2 / Opposition position at the start of matchday - 20
League position at the end of matchday - 2
P | W | D | L | F | A | GD | Pts | Pts to Top | Pos |
24 | 16 | 6 | 2 | 61 | 19 | 42 | 54 | 9 | 2 |
Match number 37 of the season 2021-2021
Domestic match number 31 of the season - 2021-2022
Premier League match number 24 of the season
Premier League match number 1138 of all time
Premier League away match number 570 of all time
Premier League match number 16 against Burnley of all time
Premier League away match number 8 against Burnley of all time
Premier League match number 244 for manager Jurgen Klopp of all time
Premier League match number 12 for Jurgen Klopp against Burnley of all time
Premier League match number 14 for opposition manager Sean Dyche against Liverpool of all time
Premier League match number 59 for referee Martin Atkinson against Liverpool of all time