Match Details | Match Report | Match Gallery | Head to Head |
![]() |
![]() |
![]() |
![]() |
![]() |
Premier League, Matchday 10, Saturday 28th November 2020 | ||
Brighton & Hove Albion | Kick Off - 12:30pm | Liverpool |
![]() |
1:1Half Time 0:0 |
![]() |
Venue - AMEX Stadium | Shirt Worn - Home | Live on - BT Sports |
Goals | |
0:1 | 59' Diogo Jota / right footed shot assisted by Salah |
1:1 | 90+2' Pascal Gross / right footed shot penalty |
Line-Ups | |||||
1 | Mathew Ryan | 1 | Alisson | ![]() |
|
3 | Ben White | ![]() |
26 | Andrew Robertson | |
4 | Adam Webster | 47 | Nathaniel Phillips | ||
5 | Lewis Dunk | 76 | Neco Williams ![]() |
||
34 | Joël Veltman | ![]() |
3 | Fabinho | |
8 | Yves Bissouma | 5 | Georginio Wijnaldum | ||
13 | Pascal Groß | ![]() |
7 | James Milner ![]() |
|
20 | Solly March | 9 | Roberto Firmino | ||
7 | Aaron Connolly ![]() |
11 | Mohamed Salah ![]() |
||
9 | Neal Maupay ![]() |
![]() |
18 | Takumi Minamino | |
18 | Danny Welbeck | 20 | Diogo Jota | ![]() |
Substitutes | Substitutes |
23 | Jason Steele | 13 | Adrián | ||
33 | Dan Burn | 21 | Kostas Tsimikas | ||
14 | Adam Lallana ![]() ![]() |
46 | Rhys Williams | ||
17 | Steven Alzate | 14 | Jordan Henderson ![]() |
||
49 | Jayson Molumby | 17 | Curtis Jones ![]() |
||
11 | Leandro Trossard ![]() |
10 | Sadio Mané ![]() |
||
16 | Alireza Jahanbakhsh ![]() |
27 | Divock Origi |
Manager: Graham Potter | Manager: Jurgen Klopp |
Venue | AMEX Stadium, Brighton |
Attendance | No Spectators Allowed (Covid-19) |
Referee | Stuart Atwell |
Referee Assistant | Gary Beswick, Adam Nunn |
Fourth Official | Simon Hooper |
VAR Referee | Kevin Friend |
VAR Assistant | Simon Beck |
Brighton & Hove Albion | Stats | Liverpool |
Attacking | ||
1 | Goals | 1 |
11 | Total Shots (inc blocked shots) | 6 |
3 | Shots on Target | 2 |
2 | Blocked Shots | 3 |
4 | Shots from outside the box | 3 |
7 | Shots from inside the box | 3 |
27.3% | Shot Accuracy (excluding blocked shots) | 33.3% |
0 | Woodwork Hit | 0 |
General Play | ||
39.7% | Possession % | 60.3% |
56.2% | Duels Won % | 43.8% |
40.0% | Aerial Duels Won % | 60.0% |
13 | Interceptions | 6 |
12 | Dribbles | 7 |
2 | Offsides | 2 |
4 | Corners | 3 |
Distribution | ||
340 | Total Passes | 524 |
68 | Passes Long | 61 |
77.6% | Passing Accuaracy % | 81.1% |
62.6% | Passing Accuracy opp Half % | 73.5% |
13 | Total Crosses | 12 |
23.1% | Successful Crosses % | 16.7% |
Defence & Discipline | ||
22 | Tackles | 13 |
45.5% | Tackles Won % | 69.2% |
13 | Clearances | 14 |
9 | Fouls Conceded | 13 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
Position at the start of matchday - 2 / Opposition position at the start of matchday - 16
League position at the end of matchday - 1
P | W | D | L | F | A | GD | Pts | Pts to Top | Pos |
10 | 6 | 3 | 1 | 22 | 17 | 5 | 21 | 0 | 1 |
Match number 16 of the season
Domestic match number 16 of the season
Premier League match number 10 of the season
Premier League match number 1086 of all time
Premier League away match number 543 of all time
Premier League match number 7 against Brighton & Hove Albion of all time
Premier League away match number 4 against Brighton & Hove Albion of all time
Premier League match number 192 for manager Jurgen Klopp of all time
Premier League match number 3 for opposition manager Graham Potter against Liverpool of all time
Premier League match number 8 for referee Stuart Atwell against Liverpool of all time

Tweet