Image

LFC STATS / A Independent Liverpool Football Club Website

Liverpool FC All Time Biggest Away Defeats


Back to  Liverpool FC All Time Stats & Facts

 Date  Resuls  Against  Competition
 11.12.1954  1 - 9  Birmingham  League
 10.11.1934  0 - 8  Huddersfield  League
 01.01.1934  2 - 9  Newcastle  League
 07.05.1932  1 - 8  Bolton  League
 01.09.1934  1 - 8  Arsenal  League
 07.12.1912  0 - 7  Sunderland  League
 01.09.1930  0 - 7  West Ham  League
 28.11.1931  0 - 6  Arsenal  League
 11.09.1935  0 - 6  Man City  League
 26.09.1953  0 - 6  Charlton  League
 15.04.1963  2 - 7  Tottenham  League
 06.02.1897  1 - 6  Stoke  League
 22.10.1910  1 - 6  Newcastle  League
 05.05.1928  1 - 6  Man Utd  League
 16.01.1932  1 - 6  Aston Villa  League
 01.02.1936  1 - 6  WBA  League
 28.08.1937  1 - 6  Chelsea  League
 02.05.1955  1 - 6  Rotherham United  League
 28.12.1957  1 - 6  Cardiff  League
 24.05.2015  1 - 6  Stoke City  Premier League
 15.09.1894  0 - 5  WBA  League
 27.10.1894  0 - 5  Aston Villa  League
 05.01.1895  0 - 5  The Wednesday  League
 29.04.1899  0 - 5  Aston Villa  League
 11.09.1905  0 - 5  Aston Villa  League
 20.02.1909  0 - 5  Woolwich Arsenal  League
 09.04.1909  0 - 5  Everton  League
 02.12.1911  0 - 5  Aston Villa  League
 17.01.1925  0 - 5  Man City  League
 31.08.1929  0 - 5  Middlesbrough  League
 18.03.1933  0 - 5  Leeds United  League
 06.02.1937  0 - 5  Birmingham  League
 26.01.1946  0 - 5  Bolton  FA Cup
 11.09.1946  0 - 5  Man Utd  League
 04.10.1958  0 - 5  Huddersfield  League
 09.09.2017  0 - 5  Manchester City  Premier League
 17.12.2019  0 - 5  Aston Villa  League Cup  
 06.09.1913  2 - 6  Blackburn  League
 03.04.1915  2 - 6  Aston Villa  League
 29.08.1932  2 - 6  Sheff Utd  League
 02.09.1936  2 - 6  Portsmouth  League
 04.04.1908  1 - 5  Aston Villa  League
 01.10.1908  1 - 5  Nottm For  League
 10.03.1913  1 - 5  Blackburn  League
 06.02.1932  1 - 5  Grimsby Town  League
 24.03.1934  1 - 5  Leeds United  League
 27.04.1935  1 - 5  Tottenham  League
 29.03.1937  1 - 5  Man City  League
 19.02.1938  1 - 5  WBA  League
 15.11.1947  1 - 5  Sunderland  League