Image

LFC STATS / A Independent Liverpool Football Club Website

Liverpool v Aston Villa Attendances


Back to Premier League Stats by Team

Appearances Goalscorers Discipline Attendances Head to Head

Season Home Away
2023/2024 50,109  
2022/2023 53,306  42,085
2021/2022 53,093 41,919
2020/2021 n/a ** n/a **
2019/2020 n/a **  41,878
2015/2016 44,228 35,798
2014/2015 44,689 39,758
2013/2014 44,737 42,098
2012/2013 44,607 42,037
2011/2012 44,321 37,460
2010/2011 39,079 42,785
2009/2010 43,667 42,788
2008/2009 44,131 41,647
2007/2008 42,590 42,640
2006/2007 44,117 42,551
2005/2006 44,479 42,551
2004/2005 43,406 42,593
2003/2004 43,771 42,573
2002/2003 43,210 41,183
2001/2002 44,102 42,602
2000/2001 43,360 41,366
1999/2000 43,615 39,217
1998/1999 44,306 39,241
1997/1998 34,843 39,372
1996/1997 40,489 39,339
1995/1996 39,508 39,332
1994/1995 32,158 40,154
1993/1994 38,484 45,347
1992/1993 40,826 37,863
 
Totals 1,169,231 1,108,177
 
Average 43,305 41,044

** No spectators due to Covid-19